Performance Characteristics
- 4.3-inch color LCD display
- Linear, low-distortion sine wave outputs
- 5 sets of program settings, memory function
- Voltage Slow Rise Setting Function
- Special arc detection function for more accurate identification of defects.
- ZC7112D with AC withstand voltage/insulation resistance test function
- ZC7110D with AC withstand voltage test function
- Volume: 290mm*100mm*375mm
- Net weight: 8.4Kg
Technical indicators
| model number | ZC7112D | ZC7110D | |||||||
| pay (money) stream of water or sth. resembling one stamina push down conjecture test |
output voltage | Range: 0-5000V, 0-12mA, resolution 10V | |||||||
| Accuracy: ± (2% setpoint + 5V) | |||||||||
| output frequency | 50Hz/60Hz selectable | ||||||||
| Output Waveforms | Sine wave, distortion <2% | ||||||||
| upper limit setting | Range: 0.10-12.00mA, resolution 0.01mA
Accuracy: ± (2% setpoint + 2 words) |
||||||||
| lower limit setting | Range: 0.00-12.00mA, resolution 0.01mA Accuracy: ± (2% setpoint + 2 words) |
||||||||
| arc detection | Levels 1-9 | ||||||||
| control interface | Inputs: Test (TEST), Reset (RESET) Output: Test Passed (PASS), Test Failed (FAIL), Test in Progress (TEST-IN-PROCESS) |
||||||||
| Slow Lift Setting | 0.1-999.9 seconds | ||||||||
| Testing time | Range: 0.5-999.9 seconds (0=continuous test) | ||||||||
| Test Result Output Method | Buzzer, LCD display of readings, control interface status outputs | ||||||||
| memory bank | 5 groups of test condition memories with 3 test step selections per group | ||||||||
| monitor (computer) | 4.3-inch color LCD display | ||||||||
| ZC7122D/ZC7112D applicable | |||||||||
| cut short reason electronic block conjecture test |
output voltage | Range: DC 100-1000V Resolution 10V Accuracy: ± (2% setpoint + 5V) |
|||||||
| Resistance range | Range: 1-5GΩ Accuracy: ± (10% reading + 2 words) |
||||||||
| upper limit setting | Same resistance range, spacing 1MΩ | ||||||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.













