Product Overview: Fluke TiX580 Thermal Imaging Camera
Make your work better.
The TiX580 is a rugged, well-designed 640 x 480 thermal imaging camera. Users can now perform thermal imaging inspections more reliably and get results faster than ever before, all with the durability and ease of use that Fluke products are known for.
View clearer, sharper images that provide more accurate analysis.
The 240-degree rotating screen helps to easily capture images when the unit is in tricky or hard-to-reach areas. Its ergonomic design and neck strap make long inspections easier. In addition, the swivel screen allows you to minimize glare, and the Fluke's large 5.7-inch LCD touchscreen provides a superior on-site viewing experience that's truly "dedicated.
Comes with powerful, new, easy-to-use Fluke Connect® SmartView® desktop software.
Fluke Connect SmartView desktop software is the comprehensive, connected software platform that represents the future of integrated device maintenance, monitoring, analysis and reporting. It's incredibly easy to optimize your camera, perform analysis, generate fast, customizable, reliable reports, and export images in the format of your choice in the cloud. You will also be able to integrate with Fluke Connect, the vast integrated system of software and maintenance tools.
Product Specifications: Fluke TiX580 Thermal Imaging Camera
| Main characteristics | |
| IFOV (spatial resolution) with standard lens | 0.93 mRad |
| Detector resolution | 640 x 480 (307,200 pixels) |
| Precision Displacement Imaging | Yes, in software. Capture and combine 4x data to produce 1280 x 960 images |
| MultiSharp™ Multi-Point Focusing | Yes, captures both near-focus and far-focus images across the entire angle of view |
| LaserSharp® laser autofocus | There, get a consistently focused and sharp image. Every time. |
| laser distance meter | Yes, calculates the distance to the target to obtain an accurately focused image and displays the distance to the screen |
| Advanced manual focus | there are |
| Touch screen (capacitive) | 5.7-inch (14.4 cm) landscape 640 x 480 LCD |
| Rugged ergonomic design | 240 ° rotatable (jointed) lens |
| digital zoom | 2, 4 and 8 times |
| Pre-calibrated lenses | Wide-angle lens, 2x telephoto lens, 4x telephoto lens and 25 micron/macro lens |
| temperature measurement | |
| Temperature measurement range (uncalibrated below -10°C) | -20 °C to +1000 °C |
| accurate | ±2 °C or 2% (whichever is greater) |
| Thermal Sensitivity (NETD)* | ≤ 0.05 °C (50 mK) at 30 °C target temperature |
| On-screen emissivity correction | Yes (numerical and tabular) |
| Screen reflective background temperature compensation | there are |
| Screen Transfer Correction | there are |
| real time line marker | there are |
| *best (athlete, movie etc) | |
| wireless connection | |
| Connects to PC, iPhone® and iPad® (iOS 4s and newer), Android™ 4.3 and newer, WiFi connection to LAN (where provided) | |
| Compatible with Fluke Connect® Applications | Yes, connecting the camera to a smartphone automatically takes an image and uploads it to the Fluke Connect app for saving and sharing |
| Fluke Connect Assets Optional Software | Yes, assign images to assets and create work orders. Easily compare measurement types, whether mechanical, electrical or IR images, in one location. |
| Fluke Connect Instant Upload | Yes, connecting the camera to a WiFi network in your building automatically captures images and uploads them to the Fluke Connect system for you to view on your smartphone or PC! |
| Compatible with Fluke Connect Tool | Yes, wirelessly connect to selected Fluke Connect-enabled tools and display measurements on the camera screen. Supports five simultaneous connections. |
| Fluke Connect SmartView Desktop Software | there are |
| IR-Fusion® Infrared Visible Fusion Technology | |
| Adds visual detail to infrared images | |
| AutoBlend™ Continuous Blend Mode | continuously variable |
| Picture in Picture (PIP) | 100%, 75%, 50%, 25% ir |
| Built-in digital camera (visible light) | 5 MP |
| camera shot (in a movie etc) | ||
| standard lens | IFOV (spatial resolution) | 0.93 mRad |
| field of view | 34 °H x 24 °V | |
| Minimum Focal Length | 15 centimeters (approximately 6 inches) | |
| IR-Fusion® Infrared Visible Fusion Technology | Picture-in-Picture and Full Screen | |
| Optional 2x telephoto smart lens | IFOV | 0.46 mRad. D:S is 2145.1 |
| field of view | 17 °H x 12 °V | |
| Minimum Focal Length | 45 centimeters (approximately 18 inches) | |
| IR-Fusion® Infrared Visible Fusion Technology | Picture-in-Picture and Full Screen | |
| Optional wide-angle smart lens | IFOV | 1.85 mRad, D:S 525:1 |
| field of view | 68 °H x 48 °V | |
| Minimum Focal Length | 15 centimeters (approximately 6 inches) | |
| IR-Fusion® Infrared Visible Fusion Technology | full screen | |
| Level and span | |
| Touch screen level/span adjustable | Yes. Easily and quickly set ranges and levels by simply touching the screen |
| Fast automatic switching between manual and automatic mode | there are |
| Fast automatic readjustment in manual mode | there are |
| Minimum range (in manual mode) | 2.0 °C |
| Minimum range (in auto mode) | 3.0 °C |
| Data storage and image capture | |
| Multiple storage options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive, upload to Fluke Cloud for permanent storage. |
| Image File Format | Non-radiometric (.bmp, .jpeg) or fully radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg) files |
| Memory View | Thumbnail and full screen view |
| hardware | Fluke Connect Comprehensive Analysis and Reporting Software with access to the Fluke Connect SmartView System |
| Exporting File Formats with SmartView® Software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
| Audio notes | Up to 60 seconds of recording per image; can be played back on the camera for viewing |
| IR-PhotoNotes™ Image Labeling | Yes (5 images) |
| Advanced Text Notes | Available. Includes standard shortcuts as well as user programmable options |
| Video Recording | Standards and radiation |
| Video File Format | Non-radioactive (MPEG encoded .AVI) and fully radioactive (.IS3) |
| Remote Display Viewing | Yes, view the live stream of the thermal imaging camera display on a PC, smart phone, or TV monitor. Connect to Fluke Connect software on a PC via USB, WiFi hotspot, or WiFi network; connect to the Fluke Connect app on a smartphone via WiFi hotspot; or connect to a TV monitor via HDMI |
| Remote control operation | Yes, via Fluke Connect SmartView desktop software or the Fluke Connect mobile application |
| Auto-capture (temperature and interval) | there are |
| MATLAB® and LabVIEW® Toolkit | Integrate thermal camera data, infrared video and images into these software platforms to support R&D analytics |
| batteries | |
| Battery (field replaceable, rechargeable) | Two lithium-ion smart battery packs with five-cell LED display to indicate power level |
| Battery life | 2-3 hours/battery (actual operating time may vary depending on specific settings and usage) |
| Battery charging time | 2.5 hours to fill |
| Battery charging systems | Dual slot battery charger or thermal camera internal charger. Optional 12 V car charging adapter |
| Alternating current operation | Operates on AC power through the included power supply (100 VAC to 240 VAC, 50/60 Hz) |
| energy conservation | User selectable sleep and shutdown modes |
| palette | |
| Standard color palette | 8: Iron Red, Blue Red, High Contrast, Amber, Anti-Amber, Hot Metal, Gray, Anti-Gray |
| Ultra Contrast™ Color Palette | 8: Ultra Iron Red, Ultra Blue Red, Ultra High Contrast, Ultra Amber, Ultra Anti-Amber, Ultra Hot Metal, Ultra Gray, Ultra Anti-Gray |
| General technical indicators | |
| frame rate | 60 Hz or 9 Hz models |
| laser pointer | there are |
| LED light (flashlight) | there are |
| Color Alarm (Temperature Alarm) | High, low and isothermal temperatures (within range) |
| Center Point Temperature Measurement | there are |
| temperature of a body part | Hot and cold spot markers |
| User definable point markers | 3 user definable point markers |
| removable frame | Expandable/shrinkable measuring chamber with three temperature displays MIN-AVG-MAX (low-mid-high) |
| infrared band | 7.5 μm to 14 μm (long wave) |
| operating temperature | -10 °C to +50 °C |
| storage temperature | -20°C to +50°C without battery |
| relative humidity | 10% to 95% Non-condensing |
| safety | IEC 61010-1: Overvoltage category II, pollution class 2 |
| electromagnetic compatibility | IEC 61326-1: Basic Electromagnetic Environment CISPR 11: Group 1, Class A |
| Australia RCM | IEC 61326-1 |
| US FCC | CFR 47, Part 15, Section B |
| vibratory | 0.03 g2/Hz (3.8 g), 2.5 g IEC 68-2-6 |
| impingement | 25 g, IEC 68-2-29 |
| fall down | 25 g, IEC 68-2-29/Designed to withstand a drop height of 1 m (3.3 ft) (when using standard lenses) |
| Dimensions (H x W x D) | 27.3 x 15.9 x 9.7 cm (10.8 x 6.3 x 3.8 in)/1.54 kg (3.4 lb) |
| Weight (with battery) | 1.04 kg (2.3 lb) |
| Shell protection grade | IEC 60529: IP54 (dust seal protection, waterproof in all directions) |
| warranty period | Two years (standard), extended warranty also available |
| Recommended calibration intervals | Two years (assuming normal operation and aging) |
| Supported Languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Chinese (Simplified), Spanish, Swedish, Chinese (Traditional) and Turkish. |
Model: Fluke TiX580 Thermal Imaging Camera
FLK-TiX580 60 Hz
Fluke TiX580 Thermal Imaging Camera 60 Hz (640 x 480)
- Thermal imaging camera with standard infrared lens
- AC power supply and battery pack charger (including universal power adapter)
- Two durable lithium-ion smart battery packs
- USB cable
- HDMI Video Cable
- Rugged hard carrying case
- Adjustable neck and wrist straps
- Download Free Fluke Connect® SmartView® Desktop Software and User Manuals
FLK-TiX580 9 Hz
Fluke TiX580 Thermal Imaging Camera 9 Hz (640 x 480)
- Thermal imaging camera with standard infrared lens
- AC power supply and battery pack charger (including universal power adapter)
- Two durable lithium-ion smart battery packs
- USB cable
- HDMI Video Cable
- Rugged hard carrying case
- Adjustable neck and wrist straps
- Download Free Fluke Connect® SmartView® Desktop Software and User Manuals
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.























