Low ripple noise: <350uVrms / 2mVpp
Ultra-low noise design to meet users' needs for high purity power supply.

Fast transient response time: < 50us
A power supply response time of no more than 50us meets the user's need for rapidly changing voltage waveforms.

Timing output as standard
When the timer is turned on, the instrument will output pre-set voltages and currents (up to 2048 groups). Users can set the number of output groups of the timer and set the output voltage, current and timing time for each group. (The picture takes DP831A as an example).

Built-in V/A/W measurement and waveform display
Real-time measurement and simultaneous display of V/A/W parameter trends. (The picture takes DP831A as an example).

Output analysis, monitoring, setting presets, etc.
With functions such as output analysis, monitoring, and setting presets, it realizes all-around monitoring and analysis. (Picture shows DP831A as an example).

Exclusive 3.5-inch TFT widescreen display
Traditional numerical interface and dashboard interface can be switched, easy to control, intuitive and clear.

| model number | channel number | total power | Output per channel | Programming Resolution | Display resolution | Readback resolution | communication interface | prices |
|---|---|---|---|---|---|---|---|---|
| DP832A | 3CH | 195W | 30V/3A || 30V/3A , 5V/3A | 1mV/1mA | 1mV/1mA | 0.1mV/0.1mA | USB, LAN, RS232, Digital IO | ¥7035 (untaxed) |
| DP832 | 3CH | 195W | 30V/3A || 30V/3A , 5V/3A | 10mV/1mA | 10mV/10mA | 10mV/1mA | USB (LAN/RS232/Digital IO opt.) | ¥3699 (untaxed) |
| DP831A | 3CH | 160W | 8V/5A || 30V/2A , -30V/2A | 1mV/0.1mA | 1mV/1mA | 0.1mV/0.1mA | USB, LAN, RS232, Digital IO | ¥5580 (tax included) |
| DP831 | 3CH | 160W | 8V/5A || 30V/2A , -30V/2A | 10mV/1mA | 10mV/10mA | 1mV/1mA | USB (LAN/RS232/Digital IO opt.) | ¥3699 (untaxed) |
| DP821A | 2CH | 140W | 8V/10A||60V/1A | 1mV/1mA | 1mV/1mA | 1mV/1mA | USB, LAN, RS232, Digital IO | ¥6280 (tax included) |
| DP821 | 2CH | 140W | 8V/10A||60V/1A | 10mV/10mA | 10mV/10mA | 10mV/10mA | USB (LAN/RS232/Digital IO opt.) | ¥3434 (untaxed) |
| DP811A | 1CH (2 Ranges) | 200W | 20V/10A(Low Range), 40V/5A(High Range) | 1mV/1mA | 1mV/1mA | 0.1mV/0.1mA | USB, LAN, RS232, Digital IO | ¥6580 (tax included) |
| DP811 | 1CH (2 Ranges) | 200W | 20V/10A(Low Range), 40V/5A(High Range) | 10mV/10mA | 10mV/10mA | 1mV/1mA | USB (LAN/RS232/Digital IO opt.) | ¥3434 (untaxed) |
| DP813A | 1CH (2 Ranges) | 200W | 8V/20A(Low Range) (math.) genus 20V/10A(High Range) | 1mV/1mA | 1mV/1mA | 1mV/1mA | USB, LAN, RS232, Digital IO | ¥6658 (tax included) |
| DP822A | 2CH | 180W | 20V/5A||5V/16A | 1mV/1mA | 1mV/1mA | 1mV/1mA | USB, LAN, RS232, Digital IO | ¥6888 (tax included) |
| DP813 | 1CH (2 Ranges) | 200W | 8V/20A(Low Range) (math.) genus 20V/10A(High Range) | 10mV/10mA | 10mV/10mA | 10mV/10mA | USB (LAN/RS232/Digital IO opt.) | ¥4058 (tax included) |
| DP822 | 2CH | 180W | 20V/5A||5V/16A | 10mV/10mA | 10mV/10mA | 10mV/10mA | USB (LAN/RS232/Digital IO opt.) | ¥4280 (tax included) |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.









