Dual light monitoring: 256×192 infrared detector + 5 megapixel visible light sensor
Clear imaging: supports dual-light fusion, detail enhancement, electronic fogging, backlight compensation, wide dynamic, etc.
Intelligent warning: support tripwire intrusion, fire point detection, high temperature alarm, smoking detection, phone call detection, etc.
Remote upgrade: Visible light and thermal imaging can be upgraded remotely through the network for easy maintenance.
Rugged: IP67 protection level, anti-static and anti-surge, no fear of wind, rain, lightning and other inclement weather
POE power supply: support POE power supply, easy to install and save cost
| Model | MC2007FT | |||
|---|---|---|---|---|
| Thermal imaging parameters | ||||
| Detector type | WLP VOx, 8μm~14μm | |||
| Infrared resolution | 256×192@12μm | |||
| thermal sensitivity | 50mK@30°C | |||
| thermal imaging lens | 7mm, 24° x 18° | |||
| Focus mode | focus-free | |||
| palette | Supports 9 types of pseudo-color adjustments such as white heat, black heat, rainbow, etc. | |||
| Featured Functions | Detail Enhancement, 2D/3D Noise Reduction, Image Flip, Dual Light Fusion | |||
| temperature measurement parameters | ||||
| Temperature range | Low temperature mode: -20°C to 150°C, High temperature mode: -20°C to 550°C | |||
| Temperature measurement accuracy | ±2°C or ±2% (whichever is greater) | |||
| Temperature measurement object settings | Simultaneous setting of up to 12 temperature measurement objects (points, lines, rectangles, polygons, circles) | |||
| temperature measurement function | Hot and cold spot tracking, full-screen spot temperature measurement, temperature measurement information query and export | |||
| Visible light parameters | ||||
| Sensor type | 1/2.8" CMOS | |||
| Maximum resolution | 2592 x 1944 | |||
| minimum illumination | 0.005 Lux @(F1.2, AGC ON), 0 Lux (IR Lamp ON) | |||
| Visible Lens | 8mm: 35.4° x 26.9° | |||
| fill light | Infrared + White Light | |||
| Featured Functions | Electronic Fog Transmission, Visible Gain Control, 2D/3D Noise Reduction, Backlight Compensation, Wide Dynamics, High Light Suppression, Image Flip, Exposure Compensation | |||
| image parameter | ||||
| video compression standard | H.265; H.264; MJPEG three standard switching settings | |||
| Image encoding format | JPEG | |||
| code stream | Visible: Primary Stream(2592×1944/2304×1296/1920×1080/1280×720/D1, default 2592×1944), Secondary Stream(1280x720/D1, default 1280x720); Thermal Imaging: Primary Stream(512×384), Secondary Stream(256×192) | |||
| Protocols and Storage | ||||
| network protocol | IPv4/IPv6, HTTP, SMTP, RTSP, TCP, DHCP, ONVIF (supports auto device search, RTSP video streaming, device control), GB/T28181, MQTT | |||
| SDK/API | Open SDK/API to support software integration | |||
| local storage | Supports up to 256G TF card | |||
| system function | ||||
| language version | Chinese/English | |||
| browser (software) | be in favor of | |||
| user management | Maximum support for 20 users, multi-level user rights management, divided into 2 levels: management group, user group | |||
| fault detection | Network Outage Detection; IP Conflict Detection; Illegal Access; Storage Exception | |||
| intelligent function | Tripwire Intrusion, Area Intrusion, Fire Point Detection, High Temperature Alarm, Smoking Detection, Phone Call Detection, etc. | |||
| hardware interface | ||||
| Power connector | DC12V±20%/POE | |||
| network interface | 1, 10M/100M Ethernet port | |||
| Alarm Interface | 2 inputs, 2 outputs | |||
| Other interfaces | 1 RS485, audio 1 in 1 out | |||
| Environmental parameters | ||||
| operating temperature | -30°C~+60°C | |||
| protection class | IP67, anti-surge (4KV), anti-static (4KV contact/8KV air) | |||
| physical parameter | ||||
| sizes | 317.5×103×95.7mm | |||
| net weight | 1.3kg | |||
| Installation | Supports top mounting/hanging/wall mounting | |||
| * The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.










