•高精度(振幅):[DC]±0.048 %、[50 Hz/60 Hz]±0.048 %、高精度(相位):[50 Hz/60 Hz]±0.08°
•通过加强屏蔽,精确测量干扰中的电流,提高抗干扰性能
•平坦频率特性和CMRR性能实现较高精度测量
•可在 -40°C 至 +85°C 的恶劣环境中进行高精度测量℃
•频带DC~2 MHz: CT6875A(振幅),DC~1 MHz(相位)的良好频率特性
•可用于光伏发电、从电池充电/放电到逆变器输出端的燃料电池评估等
•使用示波器/存储记录仪,可以进行波形监测(能和传感器单元合用)
Product Feature Name
CAT III 1000V
※Please use it on the main unit of a measuring instrument with a high input impedance of 1 MΩ or more.
Basic parameters (accuracy guaranteed for 1 year, adjusted accuracy guaranteed for 1 year)
rated current | AC/DC 500A |
---|---|
Maximum Input Current | 降额范围内, 最大±1500 A peak(设计值, 40℃以下且20 ms以内) |
frequency characteristic | 振幅: DC〜2 MHz (CT6875A), DC〜1.5 MHz (CT6875A-1) Phase: DC ~ 1 MHz |
biometrics | ±5 ppm Typical |
offset voltage | ±5 ppm Typical (23°C, no input) |
Basic precision | (DC, 45 Hz ≤ f ≤ 66 Hz) 振幅: ±0.04% rdg. ±0.008% f.s. ,相位: ±0.08° |
Output Voltage Rate | 4 mV/A ※测试仪的输出是通过传感器单元输出的AC + DC电压 |
Maximum rated voltage to ground | AC/DC 1000V (50/60Hz, CAT III) |
Measurable conductor diameter | φ 36 mm以下 |
Operating temperature and humidity range | -40°C to +85°C, 80% rh or less (no condensation) |
power supply | Can be powered by power analyzers PW8001, PW6001, PW3390 or sensor units CT9555, CT9556, CT9557, 3CH current unit U8977 |
Maximum power rating | 7 VA以下 (500A/55Hz测量时) |
Volume and weight | 160 W × 112 H × 50 Dmm, CT6875A: 850 g, 线长 3 m, CT6875A-1: 1150 g, 线长 10 m |
attachment (email) | 使用说明书 ×1, 线标 ×6, 使用注意事项 ×1 |
可组合使用产品
适用产品/单元 | CT6875 |
---|---|
PW8001,PW6001, PW3390 | ○ |
3390 | △(需要CT9901) |
3193系列 | △(需要CT9901) |
8971 | △(需要9318、CT9901) |
U8977 | ○ |