PT-702 Zero Flux Current Probe (4000Ap-p, 50kHz)
model number | PT-702 | |
bandwidths | DC-50kHz | |
alternating current (electricity) | 4000Ap-p | |
Maximum current | 1200A rms | |
direct current | 2000A | |
minimum current | 500mA | |
accurate | 保证值 | 3% |
typical value | 1% | |
温漂/零漂 | <1mV | |
自动归零精度 | ≤0.1mV | |
di/dt(Max) | 20A/us | |
Load Impedance | ≥1MΩ和≤47pF | |
rising time | 7μs | |
coupling method | AC/DC | |
径口直径 | 52mm | |
variation ratio | 1mV/A(1000:1) | |
operating temperature | 0-50℃ | |
Operating humidity | 20-75%RH | |
weights | 650g | |
尺寸(LxWxH) | 216x111x45mm |
Manual measurement, there is an error of ± 2mm