DP-270 Active Differential Probe (1300V, 70MHz)
| model number | DP-270 |
| Bandwidth (-3dB) | DC-70MHz |
| accurate | ±2% |
| attenuation ratio | X50/X500 |
| rising time | 5ns |
| Input Voltage Range (DC+ Peak AC) | x50时≤±2600V(DC+ACpeak)
x500时≤±2600V(DC+ACpeak) |
| Maximum Input Voltage | ±1300V (DC+ACpeak) |
| RMS | 919Vrms |
| Input Impedance | Between the two ends: 10MΩ//1pF
Single-ended to ground: 5MΩ//2pF |
| output voltage | ≤±2.6V |
| Output Impedance | 50Ω (in a 1MΩ input impedance oscilloscope system) |
| noise suppression ratio | 60Hz:>80dB/100Hz:>60dB/1MHz:>50dB |
| 5MHz restricted bandwidth | Switchable: Full/5MHz |
| power supply | Specify external 5V DC power supply |
| electricity consumption | 00mA |
| operating temperature | 0~50℃ |
| Operating humidity | 10~85%RH |
| weights | 285g |
| Dimension(L×W×H) | 175x68x28mm |

The high frequency withstand curves are shown for the maximum common mode input voltage.


Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







