Product Overview: Fluke 302+ Clamp Meter
Fluke 302 + compact AC clamp meter, easy to use, can meet the needs of daily basic electrical maintenance, and has the following characteristics: AC current 400A, can meet the needs of customers with different applications; new body design makes Fluke 302 + AC clamp meter more compact and beautiful, in line with the Chinese market on the size of the product, the appearance and feel of the requirements.
Product Specification: Fluke 302+ Clamp Meter
| Technical indicators | ||||
| 302+ | 303 | 305 | ||
| alternating current (electricity) | range (of scales or measuring equipment) | 400.0A | 600.0A | 999.9A |
| accurate | 1.8%±5 | 1.8%±5 | 1.5%±5 | |
| alternating current | range (of scales or measuring equipment) | 600V | ||
| accurate | 1.5%±5 | |||
| dc voltage | range (of scales or measuring equipment) | 600V | ||
| accurate | 1.0%±5 | |||
| resistive | range (of scales or measuring equipment) | 400Ω/4000Ω | ||
| accurate | 1%±5 | |||
| On-off test buzzer | ≤70Ω | |||
| sizes | Height x Width x Thickness (mm) | 207 x 75 x 34 | ||
| Jaw size | 30 mm | |||
| security level | CAT IV 300 V/CAT III 600 V | |||
| operating temperature | 0°C to 40°C | |||
| Storage temperature | -30°C to 60°C | |||
| batteries | 2 AAA batteries | |||
| IP rating | IP30 | |||
Model: Fluke 302+ Clamp Meter
Fluke 302+HS1
Model: Fluke 302+HS1 Clamp Meter
Included:
- One Fluke 302+ clamp meter
- TL75 Meter Pen
- 2 AAA batteries
- IPHS1 Phillips head insulated screwdriver
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.

















