Multidimensional Perception Fusion
The world's first online monitoring PTZ camera that combines acoustic, infrared and visible light capabilities to meet a wide range of inspection needs. It offers significant advantages in efficiency and accuracy for localized discharge diagnostics, leakage assessment and equipment condition sensing, and is more cost-effective.
All-weather Intelligent Patrol
High-speed PTZ supports all-weather patrol operation; and at the same time support a variety of scanning, cruising and linkage tracking functions, all-weather operation, quickly complete a wide range of patrol tasks, so that the detection of safer and more efficient.
| Model | MS6025FE-M | |||
|---|---|---|---|---|
| Thermal imaging parameters | ||||
| Detector type | Uncooled vanadium oxide, 8μm~14μm | |||
| Infrared resolution | 640×512@12μm | |||
| thermal sensitivity | 40mK@30°C | |||
| thermal imaging lens | 25mm, 17.4°×13.9° | |||
| Focus mode | focus-free | |||
| palette | Supports 9 types of pseudo-color adjustments such as white heat, black heat, rainbow, etc. | |||
| Featured Functions | Detail Enhancement, 2D/3D Noise Reduction, Image Flip | |||
| temperature measurement parameters | ||||
| Temperature range | -20°C~+550°C | |||
| Temperature measurement accuracy | ±2° or ±2% | |||
| Temperature measurement object settings | Supports multiple preset points, up to 300 preset points; each preset point can be simultaneously set up to 12 temperature measurement objects (point, line, area), the area supports circles, squares and irregular polygons. | |||
| temperature measurement function | Hot and cold spot tracking, full-screen spot temperature measurement, temperature measurement information query and export | |||
| Visible light parameters | ||||
| Sensor type | 1/1.8" CMOS | |||
| Maximum resolution | 2688×1520 | |||
| minimum illumination | Color: 0.002 Lux @ (F1.5, AGC ON); B/W: 0.0002 Lux @ (F1.5, AGC ON) | |||
| Visible Lens | 6mm~336mm; Horizontal: 66°(near focus)~1.4°(telephoto); Vertical: 40.3°(near focus)~0.8°(telephoto) | |||
| fill light | 30m white fill light | |||
| Featured Functions | Electronic Fogging, Optical Fogging, Heat Wave Removal, Visible Gain Control, 2D/3D Noise Reduction, Backlight Compensation, Wide Dynamics, Glare Suppression, Image Flip, Exposure Compensation | |||
| Acoustic camera parameters | ||||
| Number of microphones | 128 MEMS digital microphones | |||
| Optimum detection distance | 0.2~50m | |||
| frequency range | 2k~48kHz (range adjustable) | |||
| dynamic range | 0.5~40dB | |||
| Minimum Sound Pressure Level Limit | -40~120dB | |||
| PRPD mapping | 50Hz/60Hz industrial frequency switching | |||
| Type of localized emission detection | Corona Discharge / Along Surface Discharge / Suspension Discharge | |||
| spruce | ||||
| Turning range | Horizontal: 0°~360°continuous rotation; Vertical: -90°~40° | |||
| Keying speed | Horizontal: 0.1°~100°/s; Vertical: 0.1°~40°/s | |||
| PTZ Functions | Auto Cruise, Auto Line Sweep, Power Failure Memory, Privacy Mask, Idle Motion, Timed Tasks, Azimuth Information Display, Image Stabilization, White Light Fill, Wiper, etc. | |||
| image parameter | ||||
| video compression standard | H.265; H.264; MJPEG three standard switching settings | |||
| Image encoding format | JPEG | |||
| code stream | Visible light: main stream (2688×1520/1920×1080/1280×720), auxiliary stream (D1/CIF); Thermal imaging: main stream (1280×1024/1280×720), auxiliary stream (640×512/320×256); Acoustic camera stream: 1280×720/640×480 | |||
| Protocols and Storage | ||||
| network protocol | IPv4, HTTP, FTP, SMTP, RTSP, RTP, TCP, UDP, DHCP, ONVIF, GB/T28181 | |||
| SDK/API | Open SDK/API to support software integration | |||
| local storage | 128G TF card | |||
| system function | ||||
| language version | Chinese | |||
| browser (software) | be in favor of | |||
| user management | Up to 20 users, Multi-level user rights management, 2 levels: Admin Groups, User Groups | |||
| fault detection | Network Disconnect Detection, IP Conflict Detection, Encoder Status Detection, Memory Card Status Detection, Storage Space Detection | |||
| intelligent function | Intelligent temperature alarm, hot and cold spot tracking, localized discharge detection, tripwire intrusion, area intrusion, multiple trigger rules for linkage action, etc. | |||
| hardware interface | ||||
| Power connector | DC 24V | |||
| network interface | 1, 10M/100M/1000M Ethernet port | |||
| Alarm Interface | 2 inputs, 1 output | |||
| Other interfaces | 1 RS485, audio 1 in 1 out | |||
| Environmental parameters | ||||
| operating temperature | -20°C~+60°C | |||
| protection class | IP66, salt spray, lightning, surge protection | |||
| * The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.


















