产品概述: TiS75+红外热成像仪
Precision upgraded and reconstructed for clarity
相比原有型号(TiS75),新产品的像素提高了44%*,这将为用户提供更加清晰和准确的测量结果。且热灵敏度同步升级,能够检测到更微小的温度变化。
*384 x 288像素(TiS75+) 320 x 240像素(TiS75)
Focus-free + manual focus for both near and far
For quick scans or novices unfamiliar with thermal imaging, simply turn the focus ring to the fixed focus position to use the focus-free mode to capture images at 1m or more away from the target and ensure accurate focus every time.
For experienced engineers, the image can be adjusted according to the distance of the object to be measured using the manual focus mode to obtain a high quality and clear thermal image, or to realize a close and clear observation of small targets, such as the heat of circuit board components, LED chips and so on.
Smart Data, Simplicity and Complexity
The integrated intelligence of the TiS55+ and TiS75+ means that users can completely throw away their notepads and attach all the information they need to their saved heat maps and have them automatically organized and filed by the machine, saving valuable time spent analyzing heat maps and diagnosing problems:
- Voice Annotation - Utilizing a Bluetooth headset (optional), up to 60 seconds of voice can be recorded per image, accurately identifying what you see in the field in real time
- IR-PhotoNotes - take equipment numbers and other field photos as a reference when viewing heat maps on a computer
- Asset Tagging Device Intelligent Recognition Technology - Scan the QR code on the device and start taking heatmaps, which will be automatically saved in a folder under the current device name, eliminating the need to manually organize them. All data can be shared and analyzed in the cloud.
Meanwhile, the newly upgraded 3.5-inch touch screen is more suitable for modern engineers' habits, with a tap to complete the setup and a swipe to switch between IR/visible light.
数据流功能,即测即分析
数据流功能可帮助用户在测试时可以通过数据线将带温度数据实时传输数据到电脑上,可以帮助用户即时在PC端完成更复杂的分析测试工作。
27Hz frame rate model for recording high-speed moments
除了9Hz帧频型号外,TiS75+还可选27Hz帧频型号,适合观察快速移动或温度快速变化的目标,告别拖影。
产品规格: TiS75+红外热成像仪
core functionality | TiS75+ |
Infrared resolution | 384 x 288(110,592 像素) |
IFOV | 1.91 mRad |
field of view | 42° x 30° |
focusing system | Manual focus, fixed focal length (focus position positioned at 1 meter) |
wireless connection | Yes, connects to PC, iPhone® and iPad® (iOS 4s and newer), Android™ 4.3 and newer, as well as WiFi and LAN (where provided) |
Compatible with Fluke Connect Applications | Yes*, connecting the camera to a smartphone automatically captures an image and uploads it to the Fluke Connect app for saving and sharing |
Fluke Connect Assets Optional Software | 有*,将图像分配到资产并创建工作单。在同一位置轻松比较被测对象,无论是机械、电气还是红外图像 |
tagging of assets | 扫描二维码,Fluke Connect™ 可帮您自动整理和归档热图 |
IR-Fusion infrared visible light fusion technology | Continuous fusion, 0 % to 100 %. adds visual detail to IR images. |
Picture in Picture (PIP) | there are |
monitor | 3.5" (8.9 cm diagonal) touch screen 640 x 480 LCD |
Ergonomic design | Designed for one-handed use |
thermal sensitivity | 40mk |
Level and span | Smooth auto and manual zoom |
Fast automatic adjustment in manual mode | there are |
Minimum range (in manual mode) | 3°C (4.5 °F) |
Minimum range (in auto mode) | 5°C (9.0 °F) |
Built-in digital camera (visible light) | 640 x 480 |
frame rate | 9 Hz or 27 Hz models |
Dew point calculation | there are |
Data storage and image capture | |
random access memory (RAM) | Approx. 500 images |
external memory | ≥4 GB SD card (>1000 images) |
Image capture, viewing, and saving mechanisms | One-handed image capture, viewing and saving capabilities |
Image File Format | 非红外 BMP 或 JPEG 或全红外is2 |
Memory View | there are |
hardware | Fluke Connect Software - Comprehensive analysis and reporting software with access to Fluke Connect |
在 PC 上分析和存储红外数据 | there are |
Exporting File Formats with Fluke Connect Software | is2, BMP, GIF, JPEG, PNG, TIFF |
Audio notes | Yes, up to 60 seconds of recording when connected to an external device via Bluetooth Audio Headset Profile (HSP). |
IR-图片标注系统 | 有最多可选择 3 幅额外可见光图像包含于 IS2 文件中。 |
Notes to the text | After completing the IS2 capture, the user can enter comments using the on-screen keyboard. |
Video Recording and Formatting | 标准视频和热像视频。 |
Auto-capture (temperature and interval) | 有按照用户可选的时间间隔捕捉 IS2 或 Jpeg 文件。 |
batteries | |
Battery (field replaceable, rechargeable) | Lithium-ion rechargeable batteries |
Battery Life | Continuous operating time without WiFi ≥3.5 hours (actual battery life depends on settings and usage) |
Battery charging time | Fully charged in 2.5 hours |
Battery charging systems | Ti SBC3B 双槽电池充电器,或在热像仪中充电。 |
Alternating current operation | Operates on AC power through the included universal power adapter, which has the following output: 15 VDC, 2 A |
power saving feature | User selectable sleep and shutdown |
temperature measurement | |
Temperature range (not calibrated below -10°C) | -20°C to 550°C (not calibrated below -10°C) |
accurate | ±2 °C or 2 % (whichever is greater) at 25 °C ambient temperature |
On-screen emissivity correction | 有,内置常见十种材料发射率清单, + 0.01 和 1.00 之间的数值调整 |
palette | |
Standard color palette | 6 |
General technical indicators | |
Color Alarm | 有。用户可选热点和冷点以及内部/外部范围颜色报警。通过使用基于像素温度的调色板颜色限制所绘制的像素来修改红外图像的调色板化。 |
infrared wavelength | ~8-14μm |
operating temperature | -10°C to 50°C (14°F to 122°F) |
storage temperature | -20°C to 50°C (-4°F to 122°F) without battery |
relative humidity | 10 % to 95 % non-condensing |
温度点 | Center point (fixed) |
User definable point markers | 有, 5 个用户可调温度点标记。位置可调。屏幕上会显示标记的温度值。用户可选择为各标记打开/关闭显示。 |
User-defined measurement boxes | 有,5 个用户可调的矩形。尺寸和位置均可调。屏幕上会显示矩形统计数据:最低温度、最高温度、平均温度。用户可选择为各标记打开/关闭显示。 |
Hard carrying case | Rugged hard carrying case with soft case, including adjustable hand strap |
safety standard | IEC 61010-1: Contamination class 2 |
electromagnetic compatibility | IEC 61326-1:便携式电磁环境; IEC 61326-2-2 CISPR 11:第 1 组,A 类 |
Australia RCM | RCM IEC 61326-1 |
US FCC | 47 CFR subpart 15, section C 15.207, 15.209, 15.249 |
vibratory | 10 Hz to 150 Hz, 0.15 mm, IEC 60068-2-6 |
under attack | 30 g, 11 ms, IEC 60068-2-27 |
fall down | Withstands 2 m drop impact |
Dimensions (H x W x D) | Approx. (26.7 cm x 10.1 cm x 14.5 cm) Approx. (10.5 in x 4.0 in x 5.7 in) |
Weight (with battery) | 0.98 kg |
Shell protection grade | IP54 |
warranty period | Two years (standard) |
Recommended calibration intervals | Two years (assuming normal operation and aging) |
Supported Languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Chinese (Simplified), Spanish, Swedish, Chinese (Traditional) and Turkish. |
RoHS compliant | there are |
型号: TiS75+红外热成像仪
FLK-TIS75+ 27HZ
Fluke TiS75+ 红外热成像仪 27HZ
Included:
- thermal imaging camera
- AC power supply (with universal AC adapter)
- 双槽智能电池充电器
- 两块锂离子智能电池
- USB cable
- 4 GB Micro SD Card
- Rugged hard carrying case with soft case and adjustable hand strap
- Available for free download: Fluke Connect™ Software and User Manuals
FLK-TIS75+ 9HZ
Fluke TiS75+ 红外热成像仪 9HZ
Included:
- thermal imaging camera
- AC power supply (with universal AC adapter)
- 双槽智能电池充电器
- 两块锂离子智能电池
- USB cable
- 4 GB Micro SD Card
- Rugged hard carrying case with soft case and adjustable hand strap
- Available for free download: Fluke Connect™ Software and User Manuals