Ultra-fast focusing Ultra-sharp
One-touch intelligent autofocus, get high-definition images in the blink of an eye, instant inspection
Built-in high-precision laser rangefinder, synchronized measurement of target distance when focusing
1024X768 IR resolution detail at a glance, nearly 800,000 temperature points in full frame
Peak-level imaging that outperforms other products in its class

Ultra Clear Visible 13 million HD resolution pixels
Not only extremely clear infrared map, PS800 is equipped with a 13-megapixel visible light camera, a clear visible light map to assist in accurately identifying and locating heat targets, and accurately locate the location of heat.

Ultra-high temperature range up to 2000°C
Three gears selectable, supports automatic gear cutting
-40℃~150℃, 100℃~800℃, 700℃~2000℃ (optional high temperature lens required)
Industrial-grade temperature measurement tool with ±2°C accuracy

Extremely lightweight design as light as 1.5KG
Lightest 1024x768 handheld thermal imaging camera with battery at 1.5kg
The curved design imitates the traditional camera, which fits better in the palm of the hand and is more comfortable for long-time inspections.

Dual-light recording complements each other
Newly enhanced CPU processing performance for simultaneous recording of visible and infrared video
Also AI recognition, intelligent language naming, thousands of photos can be named conveniently

Multi-Analysis Matching on Demand
Close to the user's use of the scene, PS800 supports a variety of customized settings
Add up to 30 points/lines/areas of analysis when available
Powerful intelligent automatic tracing, intelligent measurement of the target area, zonal emissivity, isotherm, temperature alarm and other functions
Helps users analyze images efficiently

Dedicated PC-based infrared analysis software - ThermoTools
- Cloud IOT WIFI cloud transmission, remote and efficient collaboration
- Custom Adjustment Adjust the color band/LEVEL SPAN, etc., to highlight the target of attention.
- Batch analysis 6 windows for colleagues to analyze thermal images
- Intelligent Diagnostics Trend Analysis, Data Report Generation

Extraordinary performance for multiple scenarios
- Power Detection Remote temperature measurement for quality and efficiency improvement
- Iron and steel metallurgy Non-contact temperature measurement, fault diagnosis
- Petrochemical Detection of leaks/clogs etc., preventive maintenance
-Scientific research Ultra-high sensitivity, R&D-ready
-Building Inspection Building warmth/leakage/drumming etc.
- Industrial Manufacturing Industrial Automation, Product Quality Control

| Model | PS800 | |||
|---|---|---|---|---|
| Imaging and Optics | ||||
| Detector type | Uncooled vanadium oxide, 7.5~14μm | |||
| Infrared resolution | 1024×768@12μm | |||
| super-resolution technology | Support, upgraded to 2048×1536 | |||
| NETD | 30mK | |||
| infrared frame rate | 25Hz/9Hz | |||
| monitoring range | 28mm | |||
| field of view | 25° x 19° | |||
| spatial resolution | 0.43mrad | |||
| Minimum imaging distance | 0.3m | |||
| Distance coefficient ratio | 2325:01:00 | |||
| Focus mode | Electric/Automatic | |||
| digital zoom | 1.1x~35x | |||
| Measurement and analysis | ||||
| Temperature range | Supports auto cut-off: -40°C~150°C, 100°C~800°C, optional 700°C-2000°C (high temperature lens required) | |||
| Temperature measurement accuracy | ±1°C or ±1%, whichever is greater | |||
| analyzed object | Total of 30 temperature measurement points/lines/areas | |||
| Temperature threshold alarm | Support image/voice alarm | |||
| temperature measurement parameters | Emissivity, Reflected Temperature, Target Distance, Humidity, Atmospheric Temperature, Optical Penetration | |||
| (sth. or sb) else | Supports isotherms, smart strokes, and temperature feature area measurements | |||
| image display | ||||
| monitor | 5-inch LCD touch screen | |||
| goggles | LCOS screen, 1280×960 pixels | |||
| Picture Mode | IR, VIS, MIF, PIP | |||
| palette | 12 types: white hot, iron red, arctic, rainbow 2, hot iron, rainbow 1, lava, medical, reddish, black hot, blue hot, dark brown, custom | |||
| Image Adjustment | Level Span Mode: Auto, Semi-Auto, Manual | |||
| digital camera | 13MP | |||
| functionality | ||||
| lasers | Laser (indicating/ranging) | |||
| shoot (a picture) | Photo (support panoramic stitching); Video (support dual-light video recording) | |||
| cloud service | be in favor of | |||
| (sth. or sb) else | Customized physical buttons, AI voice naming | |||
| Storage and transmission | ||||
| storage medium | Internal 64G, External SD card (Standard 64G, Max. 128G) | |||
| Image Storage | Jpg format (with temperature data) | |||
| Video Storage | MP4 format (without temperature data) for simultaneous audio recording; Irgd format (with temperature data) for temperature analysis | |||
| external interface | TYPE-C, DC (12V) , SD card slot, network port, Micro HDMI, 1/4-inch tripod connector | |||
| WIFI | be in favor of | |||
| cell phone network | 4G (optional module) | |||
| bluetooth | be in favor of | |||
| power system | ||||
| Battery Type | Rechargeable lithium battery | |||
| Battery operating time | 3 hours. | |||
| Charging method | Local machine charging, Stand charger charging | |||
| charging time | Fully charged 90% in 2.5 hours | |||
| Environmental parameters | ||||
| operating temperature | -20°C~50°C | |||
| protection class | IP54 | |||
| accreditation | CE, FCC, RoHS, KCC, Anatel, National Infrared Center, Hubei Measurement Institute, Damp Heat/Vibration/Crash/Impact Test, UN38.3/MSDS/Air Sea Battery Certification | |||
| physical parameter | ||||
| hardware module | Lighting, Microphone, Speakers, Electronic compass, GPS | |||
| weights | 1.5kg (including battery) | |||
| sizes | 206×169×135mm | |||
| software package | PC:ThermoTools; Mobile:Thermography (iOS/Android) | |||
| standard configuration | Main unit, Lens cap, Li-Ion battery, Power adapter, USB Type-C cable, Micro HDMI cable, Network cable, Quick start guide, Detailed instruction manual, Data download card, SD card (64GB), Shoulder strap, Safety case, Factory certificate, Stand charger | |||
| Optional accessories | Li-Ion Battery, Carrying Case, Bluetooth Headset, Extended Lens, 4G Module, Tripod | |||
| * The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.













