CTA60产品规格
Measuring conditions: Temperature: 25°C; Supply voltage: ±Uc = ±15V
f.s.: full scale value
| Model No. | CTA60 | CTA200 | CTA400 | CTA700 | CTA1000 | CTA2000 | CTA2000B | ||||||||
| Maximum measured continuous DC current IPN DC | 60A | 200A | 400A | 700A | 1000A | 2000A | 2000A | ||||||||
| Maximum measured continuous RMS current IPN | 42A | 141A | 282A | 495A | 707A | 2000A | 2000A | ||||||||
| Measured current range IPM | ±60A | ±200A | ±400A | ±700A | ±1000A | ±2000A | ±2000A | ||||||||
| Current transfer ratio KN | 1:600 | 1:1000 | 1:2000 | 1:1750 | 1:1000 | 1:2000 | 1:2000 | ||||||||
| Output current IS | ±100mA | ±200mA | ±200mA | ±400mA | ±1000mA | ±1000mA | ±1000mA | ||||||||
| Precision (DC) | ≤± (100ppm f.s. ±5uA) (0.01%) | ≤±(50ppm f.s±3uA) (0.005%) | |||||||||||||
| Bandwidth (±3dB) BW | 800kHz | 500kHz | 100kHz | 100kHz | 500kHz | 140kHz | 140kHz | ||||||||
| The load resistance RM (over the entire
Measurement of current, temperature, operating (within voltage range) |
RM min | RM max | RM min | RM max | RM min | RM max | RM min | RM max | RM min | RM max | RM min | RM max | RM min | RM max | |
| 0 | 60Ω | 0 | 30Ω | 0 | 2.5Ω | 0 | 2.5Ω | 0 | 3Ω | 0 | 1Ω | 0 | 1Ω | ||
| Refer to Figure 1 | Refer to Figure 2 | Refer to Figure 3 | Refer to Figure 4 | Refer to Figure 5 | Refer to Figure 6 | ||||||||||
| Maximum overload capacity
@100ms for single pulse |
±300A | ±1000A | ±2000A | ±3500A | ±4000A | ±10kA | |||||||||
| Supply Voltage | ±15V (±5%) | ||||||||||||||
| Supply Current | ≤80mA+IS | ≤150mA+IS | |||||||||||||
| Rated Working Voltage
RMS (IEC61010-1) |
Basic insulation | 2000V | 2000V | 2000V | 1600V | 300V | 1000V | ||||||||
| Beinforced insulation | 600V | 600V | 600V | 300V | 150V | 300V | |||||||||
| Maximum measuring aperture | 26mm | 26mm | 26mm | 30mm | 30mm | 70mm | 80mm | ||||||||
| secondary interface | D-Sub-9Pin | ||||||||||||||
| Fixing screws and tightening torques | M4 stainless steel screw*4;2.8Nm
M5 stainless steel screw*2;3.7Nm |
M5 stainless steel screw*4;3.7Nm
M6 stainless steel screw*2;4.4Nm |
M5 stainless steel screw*4;3.7Nm | ||||||||||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.






