Product Features and Benefits
Compact size at a glance!
Compared to Kikusui's previous products with the same frequency conversion method, the 6kVA model has achieved a significant miniaturization of 60% or more. Also, the power has been increased by about 7%, realizing a high efficiency of about 85%.

Parallel operation of up to 144kVA possible
Parallel operation can be connected using a parallel operation cable (optional). Parallel connection of different models can be supported to realize "high power" flexibly.
※Only for models of 6kVA or more with the same input voltage.

Achieving "Ultra High Power Density" with 36kVA in a Single Cabinet
If you have trouble with insufficient space for power supply placement, you can use the PCR-WEA/WEA2 series that improves space utilization. The more powerful the model, the better the space-saving effect will be.

Power cord anomaly simulation
The output of PCR-WEA/WEA2 can be used to simulate power line abnormalities by using a power failure, voltage reduction (drop), and voltage increase (rise). It can be used for testing switching power supplies and electronic equipment.

Lineup
PCR-WEA/WEA2 Series

model number | norm | ||
---|---|---|---|
PCR1000WEA | Single Phase 1kVA, AC 0 to 320Vrms, 1Hz to 5kHz, DC 0 to ±452V | ||
PCR2000WEA | Single Phase 2kVA, AC 0 to 320Vrms, 1Hz to 5kHz, DC 0 to ±452V | ||
PCR3000WEA2 | Single-phase 3kVA, single-phase 3-wire 2kVA, three-phase 3kVA, AC 0 to 320Vrms, 1Hz to 5kHz, DC 0 to ±452V | ||
PCR6000WEA2 | Single phase 6kVA / Single phase 3-wire 4kVAv Three phase 6kVA, AC 0 to 320Vrms, 1Hz to 5kHz, DC 0 to ±452V | ||
PCR9000WEA2 | Single-phase 12kVA / Single-phase 3-wire 8kVA / Three-phase 12kVA, AC 0 to 320Vrms, 1Hz to 5kHz, DC 0 to ±452V | ||
PCR120000WEA2 | Single phase 18kVA / Single phase 3-wire 12kVA / Three phase 18kVA, AC 0 to 320Vrms, 1Hz to 5kHz, DC 0 to ±452V | ||
PCR18000WEA2 | Single-phase 24kVA / Single-phase 3-wire 16kVA / Three-phase 24kVA, AC 0 to 320Vrms, 1Hz to 5kHz, DC 0 to ±452V | ||
PCR30000WEA2 | Single-phase 30kVA / Single-phase 3-wire 20kVA / Three-phase 30kVA, AC 0 to 320Vrms, 1Hz to 5kHz, DC 0 to ±452V | ||
PCR36000WEA2 | Single-phase 36kVA / Single-phase 3-wire 24kVA / Three-phase 36kVA, AC 0 to 320Vrms, 1Hz to 5kHz, DC 0 to ±452V |
PCR-WEA/WEA2 Series Product Catalog
branding | KIKUSUI/Kikusui |
---|---|
PCR-WEA/WEA2 Series | PCR1000WEA, PCR2000WEA, PCR3000WEA2, PCR6000WEA2, PCR9000WEA2, PCR120000WEA2, PCR18000WEA2, PCR30000WEA2, PCR36000WEA2 |