The LCR-8000G series consists of 10MHz/5MHz/1MHz measurement frequency models featuring precision, versatility, and high resolution, as well as DC resistance measurement and voltage/current monitoring functions. The multi-step test function allows on-screen programming of customized measurement sequences with Pass/Fail decision prompts. Each programmed sequence consists of 30 test steps, each of which can be programmed with test parameters and limits. With multi-step operation, otherwise tedious and uninteresting tasks can be automated step-by-step at the push of a button. Using the Graph Mode function, the LCR-8000G will graphically display the pattern of a component's impedance characteristics as the scanning frequency or voltage changes. This will make the results at a glance when analyzing the frequency or voltage characteristics of an impedance.GPIN and RS-232C standard interfaces for device control and displaying the test results on a PC.The rich features of the LCR-8000G series make your testing tasks easier and more practical.
LCR-800 series bridge tester introduction and operation usehttp://v.youku.com/v_show/id_XMjk1NjE0MTM2.html?spm=a2hzp.8253869.0.0
LCR tester LCR-8000G series operation explanationhttp://v.youku.com/v_show/id_XMjg5MjU4NTY4.html?spm=a2hzp.8253869.0.0
Goodwell Electronic LCR-8101G Bridge Measurement of Small Inductorshttp://v.youku.com/v_show/id_XMjEwNjYyNDUy.html?spm=a2hzp.8253869.0.0
Goodwell Electronic LCR-8101G Bridge Measurement of Small Inductorshttp://v.youku.com/v_show/id_XMjEwNjYyNDUy.html?spm=a2hzp.8253869.0.0
Quick Selection
| model number | Test Frequency | Basic precision | Graphical model | multistep model | Standard Interface |
| LCR-8110G | 20Hz-10MHz | ±0.1% | YES | YES | RS-232/GPIB |
| LCR-8105G | 20Hz-5MHz | ±0.1% | YES | YES | RS-232/GPIB |
| LCR-8101G | 20Hz-1MHz | ±0.1% | YES | YES | RS-232/GPIB |
| Detailed specifications | |||
| model number | LCR-8110G | LCR-8105G | LCR-8101G |
| Test Frequency | |||
| 20Hz ~ 10MHz, 5 digits, ±0.005% | 20Hz ~ 5MHz, 5 digits, ±0.005% | 20Hz ~ 1MHz, 5 digits, ±0.005% | |
| Output Impedance | |||
| 100Ω | |||
| Fundamental Accuracy | |||
| ±0.1% (R, Z, X, G, Y, B, L, C) | |||
| test speed | |||
| AC (> 2kHz) | DC | ||
| Maximum (MAX): 75mS | Maximum (MAX): 30mS | ||
| FAST: 150mS | FAST: 60mS | ||
| Medium speed (MEDIUM): 450mS | Medium speed (MEDIUM): 120mS | ||
| SLOW: 600mS | Slow (SLOW): 900mS | ||
| Test Signal Level | |||
| Test Frequency | Test signal level (rms) | stepper | accurate |
| ≤3MHz | 10mV~2V | 1mV/10mV | 2% ±5mV |
| >3MHz | 10mV~1V | 1mV/10mV | 2% ±5mV |
| short-circuit current | |||
| 20mA max. | |||
| Measurement range | |||
| paradigm | Measurement range | ||
| R, Z, X | 0.1mΩ ~ 100MΩ | ||
| G, Y, B | 10nS ~ 1000S | ||
| L | 0.1nH ~ 100kH | ||
| C | 0.01pF ~ 1F | ||
| D | 0.00001 ~ 9.9999 | ||
| Q | 0.1 ~ 9999.9 | ||
| θ | -180° ~ +180° | ||
| Rdc | 0.1mΩ ~ 100MΩ | ||
| measured parameter | |||
| Impedance (Z), Phase Angle (θ), Inductance (L), Capacitance (C), AC Resistance (Rac), Quality Factor (Q), Loss Factor (D), Conductance (Y), Guide (G), Reactance (X), Banner (B), DC Resistance (Rdc) | |||
| Series / Parallel Equivalent Circuits | |||
| c + r, c + d, c + q, l + r, l + q, l + d | |||
| series equivalent circuit | |||
| x + r, x + d, x + q | |||
| parallel equivalent circuit | |||
| c + g, b + g, b + d, b + q, b + r, l + g | |||
| Vector Measurement Portfolio | |||
| Z + Phase Angle, Y + Phase Angle | |||
| LCD display | |||
| 320 x 240 dot-matrix display | |||
| connector | |||
| RS-232, GPIB | |||
| power supply | |||
| AC 115V ±10% / 230V ±10% (optional), 50/60Hz | |||
| Size & Weight | |||
| 330(W) x 170(H) x 340(D)mm, approx. 5 kg | |||
Standard Accessories
User's Manual x1, Power Cord x1, Test Fixture LCR-12 x1
Optional Accessories
LCR-05 Pin Type Component Test Fixture Frequency: DC-1MHz Maximum Voltage: 35V
LCR-06A 4-Wire Test Fixture Frequency: DC-1MHz Maximum Voltage: 35V
LCR-07 Two-wire Test Fixture Frequency: DC-1MHz Maximum Voltage: 35V
LCR-08 SMD / Chip Component (Handheld) Test Fixture Frequency: DC-1MHz Maximum Voltage: 35V
LCR-12 Kelvin clip test lead (4 wires) + grounding clip Frequency: DC-10MHz Max Voltage: 35V
LCR-15 Test Fixture - For SMD Assemblies (0201 to 1812)
GTL-232 RS-232C Connection Cable, 9-pin Female to 9-pin, Null Modem
GRA-404 Panel Rack (19", 4U)
GTC-001 Instrument Trolley
GTC-002 Instrument Trolley
Ordering Information
LCR-8101G 1MHz High Precision LCR Tester
LCR-8105G 5MHz High Precision LCR Tester
LCR-8110G 10MHz High Precision LCR Tester
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.









