Three lights in one, day and night
Integrating infrared, visible light and laser rangefinding, it supports 24/7 outdoor observation and helps users to better search, observe and locate targets.
Five scene modes New experience
Full consideration of various types of use scenarios, innovative design of 5 scene modes, maximize the target from the environment to highlight, while not missing the details of the environment.
High-definition imaging with colorful details
12μm high-sensitivity infrared detector + 1920 x 1080 low-light CMOS sensor + 1920 x 1080 AMOLED display, multiple luxury configurations, to achieve excellent imaging and detailed display effect. Even outdoors, the details of tree branches, leaves, grass and terrain can be fully displayed.
600m laser rangefinder, easy target distance GET
Built-in high-precision laser ranging module, can realize 5~600 meters accurate ranging, accuracy up to ±1 meter; no need to calibrate, instantly grasp the target accurate distance information.
Super GPS, fast tracking of target's real-time location
The innovative target positioning function can accurately obtain the target latitude and longitude coordinate information. It also has a built-in laser rangefinder, gyroscope, electronic compass, etc., which adds to the user's search and tracking of the target.
Model | TL630 | |||
---|---|---|---|---|
transducers | ||||
typology | Infrared: vanadium oxide uncooled infrared detector, 8~14μm; Visible: CMOS | |||
resolution (of a photo) | 红外: 640×480@12μm; 可见光: 1920×1080@4μm | |||
NETD | 30mK | |||
frame rate | 50Hz | |||
camera shot (in a movie etc) | ||||
monitoring range | 红外: 35mm, F1.0; 可见光: 17mm, F1.4 | |||
field of view | 12.4°×9.3° | |||
FOV m@100m | 22×16 | |||
Magnification | 1.5x~12x | |||
Detection distance (person) | 1800m | |||
demonstrate | ||||
Display Type | 0.39'' AMOLED 1920×1080 | |||
palette | IR: white heat, black heat, red heat, iron-red, blue heat | |||
Scene Mode | Visible light: daytime, nighttime, shimmering | |||
Picture Mode | Infrared, Visible, Fusion 1, Fusion 2, Fusion 3 | |||
goggles | Pupil exit distance 15mm, diopter -4~+4, magnification 13.8x | |||
hardware module | ||||
laser distance meter | 600m | |||
laser pointer | 200m | |||
WIFI | 2.4G | |||
connector | USB Type-C | |||
(sth. or sb) else | GPS, Compass, Gyroscope, Bluetooth | |||
systems | ||||
Photo/Video | be in favor of | |||
Memory capacity | 64GB | |||
power supply | ||||
batteries | Replaceable 18650 battery × 1 | |||
working hours | 5 hours | |||
Environmental parameters | ||||
operating temperature | -20°C~50°C | |||
protection class | IP67 | |||
physical parameter | ||||
Weight (g) | 530 | |||
Dimension(mm) | 180×70×90 | |||
standard equipment | Main unit, Wrist strap, 18650 battery x 1, Battery charging cradle, USB Type-C cable, 5V2A power adapter, Quick start guide, Warranty card | |||
optional | Bluetooth Remote Control, 18650 Battery, Dovetail Rail | |||
* The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. |