640×512 IR resolution + motorized focus lens, support high precision intelligent temperature measurement
4M HD visible camera, 6.5~130mm lens, 20x optical zoom
Vertical -20°~90°, horizontal 0°~360° PTZ to realize all-round status tracking
Equipped with a 12-inch touch screen triple-proof tablet PC, convenient for real-time preview and control of equipment
The built-in battery of the body can last up to 10h, and the mobile power bank continues to supply power for more than 96h.
High protection integrated power supply box, inspection equipment overall box, convenient and rapid deployment
Support 5G/WIFI/RJ45 communication modes, with WEB terminal and cell phone APP application, it can realize remote monitoring and guarantee the emergency communication and command and dispatch on site.
Model | DS6015AT-P-W | |||
---|---|---|---|---|
Thermal imaging parameters | ||||
Detector type | Uncooled vanadium oxide, 8μm~14μm | |||
Infrared resolution | 640×512@12μm | |||
thermal sensitivity | 40mK@30°C | |||
thermal imaging lens | 15mm, 29° x 23° | |||
Focus mode | Motorized Focus | |||
palette | Supports 9 types of pseudo-color adjustments such as white heat, black heat, rainbow, etc. | |||
Featured Functions | Detail Enhancement, 2D/3D Noise Reduction, Image Flip | |||
temperature measurement parameters | ||||
Temperature range | Low temperature mode: -20°C to 150°C, High temperature mode: -20°C to 550°C | |||
Temperature measurement accuracy | ±2°C or ±2% (whichever is greater) | |||
Temperature measurement object settings | Supports multiple preset points, up to 300 preset points; each preset point can be simultaneously set up to 12 temperature measurement objects (point, line, area), the area supports circles, squares and irregular polygons. | |||
temperature measurement function | Hot and cold spot tracking, full-screen spot temperature measurement, temperature measurement information query and export | |||
Visible light parameters | ||||
Sensor type | 1/1.8" CMOS | |||
Maximum resolution | 2688×1520 | |||
minimum illumination | Color: 0.001 Lux @ (F1.5, AGC ON); B/W: 0.0001 Lux @ (F1.5, AGC ON) | |||
Visible Lens | 6.5mm~130mm, horizontal: 61.8~3.4°, vertical: 37.4°~1.9° | |||
fill light | infrared fill light | |||
Featured Functions | Visible Light Gain Control, 2D/3D Noise Reduction, Backlight Compensation, Wide Dynamic, Intensity Light Suppression, Image Flip, Exposure Compensation | |||
spruce | ||||
Turning range | Horizontal: 0°~360°continuous rotation; Vertical: -20°~90°. | |||
Keying speed | Horizontal: 0.05~80°/s; Vertical: 0.05~60°/s | |||
PTZ Functions | Auto Cruise, Auto Track, Auto Line Sweep, Power Failure Memory, Idle Motion, Timed Tasks, Telephoto Speed Limit, Image Stabilization, etc. | |||
image parameter | ||||
video compression standard | H.265; H.264; MJPEG three standard switching settings | |||
Image encoding format | JPEG | |||
code stream | Visible: Primary Stream (2688×1520, 1920×1080); Secondary Stream: (1280×720, D1); Thermal Stream Support 1280×1024@25Hz, 640×512@25Hz | |||
Protocols and Storage | ||||
network protocol | IPv4, HTTP, FTP, SMTP, RTSP, RTP, TCP, UDP, DHCP, ONVIF, GB/T28181 | |||
SDK/API | Open SDK/API to support software integration | |||
local storage | 128G TF card | |||
system function | ||||
language version | Chinese/English | |||
browser (software) | be in favor of | |||
user management | Up to 20 users, Multi-level user rights management, 2 levels: Admin Groups, User Groups | |||
fault detection | Network Disconnect Detection, IP Conflict Detection, Encoder Status Detection, Memory Card Status Detection, Storage Space Detection | |||
intelligent function | Tripwire intrusion, area intrusion, multiple trigger rules, target filtering, fire detection, hot spot tracking, glare protection, fire warning, etc. | |||
(sth. or sb) else | 1.3-inch OLED screen, real-time display of power/time/network signal and other device operating status | |||
hardware interface | ||||
Power connector | DC 10~24V, wide voltage input | |||
network interface | 1, 10M/100M Ethernet port | |||
Alarm Interface | 1 input, 1 output | |||
Other interfaces | One Audio Input, One Audio Output (1 x DC3.5 Quad F GB) | |||
Environmental parameters | ||||
operating temperature | -20°C~+60°C | |||
protection class | IP66 | |||
accreditation | Chinese Academy of Electric Sciences type test | |||
physical parameter | ||||
sizes | Arming ball 160×275mm; Integrated power supply box 998×517×310mm | |||
net weight | Arming ball net weight 4.5kg; Integrated power supply box finished 46kg | |||
Installation | Standard version: tripod + magnetic tray + built-in 6700mAH lithium battery ball + 93AH lithium battery case + tablet computer; Simplified version: tripod + magnetic tray + built-in 6700mAH lithium battery ball + security case | |||
* The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. |