Web-based control, parameter configuration without other client software
With high-precision temperature measurement and warning function, fire point detection and alarm function
Up to 300 preset points for temperature measurement
12 simultaneous temperature measurement objects per preset point
Support temperature real-time analysis, historical temperature information query function
Tripwire intrusion, area intrusion, and many other behavioral analysis functions
Model | DS2007FT-P | |||
---|---|---|---|---|
Thermal imaging parameters | ||||
Detector type | WLP VOx, 8μm~14μm | |||
Infrared resolution | 256×192@12μm | |||
thermal sensitivity | 45mK@30°C | |||
thermal imaging lens | 7.0mm, 24°×18° | |||
Focus mode | focus-free | |||
palette | Support 11 kinds of pseudo-color adjustable such as white heat, black heat, rainbow, etc. | |||
Featured Functions | Detail Enhancement, 2D/3D Noise Reduction, Image Flip | |||
temperature measurement parameters | ||||
Temperature range | Low Temperature Mode: -20°C to 150°C, High Temperature Mode: 0°C to 550°C | |||
Temperature measurement accuracy | ±2°C or ±2% (whichever is greater) | |||
Temperature measurement object settings | Supports multiple preset points, up to 300 preset points; each preset point can be simultaneously set up to 12 temperature measurement objects (point, line, area), the area supports circles, squares and irregular polygons. | |||
temperature measurement function | Hot and cold spot tracking, full-screen spot temperature measurement, temperature measurement information query and export | |||
Visible light parameters | ||||
Sensor type | 1/2.8" CMOS | |||
Maximum resolution | 2688×1520 | |||
minimum illumination | Color: 0.01 Lux Monochrome: 0.001 Lux, 0 Lux (IR lamp on) | |||
Visible Lens | 4.7mm~141mm, Horizontal: 46.1°~1.62°, Vertical: 27.06°~0.92° | |||
fill light | Infrared + White Light | |||
Featured Functions | Visible Light Gain Control, 2D/3D Noise Reduction, Backlight Compensation, Wide Dynamic, Intensity Light Suppression, Image Flip, Exposure Compensation | |||
spruce | ||||
Turning range | Horizontal: 0°~360°continuous rotation; Vertical: -10°~90°. | |||
Keying speed | Horizontal: 0.1°~200°/s; Vertical 0.1°~105°/s | |||
PTZ Functions | Auto Cruise, Auto Track, Auto Line Sweep, Power Failure Memory, Idle Motion, Timed Tasks, 3D Positioning, etc. | |||
image parameter | ||||
video compression standard | H.265, H.264, MJPEG three standard switching settings | |||
Image encoding format | JPEG | |||
code stream | Visible: Primary Stream (2688×1520, 1920×1080)@25Hz; Secondary Stream: (1280×720, D1)@25Hz Thermal Stream Support 1024×768@25Hz, 384×288@25Hz | |||
Protocols and Storage | ||||
network protocol | IPv4, HTTP, FTP, SMTP, RTSP, RTP, TCP, UDP, DHCP, ONVIF, GB/T28181 | |||
SDK/API | Open SDK/API to support software integration | |||
local storage | 256G TF card | |||
system function | ||||
language version | Chinese/English | |||
browser (software) | be in favor of | |||
user management | Up to 20 users, Multi-level user rights management, 2 levels: Admin Groups, User Groups | |||
fault detection | Network Disconnect Detection, IP Conflict Detection, Encoder Status Detection, Memory Card Status Detection, Storage Space Detection | |||
intelligent function | Audible and visual alarms, tripwire intrusion, area intrusion, fire point detection, hot and cold spot tracking, target tracking, smoking detection, call detection, etc. | |||
hardware interface | ||||
Power connector | DC12V±20%/POE | |||
network interface | 1, 10M/100M Ethernet port, supports POE (802.3 at) | |||
Alarm Interface | 1 input, 2 outputs | |||
Other interfaces | 1 RS485, audio 1 in 1 out | |||
Environmental parameters | ||||
operating temperature | -30~60℃ | |||
protection class | IP66 | |||
accreditation | Chinese Academy of Electric Sciences type test | |||
physical parameter | ||||
power wastage | 15W | |||
sizes | 185×287mm | |||
net weight | 4.3kg | |||
Installation | Supports wall mounting/hanging | |||
* The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. |