:: Realization of 10-μm high-precision contact and high-speed testing
:: 1001 TP3T crop rate using dual testing approach
:: Resistance method for network-wide insulation continuity check, 10 times faster*.
:: High-speed inspection using the capacitance method, as fast as 2x*.
Comparison with double-sided 4-arm flying needle machine
▪ Approximate specifications
| Number of arms | 2 (2 above) | |
|---|---|---|
| Probe mountable | CP1073 Series | |
| Test items - test range | Resistance Testing | 400.0 μΩ ~ 40.00 MΩ 4.000 Ω ~ 4.000 MΩ (T) |
| Capacitance Testing | 100.0 fF ~ 10.00 μF | |
| MLCC Testing | 100.0 nF ~ 100.0 μF | |
| Insulation testing | 1.000 kΩ ~ 100.0 GΩ 1.000 kΩ ~ 250.0 MΩ (T) |
|
| Capacitor insulation test | 1.000 kΩ ~ 10.00 MΩ | |
| High Voltage Resistance Testing | 1.000 kΩ ~ 100.0 GΩ 1.000 kΩ to 250.0 MΩ (T) |
|
| Leakage Current Test | 1.000 μA ~ 10.00 mA | |
| conductivity check | 400 mΩ ~ 1.000 kΩ | |
| open-circuit test | 4.000 Ω ~ 4.000 MΩ | |
| Short Circuit Test | 400.0 mΩ ~ 40.00 kΩ | |
| (T) Measurement by test fixture | ||
| Scope of determination | -99.9% ~ +999.9%, or absolute value | |
| Comprehensive Positioning Accuracy | 10 μm | |
| Minimum distance between measurement points | 40 μm (when using CP1073-01 probe) | |
| Fixable substrate thickness | Subject to options on BGA side | |
| Flying probe measurable area | 75 mm × 75 mm | |
| Using the power supply | AC 200 V ±10% (3-phase) 50/60 Hz, *Specify AC 200 V, 220 V when ordering. Maximum power consumption: 5 kVA |
|
| volume・weight | 1300W × 1670H × 1700D mm (excluding projections), 2000 kg | |
Test Fixture CP1165-11 Specifications
| Substrate profile | □10 mm~□80 mm |
|---|---|
| Fixable substrate thickness | 0.1 to 5.0 mm |
| Points of Attention | Designed for each substrate |
| baseboard fixing | Also need brackets, gates, vacuum pumps |
| Pad Diameter | 200 μm or more, 300 μm or more at 4 terminals |
| Maximum points | 8192 |
Outline of Vacuum Table for Static Capacitance Testing E4101
| Substrate Size | 50W × 90D~105W × 250D mm |
|---|---|
| Fixable substrate thickness | 0.1 to 0.8 mm |
| Points of Attention | In order to correspond to the entire range of plate thicknesses, it is necessary to replace the shims for adjusting the plate thickness. |
| baseboard fixing | Also requires vacuum pump E4106 |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







