:: Bandwidth: DC to 50 MHz
:: High S/N ratio: waveform observation possible at the mA level
● Direct input to the oscilloscope's BNC terminal
● Waveforms can be observed in the memory recorder.
● Using a dedicated power supply option, power supplies other than oscilloscopes can be provided.
※Please use it on the main unit of a measuring instrument with a high input impedance of 1 MΩ or more.
Basic parameters (accuracy guaranteed for 1 year)
| bandwidth | DC ~ 50MHz(-3dB) |
|---|---|
| rising time | Below 7ns |
| static (in a signal) | Maximum 2.5mA rms or less(bandwidth limited to 20MHz) |
| Continuous maximum input range | 30A rms(Interval time set according to frequency) |
| Maximum peak current | 50A peak(discontinuous) |
| Amplitude accuracy | ±1.0% rdg. ±1mV(DC, 45-66Hz, 30A rms or less) ±2.0% rdg.(DC, 45-66Hz, 30A rms 50A peak or less) |
| Output Voltage Rate | 0.1V/A ※The output section is built-in. |
| Maximum line voltage | 300V, CAT I(insulator) |
| Wire under test | φ5 mm |
| power supply | ±12V ±1V, 3VA max. |
| Volume and weight | 175W×18H×40D mm,230g,sensor cable 1.5m(BNC terminal)Power supply cable 1m(Power plug: lemo inc./FFA.0S.304.CLAC42Z) |
| attachment (email) | Soft case × 1, instruction manual × 1 |
Power supply 3272 (parameter)
| Applicable Sensor Models | Insulated Banana Connector 3273-50, 327350, 327350, 327350 x 1 ※Insulated banana connector 3273 × 2 until, 3273-50/327350/327350/327350/327350 If the test current is small, you can also use two at the same time. |
|---|---|
| power supply | Specify the voltage to be used from 120V, 220V, or 240V. |
| Volume and weight | 73W×110H×186 D mm,1.1kg |
| attachment (email) | Power cord × 1, Fuse × 1 |
Power supply 3269 (parameter)
| Applicable Sensor Models | Insulated Banana Connector 3273-50, 327350, 327350, 327350 x 4 ※Insulated banana connector 3273 × 4 pcs. |
|---|---|
| power supply | AC 100~240V, 50/60Hz |
| Volume and weight | 80W × 119H × 200Dmm, 1.1kg |
| attachment (email) | Power cord × 1, Fuse × 1 |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







