TH8300/TH8310系列可编程直流电子负载采用模块化设计,用户可根据自身需求选配不同参数的模组进行自由组合。
所有模组可单独设置运行,可主从运行,支持模组间并机,整机之间四台联机。
模组具备双核(MCU+DSP)自动控制硬件电路架构,使系统运行超强稳定。完备的电路保护功能和智能风扇系统,对仪器本身以及被测物实施全面保护。采用高速、安全、可靠性强16位采样芯片,确保采样精度和分辨率。
TH8300系列可编程直流电子负载包括以下几种类型的模组(TH8301-80-20、TH8301A-80-20为双通道模组):
Functional Features
A. 负载工作模式
Conventional mode (4 types) | |||
CC | 恒定电流模式 | An electronic load always draws a constant current, regardless of whether the voltage changes. | ![]() |
CR | 恒定电阻模式 | An electronic load is equivalent to a constant resistance, and the load changes current linearly with voltage. | ![]() |
CV | 恒定电压模式 | The electronic load controls the voltage output from the power supply by adjusting the pull current according to the set voltage value. | ![]() |
CP | 恒定功率模式 | An electronic load is equivalent to a constant resistance, and the load changes current linearly with voltage. | ![]() |
Advanced modes (12) | |||
DYN | 动态负载模式 | A dynamic test frequency of up to 50kHz can be used to test the dynamic characteristics of the power supply over a wide bandwidth, with two current levels that can be set, the duration of each of the two current levels, the rising slope, the falling slope, and the number of repetitions. This function can be used to test the instantaneous high current tolerance of D/D converters and batteries. | ![]() |
SWP | 动态频率扫描模式 | The electronic load provides a programmable dynamic frequency sweep to invert the frequency to find the worst case voltage of the object to be measured. Dynamic Frequency Sweep requires the setting of two current levels, start frequency, end frequency, step frequency, duration, rise slope, and fall slope. During operation, the electronic load will pull current at the set frequency for the set duration. Frequencies up to 50kHz are used to capture the worst case Vp+, Vp- and corresponding Fp+, Fp- of the power supply under test. | ![]() |
CR-LED | 模拟LED测试模式 | By setting the on-state voltage and resistance of the light-emitting diode, it can realistically simulate the actual load characteristics of the LED, avoiding the oscillations generated by the unstable voltage and current under the conventional constant resistance mode (CR), and thus detecting the real load conditions of the LED power supply. | ![]() |
BATT | 电池测试模式 | Load test battery performance, discharge conditions support CC, CR and CP three ways, by setting voltage, time, current capacity or power capacity of four conditions to let the electronic load to stop pulling load, to ensure that the battery will not be over-discharged and damaged. | ![]() |
TIME | 时间量测模式 | 在 0s至100000s范围内测量触发条件开始到触发条件截止的时间。可应用于电池的充、放电试验等类似应用。 | |
MPPT | 最大功率点追踪测试模式 | Based on the DSP algorithm, find out the maximum power provided by the power supply and the corresponding voltage and current values. | ![]() |
OCPT | 过电流保护测试模式 | The electronic load pulls a step-up current to test whether the output voltage of the power supply is lower than the trigger voltage under overload conditions, and then determine whether the output protection function of the power supply is normal. | ![]() |
OVPT | 过电压保护测试模式 | 负载捕捉输入电压峰值点及下降沿,并在下降沿时刻的预设电平(Vtrig)处触发,则此电压峰值便是被测电源的过压保护点,而峰值时刻到触发时刻的时间间隔,便是被测电源的 OVP 响应时间(Tovp),Tovp 量测精度 2us。 | |
OPPT | 过功率保护测试模式 | The electronic load pulls the load step-up power to test whether the output voltage of the power supply is lower than the trigger voltage under overload conditions, and then determine whether the output protection function of the power supply is normal. | ![]() |
SINE | 正弦波测试模式 | 电子负载具有独特的正弦波拉载电流模式,可以设定拉载电流偏离值(I_DC),拉载正弦波值(I_AC)以及正弦波频率值,此正弦波拉载的最低点不可小于零。正弦波测试可以用来模拟纹波功能。 |
|
LIST | 列表测试模式 | LIST 模式可以准确高速的完成复杂的任意电流变化模式,完成多准位电流带载的精密测试。通过编辑每一步的拉载值、持续时间、斜率和重复次数,生成多种复杂序列,满足复杂的测试需求。
It is mainly applied to simulate battery discharge pull current, laptop pull current, electric vehicle pull current, and dynamic current above two current levels. |
![]() |
AUTO | 自动测试模式 | AUTO 模式可以准确的模拟生产线的自动测试流程,完成多步骤的精密测试,可以帮客户大大的节约成本。每一个步骤都可以设定不同的模式,通过编辑每一步的拉载值、持续时间、上升斜率、下降斜率以及电流电压功率的上下限,可以判断每一步是否合格。 |
B. short circuit function
Independent short-circuit test function supports short-circuit test in any function mode, realizing seamless connection with other functions. When the instrument enters the short-circuit test, the instrument is loaded at the maximum current of the current range.
C. ALLRUNfunctionality
通过ALLRUN功能,用户可以实现不同模组同步拉载或同步停止拉载电流。
D. 模组联机功能
可以将任意多个模组联机,进行主从运行。联机类型分为功率模式和复制模式。功率模式为参与联机的模组根据最大电流按比例分配拉载的电流。复制模式为所有参与联机的模组都拉载主机模组设定的电流值。
主机 | TH8300机框 | TH8310机框 | |||||||||
支持模组数量 | 5 | 2 | |||||||||
connector | RS232、USB HOST、USB DEVICE、LAN、GPIB、SYSTEM I/O、CAN | ||||||||||
stockpile | 40组(50组状态记忆) | ||||||||||
Operating power | 供电电压 | 90-130VAC或175-253VAC | |||||||||
frequency | 47-63Hz | ||||||||||
power (output) | ![]() |
||||||||||
温度和环境 | operating temperature | 0℃-40℃ | |||||||||
Operating humidity | 10%-90%(非冷凝) | ||||||||||
storage temperature | -20°C-70°C | ||||||||||
海拔高度 | 操作海拔最高2000米 | ||||||||||
contamination level | 污染度2 | ||||||||||
安全级别 | 安全类别II | ||||||||||
Size and weight | 机框尺寸 | 480mm×177mm×590mm | |||||||||
机框重量 | 15kg | ||||||||||
模组型号 | TH830180-20 | TH8301A80-20 | TH830280-40 | TH830380-60 | TH830480-80 | TH830580-80 | TH8302600-10 | TH8303600-15 | TH8305600-30 | ||
input power | 100W×2 | 200W×2 | 200W×1 | 300W×1 | 400W×1 | 500W×1 | 200W×1 | 300W×1 | 500W×1 | ||
Input Voltage | 0-80V | 0-600V | |||||||||
Input Current | 0-20A | 0-20A | 0-40A | 0-60A | 0-80A | 0-80A | 10A | 0-15A | 0-30A | ||
Minimum operating voltage | 0.5V@0.2A | 0.5V@0.2A | 0.5V@0.4A | 0.5V@0.6A | 0.4V@0.8A | 0.4V@0.8A | 2V@0.1A | 2V@0.15A | 2V@0.3A | ||
0.5V@2A | 0.5V@2A | 0.5V@4A | 0.5V@6A | 0.4V@8A | 0.4V@8A | 2V@1A | 2V@1.5A | 2V@3A | |||
0.5V@20A | 0.5V@20A | 0.5V@40A | 0.5V@60A | 0.4V@80A | 0.4V@80A | 2V@10A | 2V@15A | 2V@30A | |||
常规模式 | Constant Current (CC), Constant Resistance (CR), Constant Voltage (CV), Constant Power (CP) | ||||||||||
constant voltage
(CV) |
range (of scales or measuring equipment) | 6V | 80V | ||||||||
resolution (of a photo) | 0.1mV | 1mV | |||||||||
range (of scales or measuring equipment) | 16V | 150V | |||||||||
resolution (of a photo) | 1mV | 10mV | |||||||||
range (of scales or measuring equipment) | 80V | 600V | |||||||||
resolution (of a photo) | 1mV | 10mV | |||||||||
accurate | 0.05%+0.1%FS | ||||||||||
constant current
(CC) |
range (of scales or measuring equipment) | 0-0.2A | 0-0.2A | 0-0.4A | 0-0.6A | 0-0.8A | 0-0.8A | 0-0.1A | 0-0.15A | 0-0.3A | |
resolution (of a photo) | 0.01mA | 0.01mA | 0.01mA | 0.01mA | 0.01mA | 0.01mA | 0.005mA | 0.005mA | 0.005mA | ||
range (of scales or measuring equipment) | 0-2A | 0-2A | 0-4A | 0-6A | 0-8A | 0-8A | 0-1A | 0-1.5A | 0-3A | ||
resolution (of a photo) | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.05mA | 0.05mA | 0.05mA | ||
range (of scales or measuring equipment) | 0-20A | 0-20A | 0-40A | 0-60A | 0-80A | 0-80A | 0-10A | 0-15A | 0-30A | ||
resolution (of a photo) | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | 0.5mA | 0.5mA | 0.5mA | ||
accurate | 0.2%+0.2%FS | ||||||||||
constant resistance
(CR) |
range (of scales or measuring equipment) | 0.04-80Ω
(100W/6V) |
0.04-80Ω
(100W/6V) |
0.02-40Ω
(200W/6V) |
0.015-30Ω
(300W/6V) |
0.01-20Ω
(400W/6V) |
0.01-20Ω
(400W/6V) |
0.2-400Ω
(200W/80V) |
0.133-270Ω
(300W/80V) |
0.133-270Ω
(500W/80V) |
|
range (of scales or measuring equipment) | 1.44-2.9kΩ
(100W/16V) |
1.44-2.9kΩ
(100W/16V) |
0.8-1.5kΩ
(200W/16V) |
0.3-600Ω
(300W/16V) |
0.36-720Ω
(400W/16V) |
0.36-720Ω
(400W/16V) |
3-6kΩ
(200W/150V) |
1.92-4kΩ
(300W/150V) |
1.92-4kΩ
(500W/150V) |
||
range (of scales or measuring equipment) | 5.76-12kΩ
(100W/80V) |
5.76-12kΩ
(100W/80V) |
3-6kΩ
(200W/80V) |
1.5-3kΩ
(300W/80V) |
1.45-2.9kΩ
(400W/80V) |
1.45-2.9kΩ
(400W/80V) |
300-300kΩ
(200W/600V) |
208-200kΩ
(300W/600V) |
208-200kΩ
(500W/600V) |
||
resolution (of a photo) | 0.1Ω | ||||||||||
accurate | 1% |
恒定功率
(CP) |
range (of scales or measuring equipment) | 0-2W | 0-4W | 0-4W | 0-6W | 0-8W | 0-10W | 0-4W | 0-6W | 0-10W |
resolution (of a photo) | 1mW | 2mW | 2mW | 3mW | 4mW | 5mW | 2mW | 3mW | 5mW | |
range (of scales or measuring equipment) | 0-10w | 0-20w | 0-20w | 0-30w | 0-40w | 0-50w | 0-20W | 0-30w | 0-50w | |
resolution (of a photo) | 10mW | 20mW | 20mW | 30mW | 40mW | 50mW | 20mW | 30mW | 50mW | |
range (of scales or measuring equipment) | 0-100w | 0-200w | 0-200w | 0-300w | 0-400w | 0-500w | 0-200W | 0-300w | 0-500w | |
resolution (of a photo) | 100mW | 200mW | 200mW | 300mW | 400mW | 500mW | 200mW | 300mW | 500mW | |
accurate | 1% | |||||||||
Advanced Mode | 动态负载模式、动态频率扫描、模拟LED测试、电池测试、时间量测、最大功率点追踪测试、OCPT测试、OVPT测试、
OPPT测试、正弦波测试、列表测试、自动测试。 |
|||||||||
Dynamic mode - constant current mode | ||||||||||
Minimum Operating Voltage | 1.5V ![]() |
|||||||||
frequency | realm | 100Hz-50kHz/0.01Hz-1kHz | ||||||||
accurate | 1μs/1ms+100ppm | |||||||||
duty cycle | 1-99% (controlled minimum rise time) | |||||||||
slope | range (of scales or measuring equipment) | 0.04A/ms-
0.02A/µs |
0.04A/ms-
0.02A/µs |
0.08A/ms-
0.04A/µs |
0.12A/ms-
0.06A/µs |
0.16A/ms-
0.08A/µs |
0.16A/ms-
0.08A/µs |
0.02A/ms-
0.01A/µs |
0.03A/ms0.015A/µs | 0.06A/ms-
0.03A/µs |
resolution (of a photo) | 0.01mA/µs | 0.005mA/µs | ||||||||
range (of scales or measuring equipment) | 0. 4A/ms-
0. 2A/µs |
0. 4A/ms-
0. 2A/µs |
0. 8A/ms-
0. 4A/µs |
1.2A/ms-
0.6A/µs |
1.6A/ms-
0. 8A/µs |
1.6A/ms-
0. 8A/µs |
0. 2A/ms-
0. 1A/µs |
0. 3A/ms0. 15A/µs | 0. 6A/ms-
0. 3A/µs |
|
resolution (of a photo) | 0.1mA/µs | 0.05mA/µs | ||||||||
range (of scales or measuring equipment) | 4A/ms2A/µs | 4A/ms2A/µs | 8A/ms4A/µs | 12A/ms6A/µs | 16A/ms8A/µs | 16A/ms8A/µs | 2A/ms1A/µs | 3A/ms-
1.5A/µs |
6A/ms3A/µs | |
resolution (of a photo) | 1mA/µs | 0.5mA/µs | ||||||||
accurate | 10%±20µs | |||||||||
Minimum Rise Time | 10µs | |||||||||
Measurement (readback) | ||||||||||
input voltage | range (of scales or measuring equipment) | 0-6V | 0-80V | |||||||
resolution (of a photo) | 0. 2mV | 1.5mV | ||||||||
accurate | 0.025%+0.01%FS | |||||||||
range (of scales or measuring equipment) | 0-16V | 0-150V | ||||||||
resolution (of a photo) | 0.3mV | 2.7mV | ||||||||
accurate | 0.025%+0.01%FS | |||||||||
range (of scales or measuring equipment) | 0-80V | 0-600V | ||||||||
resolution (of a photo) | 1.4mV | 10.7mV | ||||||||
accurate | 0.01%+0.025%FS | |||||||||
amps | range (of scales or measuring equipment) | 0-0.2A | 0-0.2A | 0-0.4A | 0-0.6A | 0-0.8A | 0-0.8A | 0-0.1A | 0-0.15A | 0-0.3A |
resolution (of a photo) | 0.004mA | 0.004mA | 0.008mA | 0.012mA | 0.016mA | 0.016mA | 0.002mA | 0.003mA | 0.003mA | |
range (of scales or measuring equipment) | 0-2A | 0-2A | 0-4A | 0-6A | 0-8A | 0-8A | 0-1A | 0-1.5A | 0-3A | |
resolution (of a photo) | 0.04mA | 0.04mA | 0.08mA | 0.12mA | 0.16mA | 0.16mA | 0.02mA | 0.03mA | 0.03mA | |
range (of scales or measuring equipment) | 0-20A | 0-20A | 0-40A | 0-60A | 0-80A | 0-80A | 0-10A | 0-15A | 0-30A | |
resolution (of a photo) | 0.4mA | 0.4mA | 0.8mA | 1.2mA | 1.6mA | 1.6mA | 0.2mA | 0.3mA | 0.3mA | |
accurate | 0.2%+0.2%FS | |||||||||
power (output) | range (of scales or measuring equipment) | 0-16W | 0-30W | 0-30W | 0-30W | 0-60W | 0-60W | 0-60W | 0-90W | 0-180W |
0-30W | 0-60W | 0-60W | 0-60W | 0-60W | 0-60W | 0-200W | 0-300W | 0-500W | ||
0-100W | 0-200W | 0-200W | 0-300W | 0-400W | 0-500W | 0-200W | 0-300W | 0-500W | ||
accurate | 0. 1%+0.1%FS | |||||||||
protective function | ||||||||||
过功率保护(OPP) | √ | |||||||||
过电流保护(OCP) | √ | |||||||||
过电压保护(OVP) | √ | |||||||||
过温度保护(OTP) | √ | |||||||||
short circuit function | ||||||||||
Constant Current (CC) | Set to 100% of rated current | |||||||||
Constant voltage (CV) | 0V | |||||||||
定电阻(CV) | 60kΩ(6V) 150kΩ(16V) 700kΩ(80V) | |||||||||
Environment and temperature | ||||||||||
operating temperature ![]() |
||||||||||
Size and weight | ||||||||||
Dimension(mm) | 142×85×550 | |||||||||
Weight (kg) | 4.2 |
■ TH8300系列可编程直流电子负载性能特点
■ 整机最大功率2500W,联机最大电流400A
■ 模组最大功率500W,最大电流80A,最高电压600V
■ 0.1mV/10μA高分辨率
■ 高达50kHz的动态频率
■ 高达500kHz采样速度
■ 12种高级测试功能
■ 模块化设计,支持每个模组单独操作运行
■ 单台模组设置储存文件数量40个
■ 单台整机支持最多五个模组并联,支持最多十个通道
■ 通过CAN接口连接,支持最多四台整机联机
■ 24位色2.8英寸彩色液晶屏显示
■ Chinese and English operation interface
■ 数据记录功能
■ 智能风扇系统
■ 支持开机保持功能
■ Support for timer function
■ 电气隔离,外部输入输出
■ 支持过电流保护(OCP)、过电压保护(OVP)、过功率保护(OPP)、过温度保护(OTP)、反接极性保护(REV)、低电压保护(LVP)
■ 电源类
Charger, switching power supply, communication power supply, LED driver, cell phone battery, rechargeable treasure, etc.
■ 新能源
Solar Cells, New Power Vehicles, Electric Bicycles
■ 电子电力元器件
Fuses / Connectors / Relays / Sensors
■ Automated equipment integration testing
standard equipment | |||||
Accessory Name | model number |
optional | |||||
Accessory Name | model number | ||||
High Current Test Cables | TH26035D | ||||
High Current Test Cables | TH26035E | ||||
26 pole analog control interface (TH6700) | TH26081 |