Performance Characteristics
- 采用直接数字合成(DDS)技术,贴片元件生产工艺,具有高分辨率、高精度、高可靠性等特点。
- 具有开机延迟输出,短路限流保护,输出幅度过大保护等安全功能。
- 简捷实用的面板设计,符合生产线大批量测试要求。
Technical indicators
|
model number |
ZC1212 |
| frequency range | 20Hz-20kHz Resolution: 1Hz |
| 正弦波/输出幅度 | 0.01Vrms-13Vrms(20W) 分辨率:0.01Vrms |
| Output Voltage Error | ≤1% |
| sine wave distortion | ≤0.2% |
| output power | ZC1212-20 (20W) |
| Sweep mode | logarithms |
| sweep ratio | 1:1000 |
| sweep time | 0.1s-20s |
| output method | Power Output, Synchronous Output |
| Operating power | 220V±10%, 50Hz±2Hz |
| volumetric | 360mm×130mm×335mm |
| net weight | 5.2Kg |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







