PT-8101 Differential Probe (700Vp-p, 100MHz)
| model number | PT-8101 |
| Bandwidth (-3dB) | DC-100MHz |
| Attenuation ratio | 1:10/100 |
| inaccuracies | ±2% |
| Input Impedance | Between the two ends: 4MΩ//1pF
Single-ended to ground: 2MΩ//2pF |
| rising time | 3.5ns |
| -Output (into 50KΩ load) | 7V |
| -Offset (typical) | <±5mV |
| Oscilloscope Input Impedance | 1MΩ |
| common-mode mutual exclusion ratio | 60Hz:>80dB; 100kHz:>50dB |
| Input Voltage | 70Vp-p@1/10 700Vp-p@1/100 |
| Input DC Voltage | 35V@1/10 350V@1/100 |
| common-mode voltage (electronics) | 350V |
| peak voltage | 350V |
| RMS | 105V |
| operating temperature | 0~50℃ |
| Operating humidity | 20~75%RH |
| weights | 400g |
| sizes | 186*84*38 mm |



Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







