Product Overview: Fluke 712C RTD Calibrator
The Fluke 712C RTD Temperature Calibrator is easy to use, highly accurate and single-function, making it a great test tool for temperature calibration professionals.
Product Specifications: Fluke 712C RTD Calibrator
General technical indicators | ||||||
Maximum voltage applied between any terminal and ground or between any two terminals | 30 V | |||||
operating temperature | -10 °C to 50 °C | |||||
storage temperature | -30 °C to 60 °C | |||||
Working altitude | 2000 meters | |||||
Storage altitude | 12,000 meters. | |||||
Relative humidity (relative operating humidity without condensation) | non-condensing | |||||
90% (10 °C to 30 °C) | ||||||
75% (30 °C to 40 °C) | ||||||
45% (40 °C to 50 °C) | ||||||
(non-condensing) | ||||||
Vibration requirements | MIL-T-28800E, Class 2 | |||||
Drop test requirements | 1 meter | |||||
protection class | IEC 60529: IP52 | |||||
electromagnetic environment | IEC 61326-1: Portability | |||||
safety | IEC 61010-1, max. 30 V grounding, contamination level 2 | |||||
power supply | 4 x 5 NEDA 15A IEC LR6 batteries | |||||
Dimensions (H x W x D) | 52.5 mm x 84 mm x 188.5 mm | |||||
weights | 515 g | |||||
DC mA Measurement | ||||||
resolution (of a photo) | 0.001 mA | |||||
range (of scales or measuring equipment) | 0 to 24 mA | |||||
Accuracy (% of readings + counts) | 0.010% + 2 μA | |||||
temperature coefficient | ± (0.002 % of reading + 0.002 % of range)/°C (28 °C) | |||||
Ohm Measurement | ||||||
Resistance range | Accuracy (% of readings + counts) | |||||
0.00 Ω to 400.00 Ω | 0.015% + 0.05 Ω | |||||
400.0 Ω to 4000.0 Ω | 0.015% + 0.5 Ω | |||||
Note: Reading accuracy is based on 4-wire input. For 3-wire resistance measurements, add 0.05 Ω (0.00 Ω to 400.00 Ω), 0.2 Ω (400.0 Ω to 4000.0 Ω) to the specification, assuming all three wires are matched. | ||||||
temperature coefficient | ± (0.002 % of reading + 0.002 % of range)/°C (28 °C) | |||||
ohmic output | ||||||
Resistance range | 1.0 Ω to 400.0 Ω | |||||
1.00 Ω to 400.00 Ω | ||||||
400.0 Ω to 1500.0 Ω | ||||||
1500.0 Ω to 4000.0 Ω | ||||||
Measurement of the excitation current of the device | 0.1 mA to 0.5 mA | |||||
0.5 mA to 3 mA | ||||||
0.05 mA to 0.8 mA | ||||||
0.05 mA to 0.4 mA | ||||||
Accuracy (% of readings + counts) | 0.015% + 0.1 Ω | |||||
0.015% + 0.05 Ω | ||||||
0.015% + 0.5 Ω | ||||||
0.015% + 0.5 Ω | ||||||
resolution (of a photo) | 0.00 Ω to 400.00 Ω | 0.01 Ω | ||||
400.0 Ω to 4000.0 Ω | 0.1 Ω | |||||
temperature coefficient | ± (0.002 % of reading + 0.002 % of range)/°C ( 28 °C) | |||||
Supports pulsed transmitters and PLCs with pulse times as short as 5 ms. | ||||||
circuit power | ||||||
open circuit voltage | 24 V ±10% | |||||
Load Circuit Voltage | 18 V minimum (at 20 mA current) | |||||
temperature coefficient | ± (0.002 % of reading + 0.002 % of range)/°C ( 28 °C) | |||||
Supports pulsed transmitters and PLCs with pulse times as short as 5 ms. | ||||||
RTD Inputs and Outputs | ||||||
RTD type (α) | Range (°C) | Measurement (°C) | Source (°C) | |||
1 year | 2 years | Output Current | 1 year | 2 years | ||
10Ω Pt(385) |
-200 to 100 °C | 1.5 °C | 3 °C | 1 mA | 1.5 °C | 3 °C |
100 to 800 °C | 1.8 °C | 3.6 °C | 1 mA | 1.8 °C | 3.6 °C | |
50Ω Pt(385) |
-200 to 100 °C | 0.4 °C | 0.7 °C | 1 mA | 0.4 °C | 0.7 °C |
100 to 800 °C | 0.5 °C | 0.8 °C | 1 mA | 0.5 °C | 0.8 °C | |
100 Ω Pt(385) |
-200 to 100 °C | 0.2 °C | 0.4 °C | 1 mA | 0.2 °C | 0.4 °C |
100 to 800 °C | 0.015% +0.18 °C |
0.03% +0.36 °C |
0.015% +0.18 °C |
0.03% +0.36 °C |
||
200 Ω Pt(385) |
-200 to 100 °C | 0.2 °C | 0.4 °C | 500 μA | 0.2 °C | 0.4 °C |
100 to 630 °C | 0.015% +0.18 °C |
0.03% +0.36 °C |
0.015% +0.18 °C |
0.03% +0.36 °C |
||
500 Ω Pt(385) |
-200 to 100 °C | 0.3 °C | 0.6 °C | 250 μA | 0.3 °C | 0.6 °C |
100 to 630 °C | 0.015% +0.28 °C |
0.03% +0.56 °C |
0.015% +0.28 °C |
0.03% +0.56 °C |
||
1000 Ω Pt(385) |
-200 to 100 °C | 0.2 °C | 0.4 °C | 250 μA | 0.2 °C | 0.4 °C |
100 to 630 °C | 0.015% +0.18 °C |
0.03% +0.36 °C |
0.015% +0.18 °C |
0.03% +0.36 °C |
||
100 Ω Pt(3916) |
-200 to 100 °C | 0.2 °C | 0.4 °C | 1 mA | 0.2 °C | 0.4 °C |
100 to 630 °C | 0.015% +0.18 °C |
0.03% +0.36 °C |
0.015% +0.18 °C |
0.03% +0.36 °C |
||
100 Ω Pt(3926) |
-200 to 100 °C | 0.2 °C | 0.4 °C | 1 mA | 0.2 °C | 0.4 °C |
100 to 630 °C | 0.015% +0.18 °C |
0.03% +0.36 °C |
0.015% +0.18 °C |
0.03% +0.36 °C |
||
10 Ω Pt(427) |
-100 to 260 °C | 1.5 °C | 3 °C | 1 mA | 1.5 °C | 3 °C |
120 Ω Ni(672) |
-80 to 260 °C | 0.15 °C | 0.3 °C | 1 mA | 0.15 °C | 0.3 °C |
50 Ω Pt(427) |
-180 to 200 °C | 0.4 °C | 0.7 °C | 1 mA | 0.4 °C | 0.7 °C |
100 Ω Pt(427) |
-180 to 200 °C | 0.2 °C | 0.4 °C | 1 mA | 0.2 °C | 0.4 °C |
YSI400 | 15 to 50 °C | 0.2 °C | 0.4 °C | 250 μA | 0.2 °C | 0.4 °C |
1. Sensor misalignment not included. | ||||||
2. Accuracy: 0.1 °C. | ||||||
3. The reading accuracy is based on a 4-wire input. For 3-wire RTD measurements, add 1.0 °C (Pt10 and Cu10), 0.6 °C (Pt50 and Cu50), and 0.4 °C (other RTD types) to the technical specifications assuming that all three RTD leads are matched. | ||||||
4. Output accuracy in Output Mode is based on 0.5 mA to 3 mA (1.00 Ω to 400.00 Ω), 0.05 mA to 0.8 mA (400.0 Ω to 1500.0 Ω), 0.05 mA to 0.4 mA (1500.0 Ω to 4000.0 Ω), and excitation current (0.25 mA in Pt1000 range). | ||||||
5. Temperature coefficient: ± 0.05 °C /°C for measurement, ± 0.05 °C /°C (28 °C) for source output. | ||||||
6. Supports pulsed transmitters and PLCs with a pulse time of only 5 ms. |
Model: Fluke 712C RTD Calibrator
FLK-712C
Included:
- Magnetic Hangers
- batteries
- instruction manual
- Traceable calibration certificates
- Test Leads