产品概述: Fluke 725多功能过程校准器/校验仪
使用简单,功能强大!
拥有Fluke 725多功能过程仪表校准器,您可以测试和校准几乎所有的过程参数。它可以测量和输出毫安、伏特、温度(RTD和热电偶)、频率、欧姆,及压力信号(需外接可选的压力模块)。需要校准变送器吗?725的分割显示屏,可同时观察输入和输出。对于阀门和I/P测试,在测量压力的同时还可以输出mA。725具有自动步进和自动斜坡功能,可用于远程测试,25%步进功能可用于快速线性度检测。 当您拿到Fluke 725时,即可马上投入工作。该仪表控制起来非常简单,没有菜单,容易操作。其存储功能使得设置更加快捷,且非常坚固。
产品规格: Fluke 725多功能过程校准器/校验仪
| measurement accuracy | ||
| dc voltage | 30.000 V | 0.02%+ 2 次计数(显示屏上部) |
| 30.000 V | 0.02%+ 2 次计数(显示屏下部) | |
| 100.00 mV | 0.02% + 2 次计数 | |
| -10.00 mV to 75.00 mV | 0.025% + 1 count (via TC connector) | |
| direct current | 24.000 mA | 0.02% + 2 次计数 |
| resistive | 0.0 至 400.0 Ω | 0.1 Ω(4 线),0.15 Ω(2 线和 3 线) |
| 401 至 1500 Ω | 0.5 Ω(4 线),1 Ω(2 线和 3 线) | |
| 1500 至 3200 Ω | 1 Ω(4 线),1.5 Ω(2 线和 3 线) | |
| frequency | 2.0 to 1000.0 CPM | 0.05% + 1 次计数 |
| 1.0 至 1100.0 Hz | 0.05% + 1 次计数 | |
| 1.00 至 10.00 kHz | 0.05% + 1 次计数 | |
| (level of) sensitivity | 1 V Minimum Peak to Peak | |
| stresses | Accuracy is 0.025% of range when using any of the 29 pressure modules (see Pressure Modules in Options and Accessories for detailed specifications). The following modules are available: differential pressure, manometer, vacuum, absolute pressure, dual pressure, and high pressure. | |
| Output Accuracy | ||
| dc voltage | 100.00 mV | 0.02% + 2 次计数 |
| 10.000 V | 0.02% + 2 次计数 | |
| -10.00 mV to 75.00 mV | 0.025% + 1 count (via TC connector) | |
| direct current | 24.000 mA (output) | 0.02% + 2 次计数 |
| 24.000 mA (analog) | 0.02% + 2 次计数 | |
| resistive | 15.0 至 400.0 Ω | 0.15 Ω(激励电流 0.15 至 0.5 mA)、0.1 Ω(激励电流 0.5 至 2 mA) |
| 401 至 1500 Ω | 0.5 Ω(激励电流 0.05 至 0.8 mA) | |
| 1500 至 3200 Ω | 1 Ω(激励电流 0.05 至 0.4 mA) | |
| frequency | 2.0 to 1000.0 CPM | 0.05% |
| 1.0 至 1100.0 Hz | 0.05% | |
| 1.00 至 10.00 kHz | 0.25% | |
| waveform | 5 V p-p square wave, -0.1 V offset | |
| RTD and thermocouple | ||
| Measurement accuracy | NI-120 | 0.2 °C |
| PT-100 (385) | 0.33 °C | |
| PT-100 (393) | 0.3 °C | |
| PT-100 (JIS) | 0.3 °C | |
| PT-200 (385) | 0.2 °C | |
| PT-500 (385) | 0.3 °C | |
| PT-1000 (385) | 0.2 °C | |
| resolution (of a photo) | 0.1 °C | |
| J | 0.7 °C | |
| K | 0.8 °C | |
| T | 0.8 °C | |
| E | 0.7 °C | |
| R | 1.8 °C | |
| S | 1.5 °C | |
| B | 1.4 °C | |
| L | 0.7 °C | |
| U | 0.75 °C | |
| N | 0.9 °C | |
| resolution (of a photo) | J, K, T, E, L, N, U: 0.1 °C, 0.1 °F B, R, S: 1 °C, 1 °F | |
| XK | 0.6 °C | |
| BP | 1.2 °C | |
| Output Accuracy | NI-120 | 0.2 °C |
| PT-100 (385) | 0.33 °C | |
| PT-100 (393) | 0.3 °C | |
| PT-100 (JIS) | 0.3 °C | |
| PT-200 (385) | 0.2 °C | |
| PT-500 (385) | 0.3 °C | |
| PT-1000 (385) | 0.2 °C | |
| resolution (of a photo) | 0.1 °C | |
| 精度适合 4 线测量。 | ||
| J | 0.7 °C | |
| K | 0.8 °C | |
| T | 0.8 °C | |
| E | 0.7 °C | |
| R | 1.4 °C | |
| S | 1.5 °C | |
| B | 1.4 °C | |
| L | 0.7 °C | |
| U | 0.75 °C | |
| N | 0.9 °C | |
| resolution (of a photo) | J、K、T、E、L、N、U:0.1 °C, B、R、S:1 °C | |
| XK | 0.6 °C | |
| BP | 1.2 °C | |
| technical specification | ||
| Slope Function | output function | Voltage, current, resistance, frequency, temperature |
| slope | Slow Linear Slope, Fast Linear Slope, 25% Stepper Slope | |
| Loop Power Function | input voltage | 24 V |
| accurate | 10% | |
| Maximum current | 22 mA, short circuit protected | |
| stepper function | output function | Voltage, current, resistance, frequency, temperature |
| stepper | Range of 25%, Range of 100% | |
| Environmental indicators | ||
| operating temperature | -10 °C to +55 °C | |
| storage temperature | -20 °C 至 71 °C | |
| Working altitude | 3000 m | |
| Safety specifications | ||
| Institutional approval | EN 61010-1:1993, ANSI/ISA S82.01-1994; CAN/CSA C22.2 No 1010.1:1992 | |
| Mechanical and general specifications | ||
| sizes | 130 x 236 x 61 mm | |
| weights | 0.65 kg | |
| batteries | 4 AA alkaline batteries | |
| Battery replacement | Separate battery compartment for operation without breaking calibration seals | |
| Side Port Connections | Pressure module connector, also used as remote real-time programming interface | |
型号: Fluke 725多功能过程校准器/校验仪
Fluke 725
中文多功能过程校准器包括:
- Set of AC72 Alligator Clips
- Set of stackable test leads
- Set of TL 75 test leads
- user manual
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.











