Product Overview: Fluke 59E/59E+/59C/59 PRO Infrared Thermometers
Fluke is a leader in the test tool industry, drawing on 75 years of expertise to produce the Fluke 59E/59E+/59C/59 PRO infrared thermometers. The precision of the instrument ensures accurate measurements at a price that fits within your budget. This lightweight, compact infrared thermometer can withstand a 1 meter drop, so you can use it with confidence.
Product Specifications: Fluke 59E/59E+/59C/59 PRO Infrared Thermometers
| norm | ||
|---|---|---|
| temperature range | 59E/59C/59 PRO: -30 °C to 350 °C (-22 °F to 662 °F) 59E+: -30 °C to 400 °C (-22 °F to 752 °F) |
|
| Accuracy (geometric correction at an ambient temperature of 23 °C ± 2 °C) | ≥ 0 °C: | 59E/59C/59 PRO: reading ± 2.0 °C or ± 2.0 %, whichever is greater 59E+: reading ± 1.5 °C or ± 1.5 %, whichever is greater |
| ≥-10 °C to <0 °C: | ± 2.0 °C | |
| < -10 °C: | ± 3.0 °C | |
| ≥ 32 °F: | 59E/59C/59 PRO: reading ± 4.0 °F or ± 2.0 %, whichever is greater 59E+: Reading ± 3.0 °F or ± 1.5 %, whichever is greater |
|
| ≥ 14 °F to < 32 °F: | ± 4.0 °F | |
| < 14 °F: | ± 6.0 °F | |
| Response time (95 %) | <500 ms (95 % of reading) | |
| spectral response | 8 μm to 14 μm | |
| emissivity | 0.10 to 1.00 | |
| Distance to spot size ratio | 59E/59C/59PRO: 8:1 (calculated at an energy of 90 %) 59E+: 10:1 (calculated at an energy of 90 %) |
|
| Display resolution | 0.1 °C (0.2 °F) | |
| Repeatability (% of reading) | 59E/59C/59 PRO: ± 1.0 % or ±1.0 °C of reading (±2.0 °F), whichever is greater 59E+: ± 0.8 % or ±1.0 °C of reading (±2.0 °F), whichever is greater |
|
| power supply | 1 AA IEC LR06 battery | |
| Battery life | 12 hours with laser and backlight on | |
| weights | 220 g (7.76 oz) | |
| sizes | (156 x 80 x 50) mm (6.14 x 3.15 x 2) in | |
| operating temperature | 0 °C to 50 °C (32 °F to 122 °F) | |
| storage temperature | -20 °C to +60 °C (-4 °F to 140 °F) without battery | |
| Operating humidity | 10 % - 90 % Relative humidity, non-condensing at 30 °C (86 °F) | |
| Working altitude | Average altitude 2000 m | |
| Storage altitude | Average elevation 12000 m | |
| Drop test | 1 m | |
| Protection class (IP) | IP40 according to IEC 60529 | |
| Vibration and shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
| compliance | EN/IEC 61010-1 | |
| Laser Safety | FDA and EN 60825-1 Class II | |
| Electromagnetic compatibility standards | 61326-1 en 61326-2 | |
Model: Fluke 59E/59E+/59C/59 PRO Infrared Thermometer
59E/59E+/59C/59 PRO Infrared Thermometer
- 1 x 5 battery
- user manual
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















