Up to 640x480 IR resolution
A new generation of self-developed infrared focal plane detector, the highest infrared resolution of 640x480, with super-resolution reconstruction, so that the picture quality is more clearer
IRGD frame rate 30Hz
Infrared video of raw data with frame rates up to 30Hz and ready screenshots for temperature analysis
Wide range of temperature measurement and application scenarios
Temperature range -40~650℃, up to 2000℃ after adding high temperature lens.
Intuitive Temperature data in real time
Full infrared, visible light, MIF, picture-in-picture four image modes, can be intuitively view the target temperature data, and can automatically present the full screen of the highest temperature, the lowest temperature, the center point temperature
OTA online upgrade, equipment commonly used and always new
Firmware upgrades are available when the device is connected to the network
Model | PL430 | |||
---|---|---|---|---|
Imaging and Optics | ||||
Detector type | Uncooled vanadium oxide, 7.5~14μm | |||
Infrared resolution | 384×288@12μm | |||
super-resolution technology | Support, upgraded to 768×576 | |||
NETD | 45mK | |||
infrared frame rate | 30Hz/9Hz | |||
monitoring range | 10.5mm | |||
field of view | 25° x 19° | |||
spatial resolution | 1.13mrad | |||
Minimum imaging distance | 0.15m | |||
Distance coefficient ratio | 885:01:00 | |||
Focus mode | Manual/Auto/Touch Focus/Continuous AF | |||
digital zoom | 1.1x~10x | |||
Measurement and analysis | ||||
Temperature range | Supports automatic cut-off: -40°C~150°C, 0°C~650°C, 500°C~2000°C (high temperature lens required) | |||
Temperature measurement accuracy | ±2°C or ±21 TP3T, whichever is greater. | |||
analyzed object | Total of 10 temperature measurement points/lines/areas | |||
Temperature threshold alarm | Support image/voice/flash alarm | |||
temperature measurement parameters | Emissivity, Reflected Temperature, Target Distance, Humidity, Atmospheric Temperature, Optical Penetration, Dew Point | |||
(sth. or sb) else | Supports isotherms, smart strokes, and temperature feature area measurements | |||
image display | ||||
monitor | 4.3-inch LCD touch screen, 800 x 480 pixels | |||
Picture Mode | IR, VIS, MIF, PIP | |||
palette | 15 types: white hot, iron red, arctic, hot iron, rainbow 2, rainbow 1, lava, medical, reddish, black hot, blue hot, dark brown, green hot, ice fire, amber | |||
Image Adjustment | Level Span Mode: Auto, Semi-Auto, Manual | |||
digital camera | 8MP | |||
functionality | ||||
lasers | Laser (indication/range measurement 0.1m~40m) | |||
shoot (a picture) | Photo (panorama stitching support); Video | |||
cloud service | be in favor of | |||
(sth. or sb) else | Customized Physical Buttons, Voice All-Assistant, Intelligent Diagnostics, OTA Upgrade | |||
Storage and transmission | ||||
storage medium | Internal 64G, External SD card (Standard 64G, Maximum 256G) | |||
Image Storage | Jpg format (with temperature data) | |||
Video Storage | MP4 format (without temperature data), simultaneous audio recording possible; Irgd format (with temperature data), 30Hz max (optional), temperature analysis possible | |||
external interface | TYPE-C, SIM card slot, SD card slot, 1/4-inch tripod connector | |||
WIFI | be in favor of | |||
cell phone network | 4G (standard module) | |||
bluetooth | Bluetooth 5.0, support Bluetooth image transfer (Android phone only) | |||
power system | ||||
Battery Type | Rechargeable lithium battery | |||
Battery operating time | 5 hours | |||
Charging method | TYPE-C direct charging; support PC/charging treasure charging; support charging and using at the same time; seat charger charging | |||
charging time | Fully charged 90% in 2.5 hours | |||
Environmental parameters | ||||
operating temperature | -20°C~50°C | |||
protection class | IP54 | |||
fall | 2m drop | |||
accreditation | CE, FCC, RoHS, National Infrared Center Test, Hubei Academy of Metrology, Moisture/Heat/Vibration/Crash/Shock Test, UN38.3/MSDS Battery Certification | |||
physical parameter | ||||
hardware module | Light x 2, Microphone, Speaker, Electronic compass, GPS | |||
weights | 1.15kg (with battery) | |||
sizes | 292×125×125mm | |||
software package | PC:ThermoTools; Mobile:Thermography (iOS/Android) | |||
standard configuration | Main unit (with lens), Lens front cover, Lens back cover, Li-Ion batteries (2 pcs), Power adapter, Dual Type-C cable, USB-A to Type-C cable, Type-C to RJ45 card, Network cable, SD card (64GB), Wrist strap, Shoulder strap, Hard carrying case, Accessory list card, Quick start guide, Download card (Analysis software + user manual), Certificate of conformity, Factory certificate, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity, Certificate of conformity Certificate of Conformity, Factory Certificate of Conformity | |||
Optional accessories | Charger, Battery, Optional Lens (44°, 15°, 7°, High Temperature Lens), Carrying Case, Tripod, Bluetooth Headset, Docking Station | |||
* The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. |