-Measures PV insulation resistance safely and accurately even during the daytime
-With PV-specific function, measurement time 4 seconds
-Insulation resistance measurement with 5 ranges
-Voltage measurement DC1000V, suitable for open circuit voltage check of 1000V PV system
-Comparator Function
-Concrete floor 1m high fall protection design
Basic precision
| PVΩ Measurement | ||
|---|---|---|
| Rated Measuring Voltage | DC500V | DC1000V |
| Effective maximum display value | 2000 MΩ | 4000 MΩ |
| Measuring range/accuracy | 0.200 to 500 MΩ / ±4% rdg. 501 to 2000 MΩ / ±8% rdg. |
0.200 to 1000 MΩ / ±4% rdg. 1010 to 4000 MΩ / ±8% rdg. |
| Other measuring ranges/accuracies | 0 to 0.199 MΩ / ±2% rdg. ±6 dgt. | |
Insulation resistance measurement (accuracy guarantee time 1 year)
| Rated Measuring Voltage | DC 50 V | DC 125 V | DC 250 V | DC 500 V | DC 1000 V |
|---|---|---|---|---|---|
| Effective maximum display value | 100 MΩ | 250 MΩ | 500 MΩ | 2000 MΩ | 4000 MΩ |
| accurate First effective measuring range MΩ |
±4% rdg. 0.200 to 10.00 |
±4% rdg. 0.200 to 25.0 |
±4% rdg. 0.200 to 50.0 |
±4% rdg. 0.200 to 500 |
±4% rdg. 0.200 to 1000 |
| Maintains rated measurements Lower resistance of voltage |
0.05 MΩ | 0.125 MΩ | 0.25 MΩ | 0.5 MΩ | 1 MΩ |
| DC Voltage Measurement | 4.2 V (resolution 0.001 V) to 1000 V (resolution 1 V), 4 ranges, 4 levels of measurement. Accuracy: ±1.3% rdg. ±4 dgt., (accuracy not guaranteed above 1000 V) |
||||
| AC Voltage Measurement | 420 V (resolution 0.1 V)/600 V (resolution 1 V), 2 ranges, 50/60 Hz. Accuracy: ±2.3% rdg. ±8 dgt., (accuracy not guaranteed above 600 V) |
||||
| demonstrate | Translucent FSTN LCD, Backlighting | ||||
| response time | Insulation resistance range 1 second, PVΩ function 4 seconds ※Under the conditions specified by our company. | ||||
| functionality | Power warning, auto discharge, AC/DC auto judgment, comparator, drop protection, auto power saving | ||||
| power supply | Alkaline dry battery No. 5 (LR6) × 4, continuous use time: 20h (under the conditions specified by our company) | ||||
| Volume and weight | 159 W × 177 H × 53 Dmm, 600 g (with battery, without test lead) | ||||
| attachment (email) | Test Lead L9787×1, Lanyard×1, Instruction Manual×1, No.5 Alkaline Dry Battery (LR6) ×4 | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.









