● 频带宽:DC~100MHz
:: High S/N ratio: waveform observation possible at the mA level
● Direct input to the oscilloscope's BNC terminal
● Waveforms can be observed in the memory recorder.
● 使用选件的专用电源,可以提供除示波器以外的电源
※Please use it on the main unit of a measuring instrument with a high input impedance of 1 MΩ or more.
Basic parameters
| bandwidth | DC~100MHz(-3dB) |
|---|---|
| rising time | ≤3.5ns |
| Continuous maximum input range | 30A rms |
| Maximum peak current | 50A peak(非连续) |
| Output Voltage Rate | 0.1V/A |
| Amplitude accuracy | ±1.0%rdg.±1mV (0~30A)(DC,45~66Hz,最大连续输入量程) |
| static (in a signal) | 最大2.5mA或更小(带宽限制到20MHz) |
| Temperature Characterization Sensitivity | ±2%(0~40℃) |
| Rated Maximum | 5.3VA |
| power supply (of an appliance etc) | ±12V ±0.5V |
| operating environment | 0~40℃, max. 80%rh (non-condensing) |
| External magnetic field impedance | 最大0.5mA(等效)(直流和60Hz,磁场400A/m) |
| Maximum line voltage | 300V CAT-I(绝缘体) |
| Wire under test | 直径最大5mm |
| Volume and weight | 传感器约175宽×18高×40厚mm,240g 终端单元约27宽×55高×18厚mm |
| cable length | 传感器电缆:约1.5m(BNC连接) Power cable: approx. 1m |
| attachment (email) | Soft case × 1, instruction manual × 1 |
Power supply 3272 (parameters)
| Applicable Sensor Models | Clamp-on current probe 3273-50, 3274, 3275, 3276 × 1 (max.) ※Current probe 3273 × 2 (max.), for smaller test current values, 2 of 3273-50/3274/3275/3276 can be used at the same time. |
|---|---|
| power supply | AC100V ±10%, 50/60Hz, 20 VA max, (to be specified for 120, 220, 240 V) |
| Volume and weight | 73W × 110H × 186 D mm,1.1kg |
| attachment (email) | Power Cord × 1, Instruction Manual × 1, Spare Fuse × 1 |
Power supply 3269 (parameter)
| Applicable Sensor Models | Clamp-on current probes 3273-50, 3274, 3275, 3276 × 4 (max.) ※Current probe 3273 × 4 (max.) |
|---|---|
| power supply | AC 100 to 240V, 50/60Hz, 170 VA max. |
| Volume and weight | 80W × 119H × 200Dmm, 1.1kg |
| attachment (email) | Power cord × 1, Instruction manual × 1 |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.











