TL3300 Single Phase Digital Power Meter
| Product Model | TL3300 | TL3301 | TL3302 | TL3310 | TL3320 | |
| categorization | basic type | low current type | Harmonic analysis type | AC/DC type | Six-stage energy-efficiency type | |
| Wiring Method | single phase (elec.) | |||||
| Display mode | LED digital screen | |||||
| Measurement items | Voltage V, current A, active power W, power factor PF, frequency Hz | Voltage V, Current A, Active Power W, Power Factor PF, Frequency Hz, 2-50th Harmonics | Voltage V, current A, active power W, power factor PF, frequency Hz | |||
| Forms of measurement | True RMS Trms | |||||
| Voltage range | AC | 3V~600V Peak voltage: 700V | 5V~600V Peak voltage: 700V | |||
| DC | ------ | 5V~600V Peak voltage: 700V | ------ | |||
| Current range | AC | 5mA~20A peak current: 26A | 0.5mA~40A peak current: 52A | 5mA~20A peak current: 26A | 10mA~20A peak current: 26A | 0.05mA~5A peak current: 6.5A |
| DC | ------ | 10mA~20A peak current: 26A | ------ | |||
| power range | 0.1W - 12kW | 0.01W - 24kW | 0.1W - 12kW | 0.1W - 12kW | 0.001W - 3kW | |
| Power factor range | 0.001 - 1.000 | |||||
| frequency range | 45 - 65 Hz | |||||
| Basic precision | ±(0.4% reading + 0.1% range + 1 word) | |||||
| Harmonic Testing | ------- | 2 - 50 times | ------- | |||
| Measurement speed | 5 times/second | |||||
| Input Impedance | ≥1MΩ (all voltage steps) | |||||
| communication interface | Optional RS232 or 485, relay output function | RS232 as standard | Optional RS232 or 485, relay output function | RS232 or 485 as standard, relay output as option | ||
| attachment (email) | Power cord, warranty card, manual | Power Cord, Fuse, Instruction Manual, Software CD-ROM, Communication Cable | Power cord, warranty card, manual | |||
■ Test voltage: 3V-600V (AC)
■ Test current: 5mA-20A (AC)
■ Test power: 0.1W-12kW
■ Class 0.5 accuracy
■ Green LED digital screen
■ Simultaneous display of four windows
■ True RMS Trms measurement
■ Autoranging
■ High anti-interference capability
■ Data lock function
■ Upper and lower current and power limit alarms for quick production line testing
▪ Home appliances Power efficiency testing of TV sets, refrigerators, air conditioners, washing machines, vacuum cleaners, water heaters, etc.
■ Industrial Power testing of motors, motors, transformers, chargers, power supplies, etc.
■ Lighting Power testing of lighting appliances, LED lamps, etc.
■ New Energy Power testing for photovoltaic modules, electric vehicles, wind energy, etc.
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.













