■ The Model TH1941 4 1/2-digit True RMS Digital Multimeter and Model TH1942 50,000-reading Digital Multimeter are versatile, cost-effective voltage/current/resistance testers. The instruments can perform stable measurements at several times the measuring speed of comparable products. Providing 21,000/51,000 words maximum reading, 0.03%/0.02% highest DC voltage accuracy and a series of excellent performance and economic price for the majority of customers to provide the best choice. TH1941/TH1942 provides high brightness VFD dual display, can be measured at the same time to display the AC/DC voltage or current, AC voltage/current and frequency parameters, not only greatly improve the efficiency of the measurement. Frequency and other parameters, which not only greatly improves the measurement efficiency, but also the test display at a glance. SMD devices are used in the machine to reduce the density of the whole machine and reduce the volume. The instrument is equipped with a standard USB communication interface, and at the same time can provide common communication software to meet the needs of communication with computers, data analysis, statistics, and the construction of automatic test system. The instrument accepts SCPI (Standard Commands for Programmable Instruments) commands to ensure the compatibility of communication software.
| test function | ||||||||
| test parameter | DC Voltage, AC Voltage, DC Current, AC Current, Resistance, Frequency, Periodicity, Conduction, Diode | |||||||
| math function | %, dB, dBm, REL | |||||||
| range (of scales or measuring equipment) | Automatic, Manual | |||||||
| monitor (computer) | VFD, Dual Display | |||||||
| trigger method | INT/MAN/BUS | |||||||
| Readings are held | Finds the best stabilized reading for a given number of data blocks, block by block, within a set margin of error. | |||||||
| comparator | HI, IN, LO status can be identified and displayed, and can be set to sound ALARM in any state (can be turned on/off). | |||||||
| communication interface | USB, SCPI command programming support, RS232C (option) | |||||||
| Performance Parameters | Expression of uncertainty: ± (% of reading + % of fullness) | |||||||
| Reading rate (readings/second) | ||||||||
| reading rate | TH1942 | |||||||
| slow speed | medium speed | speedy | ||||||
| DCV,DCI | 5 | 10 | 25 | |||||
| ACV, ACI | 5 | 10 | 25 | |||||
| Ω | 5 | 10 | 25 | |||||
| AC+DC | 1.2 | 1.4 | 1.5 | |||||
| AC+Hz | ||||||||
| Freq | 1 | 2 | 3.9 | |||||
| Direct Current Voltage (DCV) | ||||||||
| range (of scales or measuring equipment) | minimum resolution | Maximum uncertainty (1 year) | ||||||
| TH1942 | 500mV-1000V | 10uV | 0.02%+0.008% | |||||
| Direct Current (DCI) | ||||||||
| range (of scales or measuring equipment) | minimum resolution | Maximum uncertainty (1 year) | ||||||
| TH1942 | 5mA-20A | 100nA | 0.05%+0.008% | |||||
| AC Voltage (ACV) | ||||||||
| bandwidths | range (of scales or measuring equipment) | minimum resolution | Maximum uncertainty (1 year) | |||||
| TH1942 | 20Hz-100kHz | 500mV-750V | 10uV | 0.35%+0.02% | ||||
| Alternating current (ACI) | ||||||||
| bandwidths | range (of scales or measuring equipment) | minimum resolution | Maximum uncertainty (1 year) | |||||
| TH1942 | 20Hz-10kHz | 5mA-20A | 100nA | 0.5%+0.08% | ||||
| resistive | ||||||||
| range (of scales or measuring equipment) | Test Current | minimum resolution | Maximum uncertainty (1 year) | |||||
| TH1942 | 500Ω-50MΩ | 45nA-0.5mA | 10mΩ | 0.1%+0.008% | ||||
| frequency | ||||||||
| Test Range | voltage sensitivity | minimum resolution | Maximum uncertainty (1 year) | |||||
| TH1942 | 5Hz-1MHz | 200mVrms | 0.0001Hz | 0.01%+0.008% | ||||
■21,000/51,000 readings
■ Test speed: up to 25 times/second
■ DCV/ACV, DCI/ACI, Ω2W/Ω4W, Frequency/
Twelve measurement functions including cycle, diode, on-off, dB/dBm, etc.
■ True RMS (RMs) AC voltage and current measurements with a bandwidth of up to 100kHz
■ DCV measurement accuracy up to 0.02%, resolution up to 10μV
■ Zero offset (REL) test mode eliminates residual readings
■ Uncapped calibration
■ High-brightness large-screen vacuum fluorescent tube (VFD) dual displays
■ Simultaneous display of AC+DC, AC+Hz, Readout+dB, Readout+dBm and other parameters.
■ Measured value percentage display function
■ Comparison function (HI/IN/LO) for quick test sorting
■ Standard USB communication interface provides a convenient way to communicate with the system.
Automatic upgrading of the instrument's operating program via USB DEVICE is possible.
| standard equipment | |||||
| Accessory Name | model number | ||||
| Multimeter Test Leads | th26036 (jc-bba03601) | ||||
| optional | |||||
| Accessory Name | model number | ||||
| TH1951/61 four-terminal test lead | TH26039 | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.



















