TH2516 DC resistance tester adopts the current mainstream 32bits CPU and high-density SMD mounting process, with touch function of 24-bit color 4.3-inch color LCD screen, the interface is refreshing, easy to operate; 0.05% the highest resistance measurement accuracy and 1uΩ minimum resistance resolution, which is suitable for relay contact resistance, connector insertion resistance, wire resistance, printed board resistance, line and solder hole resistance, etc.; its ultra-high-speed test speed and through the handler interface can output three different boundary comparison results signal for automated operation on the production line. It is suitable for relay contact resistance, connector connection resistance, wire resistance, printed circuit board resistance and solder hole resistance, etc.; its ultra-high speed test speed and through the handler interface can be outputted to three different borders of the comparison results signal, easy to automate the operation of the production line.
| Product Model | TH2516 | TH2516A | TH2516B | ||||||||||
| monitor (computer) | |||||||||||||
| monitor (computer) | 24-bit color; 480 X 272 resolution color TFT LCD display with touch screen function | ||||||||||||
| readout digit | 4 ½ bit | ||||||||||||
| Resistance Measurement | |||||||||||||
| Measurement range | 1μΩ-2MΩ | 10μΩ-200kΩ | 1μΩ-20kΩ | ||||||||||
| Resistance range | amps | resolution (of a photo) | *Accuracy Rd%+ word | amps | resolution (of a photo) | *Accuracy Rd%+ word | amps | resolution (of a photo) | *Accuracy Rd%+ word | ||||
| 20 mΩ | 1A | 1μΩ | 0.100+3 | not have | 1A | 1μΩ | 0.100+3 | ||||||
| 200mΩ | 1A | 10μΩ | 0.05+2 | 1A | 10μΩ | 0.05+2 | 1A | 10μΩ | 0.1+2 | ||||
| 2Ω | 100mA | 100μΩ | 100mA | 100μΩ | 100mA | 100μΩ | |||||||
| 20Ω | 10mA | 1mΩ | 10mA | 1mΩ | 10mA | 1mΩ | |||||||
| 200Ω | 1mA | 10mΩ | 1mA | 10mΩ | 1mA | 10mΩ | |||||||
| 2kΩ | 100μA | 100mΩ | 100μA | 100mΩ | 100μA | 100mΩ | |||||||
| 20kΩ | 1Ω | 1Ω | 1Ω | ||||||||||
| 200kΩ | 10μA | 10Ω | 10μA | 10Ω | not have | ||||||||
| 2MΩ | 1μA | 100Ω | 0.2+2 | not have | not have | ||||||||
| measurement function | |||||||||||||
| Resistance Measurement Time | FAST: 10ms; MED: 25ms; SLOW1: 115ms; SLOW2: 455ms Above is DISPLAY OFF, when DISPLAY ON add another 20ms. | ||||||||||||
| Temperature measurement time | 100 ± 10ms | not have | |||||||||||
| Test Side Configuration | four-terminal | ||||||||||||
| Measurement average setting | 1-255 | ||||||||||||
| Clear "0" | √ | ||||||||||||
| Range switching | Automatic, manual | ||||||||||||
| trigger method | Internal, manual, external, bus | ||||||||||||
| Power Supply Frequency Selection | √ (to avoid power supply noise interference) | ||||||||||||
| Measurement setup parameter saving | 30 groups | ||||||||||||
| Low Voltage Measurement | Open circuit voltage: ≤ 40mV Effective range: 2Ω, 20Ω, 200Ω, 2kΩ | ||||||||||||
| thermoelectric potential elimination | √ | not have | |||||||||||
| statistical function | Mean, maximum, minimum, total standard deviation, sampling standard deviation, engineering capability index (dispersion Cp, bias CpK) | ||||||||||||
| Beep Working Condition | Comparator, Keypad | ||||||||||||
| Key Lock | √ | ||||||||||||
| temperature measurement | |||||||||||||
| Temperature Measurement 1 | -10.0°C to 99.9°C
Sensor: PT500 |
not have | not have | ||||||||||
| Temperature measurement 2 | Analog input: 0V - 2V
Display: -99.9°C -- 999.9°C |
not have | not have | ||||||||||
| Temperature compensation function | √ (resistance measurement converted to resistance at set temperature) | not have | not have | ||||||||||
| Temperature conversion function | √ (temperature rise obtained from resistance test values before and after heating) | not have | not have | ||||||||||
| discriminate by comparison | |||||||||||||
| comparator | signal output | HI/IN/LO | |||||||||||
| rapid response | Chirp mode: OFF, IN, HI/LO | ||||||||||||
| Limit setting method | Absolute upper/lower limit, percentage upper/lower limit + nominal value | ||||||||||||
| sorting | 3 steps, absolute/percentage | ||||||||||||
| External trigger delay time | Auto: Determined by Range, Low Voltage Mode ON/OFF, OVC (Out-of-voltage Compensation) ON/OFF Manual: 0.000 - 9.999s | ||||||||||||
| External Input Trigger | Rising edge/falling edge selectable | ||||||||||||
| connector | |||||||||||||
| Interface Configuration | USB DEVICE, USB HOST, RS232C, HANDLER | ||||||||||||
| General technical indicators | |||||||||||||
| working conditions | Temperature: 0℃-40℃, Humidity: ≤80%RH | ||||||||||||
| storage condition | Temperature: -10℃~50℃, Humidity: ≤90%RH | ||||||||||||
| Basic accuracy Guaranteed conditions | Temperature: 18℃~28℃, Humidity: ≤80%RH | ||||||||||||
| Power supply | input voltage | 99V-121V, 198V-242V | |||||||||||
| frequency | 47.5Hz-63Hz | ||||||||||||
| power wastage | 30 VA | ||||||||||||
| Upper shelf volume (mm) | 215(W)×88(H)×335(D) | ||||||||||||
| External volume (mm) | 235(W)×105(H)×360(D) | ||||||||||||
| weights | Approx. 3.6kg | ||||||||||||
■ Resistance range: 10uΩ - 200kΩ
■ Maximum resistance accuracy: 0.05%, resistance resolution: 1uΩ
■ Maximum sampling rate of approx. 50 samples/sec.
■ 4.3-inch 24-color touch LCD screen with 480×272 resolution
■ R, LPR and other combinations of test functions
■ Low resistance test mode for effective DUT protection
■ Out-of-range voltage compensation function (OVC)
■ User self-calibration function (0 ADJ)
■ Statistical functions, providing statistics such as CpK, Cp, etc.
■ Screenshot function, data logging function
■ Simultaneous output of 3-step comparison results (over limit, pass and audible)
■ Automatic upgrading of the instrument operating software via USB HOST
■ Selectable operation interface in Chinese and English
■ LXI Class C compliant
■ Handler interface for implementing online operations
component
Resistors, Inductors, Transformers, Motors, Relays, Circuit Solder Joints, Capacitor Rivet Joints
Cables, Connectors
Multi-stranded wire, connectors, various switches
makings
Heat-sensitive materials (fuses, sensors for thermostats), conductive materials such as foils, etc.
new energy
Electric Vehicle Battery Pack Connection Bridge, Cell Connection Resistor
| standard equipment | |||||
| Accessory Name | model number | ||||
| Four-terminal test cable | TH26050S | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.













