■ 耐压测试:AC:10kV20mA/200VA
■ Crash voltage test: AC: 0.05-10.0kV
■ Arc ARC detection function
■ 开短路侦测OSC
■ High resolution: 7-inch 800 x 480 dot, TFT-LCD display
■ Chinese and English menu operation interface
■ One-click screenshot function
■ Rear panel output function for automated production line testing
■ Storage: 100 files, up to 50 steps per file
■ Pin detection (contact check function)
| model number | TH9120 | TH9120A | TH9120D | |||||
| test pattern | AC/DC/IR/OSC | AC/OSC | DC/IR | |||||
| Pressure resistance test | ||||||||
| output voltage | AC | voltage range | 0.05-10.0kV | ------------- | ||||
| Voltage waveform | 50/60Hz ±0.1% sine wave | ------------- | ||||||
| output power | 200VA (10.0kV/20mA) | ------------- | ||||||
| DC | voltage range | 0.05-12.0kV | ------------- | 0.05-12.0kV | ||||
| output power | 120VA (12.0kV/10mA) | ------------- | 120VA (12.0kV 10mA) | |||||
| Load variability | ± (1% setpoint + 10V) (rated power) | |||||||
| Voltage Resolution | 2V | |||||||
| Voltage Accuracy | ± (1% setpoint + 0.1% full scale) | |||||||
| Current Test Range | AC | current range | 0.001mA-20mA | ------------- | ||||
| Current Resolution | 0.001mA | ------------- | ||||||
| Current Accuracy | 0.100mA-2.999mA | ± (1% reading + 0.5% full scale) | ------------- | |||||
| 3.00 mA-20.00 mA | ± (1.5% reading + 0.5% full scale) | ------------- | ||||||
| DC | current range | 0.0001mA-10mA | ------------- | 0.0001mA-10mA | ||||
| Current Resolution | 0.1μA | ------------- | 0.1μA | |||||
| Current Accuracy | ± (1% reading + 0.5% full scale) | ------------- | ± (1% reading + 0.5% full scale) | |||||
| Maximum short-circuit current | 40mA (AC test only) | |||||||
| Rapid Discharge Function | Automatic discharge at the end of the test (DCW) | |||||||
| Insulation resistance test | ||||||||
| output voltage | DC: 0.05-5.0kV | ------------- | DC: 0.05-5.0kV | |||||
| Voltage Resolution | 2V | 2V | ||||||
| Voltage Accuracy | ± (1% setpoint + 0.5% full scale) | ------------- | ± (1% setpoint + 0.5% full scale) | |||||
| Resistance Test Range | 0.1MΩ- 50.0GΩ | ------------- | 0.1MΩ- 50.0GΩ | |||||
| Resistance Test Accuracy | Voltage ≥ 0.5kV | 1MΩ-1GΩ | ± (31 TP3T reading + 0.11 TP3T full scale) | ------------- | ± (31 TP3T reading + 0.11 TP3T full scale) | |||
| 1GΩ-10GΩ | ± (7% reading + 2% full scale) | ------------- | ± (7% reading + 2% full scale) | |||||
| 10GΩ-50GΩ | ± (10% reading + 1% full scale) | ------------- | ± (10% reading + 1% full scale) | |||||
| Voltage <500V | 0.1MΩ-1GΩ | ± (5% reading + 2% full scale) | ------------- | ± (5% reading + 2% full scale) | ||||
| arc detection | ||||||||
| Program settings | AC | 1.0mA-20.0mA | ------------- | |||||
| DC | 1.0mA-10.0mA | ------------- | 1.0mA-10.0mA | |||||
| OSC open/short circuit detection | ||||||||
| Sampling standard capacitance range | 0.001~40nF | ------------- | ||||||
| Open Circuit Judgment Range | 10% - 100% | ------------- | ||||||
| Short Circuit Judgment Range | 100% - 500% | ------------- | ||||||
| time setting | ||||||||
| Testing time | 0.3 - 999s, 0 for continuous testing | |||||||
| rising time | 0.1 - 999s, 0 for off | |||||||
| descent time | 0.1 - 999s, 0 for off | |||||||
| waiting time | 0.1 - 999s, 0 for off (DC withstand voltage only) | |||||||
| Safety and security features | ||||||||
| electrocution protection | 0.5mA ± 0.25mA Selectable: on or off | |||||||
| Startup Protection Interlock | High-voltage output is allowed only when the pin is connected low | |||||||
| Panel operation protection | Keylock, Combination | |||||||
| warning indication | Pass: short tone, green light; Fail: long tone, red light | |||||||
| Storage and Interfaces | ||||||||
| internal memory | Up to 100 files can be stored and each file can be edited with 50 steps | |||||||
| Standard Interface | RS232, USB DEVICE, USB HOST, LAN, HANDLER | |||||||
| Optional Interfaces | GPIB | |||||||
| Ambient temperature and humidity | ||||||||
| Parameter comparison temperature | 18°C - 28°C, humidity: 30% - 70%RH | |||||||
| normal working temperature | 0°C - 45°C, Humidity: 20% - 90%RH | |||||||
| Storage ambient temperature | -10°C - 55°C, humidity:< 80%RH | |||||||
| General indicators | ||||||||
| power supply | 100V - 240VAC, 47Hz - 63Hz |
|||||||
| power (output) | No load: < 100W Rated power: 300W | |||||||
| volumetric | 430mm (W) x 132mm (H) x 500mm (D) | |||||||
| weights | 21kg | |||||||
■ 耐压测试:AC:10kV20mA/200VA
■ Crash voltage test: AC: 0.05-10.0kV
■ Arc ARC detection function
■ 开短路侦测OSC
■ High resolution: 7-inch 800 x 480 dot, TFT-LCD display
■ Chinese and English menu operation interface
■ One-click screenshot function
■ Rear panel output function for automated production line testing
■ Storage: 100 files, up to 50 steps per file
■ Pin detection (contact check function)
■ High withstand voltage testing, high voltage optocouplers, high voltage relays, high voltage switches and other devices with higher insulation
■ Electronic components, capacitors, coils, cores, chokes, filters, etc.
■ Electrical products, household appliances, information products, audio-visual equipment, electric heating appliances, lighting equipment
■ Voltage and insulation resistance testing of non-electrical products, wires, non-woven fabrics, insulating materials, etc.
▪ New energy vehicles
■ Automated test systems
| standard equipment | |||||
| Accessory Name | model number | ||||
| High Voltage Test Cable (Black) | TH90003B | ||||
| High voltage test cable (red) | TH90003R | ||||
| TH9010 Series High Voltage Test Cables (with Clamp) | TH90015 | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















100V - 240VAC, 47Hz - 63Hz


