Product Overview: Fluke Ti480 PRO Thermal Imaging Camera
Enhanced sensitivity to visualize differences
|
|
![]() Old Screen Sharpness vs. New Sharper Screen Image |
|
Easier to visualize and diagnose problems
|
|
![]() Intuitive new user interface |
old user interface |
More intuitive visual interface
|
|
More flexible presentation of goals, from small to large goals
|
|
| With the Ti480 PRO, there's no need to worry about focusing. With MultiSharp™ focusing, you can automatically focus images across your entire field of view, even on completely blurry targets. The thermal imaging camera takes multiple images and combines them together, allowing you to focus clearly and accurately on both near and far targets. See more detail with the SuperPixel feature, which provides 4x the pixel data. Using the software and SuperResolution, you can view images with resolutions up to 1280 x 960. | |
| Save Time with the Fluke Connect® System You can wirelessly synchronize images directly from the camera to the Fluke Connect® system and attach to asset records or work orders. Simultaneous access to maintenance records at the maintenance site and in the office or off-site location enables faster decision making and real-time collaboration among team members. You can also transfer the camera display in real time to a smartphone or PC and control the camera remotely. |
|
![]() Capture measurements with a wireless-enabled test tool and save them to the Fluke Connect® app on your smartphone. |
![]() Asset Analytics Dashboard: Easily compare complex data. |
Product Specifications: Fluke Ti480 PRO Thermal Imaging Camera
| Main characteristics | |
| IFOV (spatial resolution) with standard lens | 0.93 mRad, D:S 1065:1 |
| Detector resolution | 640 x 480 (307,200) |
| Super Pixel Function | Capture and combine 4x data to produce 1280 x 960 (614,400 pixels) images |
| MultiSharp™ Multi-Point Focusing | Yes, captures near-focus and far-focus images across the entire field of view |
| LaserSharp® laser autofocus | Yes, get a clear image that is always in focus. |
| laser distance meter | Yes, calculates the distance to the target to obtain an accurately focused image and displays this distance on the screen |
| Advanced manual focus function | there are |
| Ruggedized touch screen | 3.5-inch (landscape) 640 x 480 LCD |
| Comfortable and durable design for one-handed use | there are |
| digital zoom | 2x and 4x |
| temperature measurement | |
| Temperature measurement range (not calibrated below -10 °C) | -10 °C to 1000 °C (14 °F to 1832 °F) |
| accurate | ±2 °C or 2% (at a nominal temperature of 25 °C, whichever is greater) |
| Thermal sensitivity (NETD)* | ≤0.05 °C (50 mK), target temperature 30°C |
| On-screen emissivity correction | Yes (numerical and tabular) |
| Screen reflective background temperature compensation | there are |
| Screen transmittance correction | there are |
| *best (athlete, movie etc) | |
| wireless connection | |
| Connects to PC, iPhone® and iPad® (iOS 4s and newer), Android™ 4.3 and newer, WiFi connection to LAN (where provided) | |
| Compatible with Fluke Connect® Applications | Yes*, connecting the camera to a smartphone automatically captures an image and uploads it to the Fluke Connect app for saving and sharing |
| Fluke Connect® Optional Software | Yes*, assign images to assets and create worksheets. Easily compare measurement types in one location |
| Fluke Connect® Instant Upload | Yes*, connecting the camera to a WiFi network in your building automatically captures images and uploads them to the Fluke Connect system for you to view on your smartphone or PC. |
| Compatible with Fluke Connect® tools | Yes*, wirelessly connects to selected Fluke Connect-enabled tools and displays measurements on the camera screen |
| IR-Fusion® Infrared Visible Fusion Technology | |
| Adds visual detail to infrared images | |
| AutoBlend™ Mode | Min, Mid, Max IR add full visibility to the camera; continuously variable in software |
| Picture in Picture (PIP) | there are |
| Built-in digital camera (visible light) | 5 MP |
| camera shot (in a movie etc) | ||
| standard lens | IFOV (spatial resolution) | 0.93 mRad, D:S 1065:1 |
| field of view | 34 °H x 24 °V | |
| Minimum Focal Length | 15 centimeters (approximately 6 inches) | |
| IR-Fusion® Infrared Visible Fusion Technology | Picture-in-Picture and Full Screen | |
| Optional 2x telephoto smart lens | IFOV (spatial resolution) | 0.46 mRad, D:S 1529:1 |
| field of view | 17 °H x 12 °V | |
| Minimum Focal Length | 45 centimeters (approximately 18 inches) | |
| IR-Fusion® Infrared Visible Fusion Technology | Picture-in-Picture and Full Screen | |
| Optional 4x telephoto smart lens | IFOV (spatial resolution) | 0.23 mRad, D:S 2941:1 |
| field of view | 6 °H x 4.5 °V | |
| Minimum Focal Length | 1.5 meters (approximately 60 inches) | |
| IR-Fusion® Infrared Visible Fusion Technology | inapplicable | |
| Optional wide-angle smart lens | IFOV | 1.85 mRad, D:S 377:1 |
| field of view | 46 °H x 34 °V | |
| Minimum Focal Length | 15 centimeters (approximately 6 inches) | |
| IR-Fusion® Infrared Visible Fusion Technology | full screen | |
| Level and span | Smooth auto and manual zoom |
| Fast automatic switching between manual and automatic mode | there are |
| Fast automatic readjustment in manual mode | there are |
| Minimum range (in manual mode) | 2.0 °C (3.6 °F) |
| Minimum range (in auto mode) | 3.0 °C (5.4 °F) |
| Data storage and image capture | |
| Multiple storage options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive, upload to Fluke Cloud™ for permanent storage |
| Image capture, viewing, and saving mechanisms | One-handed image capture, viewing and saving capabilities |
| Image File Format | Non-radiometric (.bmp or .jpeg) or fully radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpeg, and .avi) files |
| Memory View | Thumbnail and full screen view |
| hardware | SmartView® Software - Comprehensive Analysis and Reporting Software and Fluke Connect® System |
| Exporting File Formats with SmartView® Software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
| Audio notes | Up to 60 seconds of recording per image; can be played back and viewed on the camera; Bluetooth headset optional but not required |
| IR-PhotoNotes™ Image Labeling | Yes (5 images) |
| Notes to the text | there are |
| Video Recording | Standards and radiation |
| Video File Format | Non-radioactive (MPEG encoded .AVI) and fully radioactive (.IS3) |
| Fluidized video (remote display) | Yes, view real-time streaming of the camera display on a PC, smartphone, or TV monitor SmartView ® software on a PC connected via USB, WiFi hotspot, or WiFi network; Fluke Connect® app on a smartphone connected via a WiFi hotspot; or on a TV monitor connected via HDMI |
| Remote control operation | Yes, via SmartView ® software or Fluke Connect® mobile apps |
| Auto-capture (temperature and interval) | there are |
| batteries | |
| Battery (field replaceable, rechargeable) | Two intelligent, rechargeable lithium-ion battery packs with five-cell LED display to indicate power level |
| Battery life | 2-3 hours/battery (*actual operating time may vary depending on specific settings and usage) |
| Battery charging time | 2.5 hours to fill |
| Battery charging systems | Dual slot battery charger or thermal camera internal charger. Optional 12 V car charging adapter |
| Alternating current operation | Operates on AC power through the included power supply (100 VAC to 240 VAC, 50/60 Hz) |
| power saving feature | User selectable sleep and shutdown modes |
| palette | |
| Standard color palette | 9: Iridescent, Iron Red, Blue Red, High Contrast, Amber, Anti-Amber, Hot Metal, Gray, Anti-Gray |
| Ultra Contrast™ Color Palette | 9: Iridescent, Iron Red, Blue Red, High Contrast, Amber, Anti-Amber, Hot Metal, Gray, Anti-Gray |
| General technical indicators | |
| frame rate | 60 Hz or 9 Hz models |
| laser pointer | there are |
| LED light (flashlight) | there are |
| Color Alarm (Temperature Alarm) | High, low and isothermal temperatures (within range) |
| Center Point Temperature Measurement | there are |
| temperature of a body part | Hot and cold spot markers |
| User definable point markers | 3 user definable point markers |
| middle frame | Expandable/shrinkable measuring chamber with three temperature displays MIN-AVG-MAX (low-mid-high) |
| infrared band | 7.5 μm to 14 μm (long wave) |
| operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage temperature | -20°C to +50°C (-4°F to 122°F) without battery |
| relative humidity | 10% to 95% Non-condensing |
| safety | IEC 61010-1: Overvoltage category II, pollution class 2 |
| electromagnetic compatibility | IEC 61326-1: Basic Electromagnetic Environment CISPR 11: Group 1, Class A |
| Australia RCM | IEC 61326-1 |
| US FCC | All applicable requirements of sections 15.207, 15.209, 15.249 of subpart C of CFR 47 part 15 |
| vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 68-2-6 |
| under attack | 25 g, IEC 68-2-29 |
| fall | Designed to withstand a drop height of 2 m (6.5 ft.) (when using a standard lens) |
| Dimensions (H x W x D) | 27.7 x 12.2 x 16.7 cm (10.9 x 4.8 x 6.5 in) |
| Weight (with battery) | 1.04 kg (2.3 lb) |
| Shell protection grade | IEC 60529: IP54 (dust seal protection, waterproof in all directions) |
| warranty period | Two years (standard), extended warranty also available |
| Recommended calibration intervals | Two years (assuming normal operation and aging) |
| Supported Languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Chinese (Simplified), Spanish, Swedish, Chinese (Traditional) and Turkish. |
Model: Fluke Ti480 PRO Thermal Imaging Camera
FLK-Ti480-PRO 60HZ/CN
Fluke Ti480 PRO 60Hz/CN Thermal Imaging Camera
- Thermal imaging camera with standard infrared lens
- AC power supply and battery pack charger (including universal power adapter)
- Two durable and intelligent rechargeable lithium-ion battery packs
- USB cable
- HDMI Video Cable
- 4 GB Micro SD Card
- Rugged hard carrying case
- Adjustable hand strap
FLK-Ti480-PRO 9HZ/CN
Fluke TI480 PRO 9HZ/CN Thermal Imaging Camera
- Thermal imaging camera with standard infrared lens
- AC power supply and battery pack charger (including universal power adapter)
- Two durable and intelligent rechargeable lithium-ion battery packs
- USB cable
- HDMI Video Cable
- 4 GB Micro SD Card
- Rugged hard carrying case
- Adjustable hand strap
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.










old user interface




