Product Overview: Fluke 1508 IND Insulation Resistance Tester (Digital "Shake Meter")
Fluke 1508 IND
The 1508 IND Insulation Resistance Tester is tailor-made for industrial enterprise users, upgrading again on the original guarantee of accuracy, durability, safety and ease of use, extending the warranty period to 5 years, and upgrading the test accessories with a large crocodile clip set to measure more target scenarios.
Product Specification: Fluke 1508 IND Insulation Resistance Tester (Digital "Shake Meter")
Product Specifications: Fluke 1508 IND Insulation Resistance Tester (Digital "Shaking Meter")
| AC/DC voltage measurement | ||
| accurate | realm | 600.0 V |
| resolution (of a photo) | 0.1 V | |
| 50 Hz to 400 Hz ± (% reading + digits) | ± (2 % + 3) | |
| Input Impedance | 3 MΩ (nominal), < 100 pF | |
| Common mode rejection ratio (1 kΩ unbalanced) | > 60 dB at DC, 50 or 60 Hz | |
| overload protection | 600 V rms or DC | |
| Ground Wire Resistance Measurement | ||
| Range/Resolution | 20.00 Ω | 0.01 Ω |
| 200.0 Ω | 0.1 Ω | |
| 2000 Ω | 1 Ω | |
| 20.00 kΩ | 0.01 kΩ | |
| accurate | ± (1.5 % + 3) | |
| overload protection | 2 V RMS or DC | |
| Open Circuit Test Voltage | > 4.0 V, < 8 V | |
| short-circuit current | > 200.0 mA | |
| Insulation specifications | ||
| Measurement range | 0.01 MΩ to 10 GΩ | |
| test voltage | 50 V, 100 V, 250 V, 500 V, 1000 V | |
| Test Voltage Accuracy | + 20 %, - 0 % | |
| Short circuit test current | 1 mA, nominal | |
| Automatic discharge | Discharge time <0.5 s when C = 1 µF or less | |
| Energized circuit detection function | If a voltage greater than 30 V is detected prior to test initialization, the test is disabled. | |
| Maximum capacitive load | Operates with loads up to 1 µF. | |
| General technical parameters | ||
| Maximum voltage applied to any terminal | 600 V AC RMS or DC | |
| Storage temperature | -40 °C to 60 °C (-40 °F to 140 °F) | |
| operating temperature | -20 °C to 55 °C (-4 °F to 131 °F) | |
| temperature coefficient | 0.05 × (given accuracy) / °C for temperatures 28 °C ( 82 °F) | |
| relative humidity | 0 % to 95 % at 10 °C to 30 °C (50 °F to 86 °F) | |
| 0 % to 75 % at 30 °C to 40 °C (86 °F to 104 °F) | ||
| 0 % to 40 % at 40 °C to 55 °C (104 °F to 131 °F) | ||
| vibration | Random, 2 g, 5-500 Hz, meets the requirements of MIL-PRF-28800F, Class 2 instrumentation | |
| impact resistance | 1 m drop according to IEC 61010-1, 2nd edition (1 m drop test, 6 sides, oak floor) | |
| electromagnetic compatibility | Accuracy = given accuracy in RF fields of 3 V/M (EN 61326-1:1997) | |
| surety | Meets the requirements of ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 No. 1010.1 and IEC/EN 61010-1 2nd edition for CAT IV 600 V equipment. | |
| accreditation | CSA, according to standard CSA/CAN C22.2 No. 1010.1; TUV, according to standard IEC/EN 61010-1, 2nd ed. | |
| batteries | 4 AA type batteries ((NEDA 15A or IEC LR6)) | |
| Battery life | For insulation tests. | At least 1000 insulation tests can be performed at room temperature with new batteries. Tests refer to standard tests: 1000 V to 1 MΩ with a duty cycle of 5 seconds on and 25 seconds off. |
| For resistance measurements. | At least 2500 ground resistance measurements can be made at room temperature with a fresh battery. Tests refer to the standard test: 1 Ω with a duty cycle of 5 seconds on and 25 seconds off. | |
| sizes | 5.0 cm H x 10.0 cm W x 20.3 cm L (1.97 in H x 3.94 in W x 8.00 in L) | |
| weights | 550 g (1.2 lb) | |
| IP rating | IP40 | |
| altitude | (of a machine) operate | 2000 m CAT IV 600 V, 3000 m CAT III 600 V |
| Non-working (storage) | 12,000 m | |
| overload capacity | 110 % Scope | |
Model: Fluke 1508 IND Insulation Resistance Tester (Digital "Shake Meter")
Fluke 1508 IND
embody
- Fluke 1508 Insulation Resistance Tester Mainframe
- TLL224 Test Leads
- TP74 Test Probe
- TP165X Remote Meter Pen
- Large Crocodile Clip
- user manual
Note: The Fluke 1508 IND is an accessory and warranty upgrade for the Fluke 1508.
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.













