Product Overview: Fluke BT5300 Series High Accuracy Battery Tester
The Fluke BT5300 Series has been designed by the Fluke R&D team and is customized for cell sorting.
Integrates 3 instruments in one - six/seven-and-a-half digit voltmeter, high precision internal resistance tester, and multi-channel scanning module for a light load.
Bringing 7 major performance enhancements - interface, accuracy, speed, stability, instruction compatibility, load carrying capacity, side voltage test - to the top and bottom.
Product Specification: Fluke BT5300 Series High Accuracy Battery Tester
| parameters | |
| Measurement items | AC Resistance, DC Voltage, Side Voltage Detection |
| Measurement Methods | AC 4-terminal method (1KHz) |
| Rated Input | DC±11V |
| Input Impedance | 10MΩ , high resistance (>10GΩ) |
| sampling speed | Super fast/fast/medium/slow 4 speeds |
| Supported Loop Resistance | 3mΩ range ≤ 10Ω |
| Other ranges ≤ 20Ω | |
| trig | Internal/external |
| procrastinate | ON/OFF delay time: 0~9.999 sec. |
| on average | ON/OFF, average number of times 2 ~ 16 times |
| Test value storage | Up to 512 groups |
| Channel Expansion | Internal: Insert two multi-channel scanning modules SW9010, up to 64 channels (only supported by BT5311 and BT5321) External: Connection to switching mainframe SW1080, up to 256 channels |
| external interface | RS-232C , LAN |
| Other Functions | contact detection |
| sampling time | |
| Sampling speed: AC internal resistance and DC voltage are collected simultaneously. | Sampling time (50Hz/60Hz) |
| ultra-fast | 10 ms / 8.3 ms |
| speedy | 20 ms / 16.7 ms |
| medium speed | 100 ms / 83.3 ms |
| slow speed | 200 ms / 166.7 ms |
| Measurement range and accuracy | |||||
| AC Resistance Measurement | |||||
| range (of scales or measuring equipment) | 3mΩ | 30mΩ | 300mΩ | 3Ω | 10Ω |
| Maximum display value | 5.0000 mΩ | 50.000 mΩ | 500.00 mΩ | 5.0000 Ω | 15.000 Ω |
| resolution (of a photo) | 0.1µΩ | 1 µΩ | 10 µΩ | 100 µΩ | 1mΩ |
| Test Current1 | 100/200/300 mA² | 100 mA | 10 mA | 1 mA | 1 mA |
| Test current frequency | 1 kHz±1 Hz | ||||
| Precision³ | 0.2%* reading + 6 characters | ||||
| temperature coefficient | (0.05%*reading + 0.005%*full scale)/°C | ||||
| Response time (purely resistive) (28°C) | < 20 ms | ||||
| 1. Test current error ±10% | |||||
| 2. For the 3mΩ range, the accuracy of the different test currents at slow sampling rate is 100mA 0.5%* reading + 20 characters 200mA 0.3%* reading + 12 characters 300mA 0.2%* reading + 6 words |
|||||
| 3. Additional errors at different sampling speeds 3mΩ range Ultra-fast: ± 30 words, Fast ± 10 words, Medium ± 5 words 30mΩ ~ 10Ω range Ultra-fast: ± 3 words, Fast ± 2 words, Medium ± 2 words |
|||||
| DC Voltage Measurement | ||
| BT5310/BT5311 | BT5320/BT5321 | |
| figure | 6.5 bits | 7.5 bits |
| range (of scales or measuring equipment) | 10V | |
| Maximum display value | ±11.00000 V | ±11.000000 V |
| resolution (of a photo) | 10 µV | 1 µV |
| accurate1 | 25ppm* reading + 50 µV | 16 ppm* reading + 15 µV |
| Response time (typical) | < 20 ms | < 20 ms |
| Temperature coefficient (28°C) | (5ppm*reading + 1ppm*full scale) /°C | (1ppm*reading + 1ppm*full scale)/°C |
| 1. Additional errors required at different sampling speeds BT5310/BT5311 Ultra-fast: ±50 μV; Fast: ±30 μV; Medium: ±10 μV BT5320/BT5321 Ultra-fast: ±50 μV; Fast: ±20 μV; Medium: ±5 μV |
||
| Model Comparison | ||||
| characterization | BT5310 | BT5311 | BT5320 | BT5321 |
| DC Voltage Resolution | 6.5 bits | 7.5 bits | ||
| Whether the instrument can be internally plugged into the multi-channel scanning module SW9010 | clogged | Yes, insert up to 2 modules | clogged | Yes, insert up to 2 modules |
| Whether or not the instrument can be connected externally to the switch main unit SW1080 | be | be | be | be |
| Common metrics | |
| Dimensions (L*W*D) | BT5300 Battery Tester: 216mm * 133mm * 383mm |
| SW1080 switch main body: 430mm * 128mm * 260mm | |
| SW9010 scanning module: 202 mm * 26 mm * 222 mm | |
| weights | BT5300 Battery Tester: 7.3kg (without SW9010) |
| SW1080 switch main unit: 9kg (without SW9010) | |
| SW9010 Scanning Module: 500 g | |
| demonstrate | 4.3-inch, TFT LCD with 480x272 resolution |
| operating temperature | 0 °C to +40 °C |
| Storage temperature | -10 °C to +50 °C |
| Operating humidity | Non-condensing (<10°C) |
| ≤90% RH (at 10°C to 30°C) | |
| ≤75% RH (at 30°C to 40°C) | |
| ≤45% RH (at 40°C to 50°C) | |
| altitude | 3000 meters |
| Storage Altitude | 12,000 meters |
| Rated supply voltage | AC100V~240V (automatic switching) |
| Rated power frequency | 50/60Hz |
| rating | 60 VA |
| safety regulations | IEC 61010-1: Pollution Degree 2 |
| electromagnetic compatibility | IEC 61326-1: Industrial |
| promise to keep sth. in good repair | BT5300 Battery Tester: 3 years SW1080 switch mainframe: 3 years SW9010 scanning module: 1 year Note: Relays, fuses and connectors are not covered by warranty |
Model: Fluke BT5300 Series High Accuracy Battery Tester
Fluke BT5310
Six-and-a-half-digit high-precision battery tester (does not support built-in board)
Fluke BT5310 Tester Mainframe
- power cable (of an appliance etc)
- USB-232 Serial Cable
- Safety instructions
- Test Report
Fluke BT5311
Six-and-a-half-digit high-precision battery tester (supports built-in board)
Fluke BT5311 Tester Mainframe
- power cable (of an appliance etc)
- USB-232 Serial Cable
- Safety instructions
- Test Report
Fluke BT5320
Seven-and-a-half-digit high-precision battery tester (does not support built-in boards)
Fluke BT5320 Tester Mainframe
- power cable (of an appliance etc)
- USB-232 Serial Cable
- Safety instructions
- Test Report
Fluke BT5321
Seven-and-a-half-digit high-precision battery tester (supports built-in board)
Fluke BT5321 Tester Mainframe
- power cable (of an appliance etc)
- USB-232 Serial Cable
- Safety instructions
- Test Report
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















