The APS-7000E series of linear AC power supplies are 2U high and have an output frequency of 45~500Hz.The APS-7050E has a maximum rated output of 500VA, 310Vrms, and 4.2Arms; the APS-7100E has a maximum rated output of 1000VA, 310Vrms, and 8.4Arms.The APS-7000E series includes six measurement and test functions (Vrms, Irms, F, Ipk, W, PF) with an AC power meter-like user interface. The series is especially suited for LED production and standby mode power loss testing by enhancing the resolution of small current measurements. To meet the test standards for supply voltage fluctuations in consumer electronics, the APS-7000E series not only provides a stable AC power supply, but its special test modes can handle special-purpose or abnormal voltages and frequencies. The test mode provides 10 groups of memories to simulate power interruptions, voltage enhancements and voltage drops. The series generates grid power transient waveforms, enabling users to determine the operation of electronic products under unfavorable conditions.
Quick Selection
model number | output power | output frequency | output voltage | Maximum current |
APS-7050E | 500VA | 45-500Hz | 0-155Vrms/0-310Vrms | 4.2A/2.1A |
APS-7100E | 1000VA | 45-500Hz | 0-155Vrms/0-310Vrms | 8.4A/4.2A |
Detailed specifications | |||
model number | APS-7050E | APS-7100E | |
rating | 500VA | 1000VA | |
output voltage | 0 ~ 310.0 Vrms | 0 ~ 310.0 Vrms | |
output frequency | 45.00 ~ 500.0 Hz | 45.00 ~ 500.0 Hz | |
Maximum current (r.m.s) | 0 ~ 155 Vrms | 4.2 A | 8.4 A |
0 ~ 310 Vrms | 2.1 A | 4.2 A | |
Maximum current (peak) | 0 ~ 155 Vrms | 16.8 A | 33.6 A |
0 ~ 310 Vrms | 8.4 A | 16.8 A | |
Total Harmonic Distortion (THD) | ≤0.5% at 45 ~ 500Hz (Resistive load) | ||
crest factor | ≥4 | ||
Voltage regulation rate | 0.1% (% full scale) | ||
Load regulation rate | 0.3% (% full scale) | ||
response time | < 100µS | ||
setpoint | |||
input voltage | realm | 155 Vrms / 310 Vrms / Auto | |
resolution (of a photo) | 0.01 V at 0.00 ~ 99.99 Vrms; 0.1 V at 100.0 ~ 310.0 Vrms | ||
accurate | ± (0.5% setpoint + 2 bits) | ||
frequency | realm | 45 ~ 500 Hz | |
resolution (of a photo) | 0.01 Hz at 45.00 ~ 99.99 Hz / 0.1 Hz at 100.0 ~ 500.0 Hz | ||
accurate | ± 0.02% set point | ||
surveying | |||
Voltage (r.m.s) | realm | 0.20 ~ 38.75 Vrms / 38.76 ~ 77.50 Vrms / 77.51 ~ 155.0 Vrms / 155.1 ~ 310.0 Vrms | |
resolution (of a photo) | 0.01 V at 0.00 ~ 99.99 Vrms; 0.1 V at 100.0 ~ 310.0 Vrms | ||
accurate | ± (0.51 TP3T reading + 2 bits) | ||
frequency | realm | 45 ~ 500 Hz | |
resolution (of a photo) | 0.01 Hz at 45.00 ~ 99.99 Hz / 0.1 Hz at 100.0 ~ 500.0 Hz | ||
accurate | ± 0.1 Hz | ||
Current (r.m.s) | realm | 2.00 ~ 70.00 mA / 60.0 ~ 350.0 mA / 0.300 ~ 3.500 A / 3.00 ~ 17.5A | |
resolution (of a photo) | 0.01 mA, 0.1 mA, 0.001 A, 0.01 A | ||
accurate | ± (0.6% reading + 5 bits) , 2.00 ~ 350.0 mA / ± (0.5% reading + 5 bits) , 0.350 ~ 3.500 A / ± (0.5% reading + 3 bits) , 3.500 ~ 17.50 A | ||
Current (peak) | realm | 0.0 ~ 70.0 A | |
resolution (of a photo) | 0.1 A | ||
accurate | ± (1% reading + 1 bit) | ||
Power (W) | resolution (of a photo) | 0.01 W, 0.1 W, 1 W | |
accurate | ± (0.6% reading + 5 bits) , 0.20 ~ 99.99 W; ± (0.6% reading + 5 bits) , 100.0 ~ 999.9 W; ± (0.6% reading + 2 bits) , 1000 ~ 9999 W | ||
power factor | realm | 0.000~1.000 | |
resolution (of a photo) | 0.001 | ||
accurate | ± (2% reading + 2 bits) | ||
routine | |||
predetermined number | 10 (0~9 numeric keys) | ||
safeguard | OCP, OPP, OHP and Alarm | ||
environmental conditions | |||
operating temperature | 0 ~ +40 °C | ||
Storage temperature | -10 ~ +70 °C | ||
Operating humidity | 20 ~ 80% RH (non-condensing) | ||
Storage humidity | Less than 80% RH (non-condensing) | ||
importation | |||
Input Power | 1ψ AC 115/230 Vac ±15% | ||
sizes | |||
430(W)×88(H)×400(D) mm; about 24Kg | 430(W)×88(H)×560(D) mm; about 38Kg |
CD ROM (User's Manual × 1),
Power cord (depending on region).
Protective cover for power supply terminals.
GTL-123 Test Leads
Optional:
GRA-423 APS-7000E Racks
Ordering Information
APS-7050E 500 VA AC Power Supply
APS-7100E 1000 VA AC Power Supply