● For measuring the insulation resistance of high-voltage equipment (transformers, cables, motors, etc.)
● 测试电压范围广:250 V〜5 kV
:: Wide measuring range up to 10 TΩ
:: Automatic calculation and display of the insulation judgment index
● 可减少手写记录工作的数据存储功能
● Communication options: wireless and USB compatible
● Compact and lightweight with IP65 compliant hard case as standard
Basic parameters (accuracy guaranteed for 1 year)
1: -25℃〜40℃(80% RH 以下)、40℃〜45℃(60% RH 以下)、 45℃〜50℃(50% RH 以下)
2:使用碱性干电池时, 5 kV发生,正负端子间开路,背光灯关闭,比较器关闭,23°C 参考值
| Measurement items | 绝缘电阻测量、泄漏电流测量、电压测量、 静电电容测量(DD功能) |
|---|---|
| Maximum rated voltage between terminals | AC 1000 V, DC 2000 V |
| Maximum rated voltage to ground | 1000 V (CAT IV), 2000 V (CAT III) |
| Operating temperature and humidity range | -20˚C to 50˚C ※1 (no condensation) |
| Storage temperature and humidity range | -25˚C to 65˚C, 80% RH or less (no condensation) |
| Dust and water resistance | IP40 (with protective case and excluding terminal section) IP65 (C0212 carrying case) |
| Applicable standards | EN 61010 (safety), EN 61326 (EMC), IEC 61557-1, IEC 61557-2 (insulation megohmmeter) |
| power supply | Alkaline Dry Battery (LR6) × 8 ・Nickel Hydride Rechargeable Battery (HR6) × 8 |
| Continuous use time*2 | 约5小时(未安装Z3210时),约4小时(安装Z3210时,无线通讯时) |
| Volume and mass | 195(W) × 254(H) × 89(D) mm, approx. 1.7 kg (including battery) |
| attachment (email) | 测试线L9850-01 ×1、测试线L9850-02 ×1、测试线L9850-03 ×1、鳄鱼夹L9851-01×1、鳄鱼夹L9851-02×1、鳄鱼夹L9851-03×1、携带盒C0212 ×1、5号碱性干电池(LR6) ×8、使用说明书×1、使用注意事项×1 |
Functional parameters
| Insulation judgment function | PI, DAR, DD, SV, Ramp, Timer |
|---|---|
| Other Functions | 电池有效值范围显示,火线警告显示,自动省电,自动放电,背光灯, 蜂鸣,数据存储操作记录,数据存储保存记录,温湿度输入,经过时间显示,时钟功能,滤波器,硬件滤波器,保持功能,系统重启,USB 通讯功能(仅限安装DT4900-01时),无线通讯(仅限安装Z3210 时),比较器,柱状图,绝缘判断功能的切换,故障功能 |
Insulation resistance measurement
| Output Voltage Range | DC 250 V to 5.20 kV | ||||
| Setting the resolution | 250 V ~ 1 kV: 10 V steps, 1 kV ~ 5 kV: 25 V steps | ||||
| Rated measuring current | 250V | 500V | 1000V | 2500V | 5000V |
| Accuracy guarantee range (1) | 0.00 MΩ ~ 2.50 GΩ ±5% rdg ±5 dgt | 0.00 MΩ ~ 2.50 GΩ ±5% rdg ±5 dgt | 0.00 MΩ ~ 10.0 GΩ ±5% rdg ±5 dgt | 0.00 MΩ ~ 25.0 GΩ ±5% rdg ±5 dgt | 0.00 MΩ~50.0 GΩ ±5% rdg ±5 dgt |
| Accuracy guarantee range (2) | 2.51 GΩ〜500 GΩ ±20% rdg | 5.01 GΩ〜1.00 TΩ ±20% rdg | 10.1 GΩ〜2.00 TΩ ±20% rdg | 25.1 GΩ〜5.00 TΩ ±20% rdg | 50.1 GΩ〜10.00 TΩ ±20% rdg |
| rated current | 1 mA ~ 1.2 mA | ||||
| short-circuit current | 2 mA or less | ||||
| Number of measurements | More than 200 | ||||
Current (Leakage Current) Measurement Accuracy ± 3%rdg ± 3dgt (Accuracy Guarantee Range: 1.00 nA to 3.00mA)
| Range (Autorange) | 10 nA | 100 nA | 1000 nA | 10 μA | 100 μA | 1 mA |
|---|---|---|---|---|---|---|
| Display range | 0.00nA ~ 9.99 nA | 9.0 nA to 99.9 nA | 90 nA ~ 999 nA | 0.90 μA ~ 9.99 μA | 9.0 μA to 99.9 μA | 90 μA to 999 μA*1 0.90 mA to 3.00 mA※2 |
| resolution (of a photo) | 0.01 nA | 0.1 nA | 1 nA | 0.01 μA | 0.1 μA | ※1: 1 μA ※2: 0.01 mA |
Voltage measurement
| 精度保证 | AC 30 V ~ 1000 V (45 Hz ~ 65 Hz) DC ±10 V ~ ±2000 V |
|---|---|
| accurate | ± 3% rdg. ± 3dgt. |
| input resistance | 500 kΩ or more (DC, 45 Hz to 65 Hz) |
| Overload protection | AC 1100 V (between positive and negative terminals in 1 minute) DC 2200 V (between positive and negative terminals in 1 minute) |
Capacitance measurement Capacitance measurement is performed automatically after the insulation resistance measurement (except for output voltages of 250 V or less).
| accurate | ±10 %rdg ±5 nF (accuracy guarantee range: 10.0 nF ~ 25.0 µF) | ||
| range (of scales or measuring equipment) | 100 nF | 1000 nF | 10 μF |
| Display range | 0.0 nF to 99.9 nF | 100 nF to 999 nF | 1.00 μF to 9.99 μF※1 10.0 μF to 25.0 μF※2 |
| resolution (of a photo) | 0.1 nF | 1 nF | ※1: 0.01 μF ※2: 0.1 μF |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.









