■ TH1912 dual-channel digital AC millivolt meter. Mainly used in factories, research institutes, troops, scientific research laboratories. Measurement of 5Hz-3MHz sinusoidal voltage, can also be used as a power meter. Voltage, level and power level (arbitrary impedance) measurement. Signal source frequency response direct reading error %, amplifier gain dB, attenuator attenuation dB, audio equipment and wired power transmission level measurement. Voltage probe circuit board testing is safe and convenient.
| model number | TH1912 | ||
| conduit | dual | ||
| Measured voltage range | 3.8mV,38mV,380mV,3.8V,38V,300V | ||
| Voltage measurement range | 50μV-300V | ||
| Basic accuracy of measured voltage | ±1% of reading value | ||
| frequency bandwidth | 5Hz-3MHz | ||
| Display mode | 4 1/2 digit VFD, dual digital display | ||
| Input Impedance | 1MΩ 30PF Voltage probe switchable to 10MΩ | ||
| Response error of measured voltage at different frequencies | 5Hz-20Hz | ±(4% reading + 0.5% fullness) | |
| 20Hz-2MHz | ±(2% reading + 0.5% fullness) | ||
| 2MHz-3MHz | ±(3% reading + 0.5% fullness) | ||
| 3MHz-5MHz | |||
| connector | RS232C interface standard, SCPI command programming support | ||
| General technical indicators | |||
| Operating Temperature & Humidity | 0°C-40°C, ≤ 90%RH | ||
| Power Requirements | input voltage | 99v-121v ,198v-242v | |
| frequency | 47.5Hz-63Hz | ||
| power wastage | ≤ 20 VA | ||
| Volume (mm) | 277(W)×115(H)×365(D) | ||
| weights | 2.6kg | ||
■ Frequency range: 5Hz-3MHz
■ Measured voltage range: 50μV-300V, resolution: 0.1μV
■ Measurement display function: 4 1/2-digit VFD, dual display: main display a
Various readings, sub-displays can be used to call up other readings at will.
Absolute values: mV,V,W,dBm,dBV,dBmV,dBμV,Vp-p
Relative value: dB,%,Max/Min
■ Software menu settings: measurement power and dBm, source load resistance arbitrary settings
Measurement dB,%,Max/Min reference setting
Ground (GND), Float setting with safety warning
■ RS232C interface as standard, SCPI command programming support
| standard equipment | |||||
| Accessory Name | model number | ||||
| TH1912/A (BNC-C-J5/BNC-J5-1M) | TH19001 | ||||
| Probe 40M (insulated BNC) | TH19002 | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.












