- TH9130S/TH9131S Series Multi-Channel High Power Withstand Voltage and Ground Tester is designed for full performance safety testing of electronic and electrical equipment. It can scan multi-channel including AC/DC withstand voltage, insulation resistance, grounding resistance and other safety test functions.
Withstand Voltage Test: Output power AC:500VA/200VA (5kV/100mA, 5kV/40mA), DC:120VA (6kV/20mA), so it can be used to do the withstand voltage test for high-power electrical appliances, motors and other aspects of the equipment, and also can do the same test on the parts.
Insulation resistance test: display range 0.1MΩ-50GΩ, test voltage 50V-6000V arbitrary settings.
Ground resistance test: current up to 40A, and test voltage can be set. It can also be carried out at the same time with the withstand voltage test, which greatly shortens the test time and improves the test efficiency.
The instrument is equipped with a 7-inch touch screen, which allows direct touch control of the instrument, with all test modes, times, voltages, currents, resistance values, and test steps displayed on the same screen. All test modes, time, voltage, current, resistance value and test steps are displayed on the same screen. There is also a list display mode, which shows multi-step settings and sequential test results.
The instrument is equipped with RS-232C, USB, HANDLER, and optional GPIB, which make the instrument adaptable to a variety of different needs for high security and reliability of automatic test systems.
TH9130S/TH9131S series multi-channel high power withstand voltage grounding testers include the following types:
| model number | TH9130S | TH9131S | |||||||
| scanning module | TH9130S-004 | TH9130S-001 | TH9130S-002 | TH9130S-003 | TH9130S-004 | TH9130S-001 | TH9130S-002 | TH9130S-003 | |
| oppressive | ACW | 5.0kV/100mA/500VA | 5.0kV/40mA/200VA | ||||||
| DCW | 6.0kV/20mA/120VA | ||||||||
| IR | Voltage: 6.0kV; Resistance: 50.0GΩ | ||||||||
| conduit | 4 | 8 | 8 | S | 4 | 8 | 8 | S | |
| CK contact check | R | R | R | S | R | R | R | S | |
| GB | realm | Current: 40.00A (AC); Voltage: 3.00-8.00V; Resistance: 0-600mΩ | |||||||
| conduit | 4 | 8 | S | 8 | 4 | 8 | S | 8 | |
| linear | four-line | second-tier | S | four-line | four-line | second-tier | S | four-line | |
| conduction | R | R | R | R | R | R | R | R | |
appliance
- Comprehensive electrical performance test analysis of household electrical
- Comprehensive test analysis of lighting appliances
- Comprehensive motor analysis test
- High Power Appliance Testing and Analysis
- Comprehensive test analysis of electronic parts
Technical Parameters
A. 7-inch capacitive touch screen, 800 x 480 resolution
TH9130S/TH9131S series multi-channel high power withstand voltage grounding tester adopts 7-inch 800*480 resolution capacitive touch screen, Linux system safety test instrument, its touch operation, interactive operation experience, greatly shorten the time of the instrument setup and operation, and improve the efficiency.

Setup interface: set all parameters on the same page

B. Five-in-one, multi-channel integrated test, a single machine to achieve all the safety test needs
TH9130S/TH9131S Series Multi-Channel High Power Withstand Voltage Ground Tester integrates five safety test functions
| functionality | Basic parameters | instructions | |
| AC withstand voltage
ACW |
input voltage | 0.05-5.0kV | High power output, suitable for testing appliances with motors such as refrigerators, air conditioners, washing machines, etc.
High power transformer, high power motor testing |
| amps | 0.001mA-100mA (Voltage > 4kV)
0.001mA-120mA (Voltage ≤ 4kV) |
||
| power (output) | 500VA | ||
| DC withstand voltage
DCW |
input voltage | 0.05-6.0kV | Automatic discharge at the end of the test to protect human safety |
| amps | 0.0001mA-20mA (Voltage <1.5kV)
0.0001mA-25mA (Voltage ≤ 1.5kV) |
||
| power (output) | 150VA | ||
| electrical insulation resistance
IR |
input voltage | 0.05-6.0kV | Output voltage exceeds that of most insulation testers on the market
1kV |
| resistive | 0.1MΩ- 50.0GΩ | ||
| earth resistance
GB |
amps | 1.00-40.00A (AC) | Meets most grounding resistance testing requirements
Simultaneous testing with voltage withstand to improve testing efficiency |
| input voltage | 3.00-8.00V | ||
| numerical value of electrical impedance | 0-600mΩ | ||
| conduction | amps | 0.0001A-0.1A | |
| resistive | 0.00-10.000kΩ | ||
C. Simultaneous voltage withstand/grounding tests for improved efficiency
TH9130S/TH9131S series multi-channel comprehensive safety analyzer built-in bi-amplifier technology, synchronous output of high voltage and high current, support voltage withstand and grounding synchronous test, greatly reducing the production line test time.

D. Electric shock protection function to protect the safety of testers

When the operator is electrocuted, the ammeter measures different values, and the current I3= i2-i1, when i3 is too high, it is judged to be electrocution, and the output will be cut off immediately to protect the safety of users.
| model number | TH9130S | TH9131S | |||||||||||||||||||
| scanning module | TH9130S-004 | TH9130S-001 | TH9130S-002 | TH9130S-003 | TH9130S-004 | TH9130S-001 | TH9130S-002 | TH9130S-003 | |||||||||||||
| Functions & Channels | High voltage: ACW, DCW, IR | 4 | 8 | 8 | S | 4 | 8 | 8 | S | ||||||||||||
| CK contact check | R | R | R | S | R | R | R | S | |||||||||||||
| Ground resistance (GB) | conduit | 4 | 8 | S | 8 | 4 | 8 | S | 8 | ||||||||||||
| linear | four-line | second-tier | S | four-line | four-line | second-tier | S | four-line | |||||||||||||
| conduction | R | R | R | R | R | R | R | R | |||||||||||||
| Pressure resistance test | |||||||||||||||||||||
| output voltage | AC | realm | 0.05 - 5.0kV | ||||||||||||||||||
| waveform | 50/60Hz±0.1% sine wave | ||||||||||||||||||||
| output power | 500VA (5.0kV/100mA) | 200VA | |||||||||||||||||||
| DC | realm | 0.05 - 6.0kV | |||||||||||||||||||
| output power | 150VA (6.0kV/25mA) | 120VA | |||||||||||||||||||
| Load variability | ± (1% setting + 10V) (rated power) | ||||||||||||||||||||
| resolution (of a photo) | 2V | ||||||||||||||||||||
| accurate | ± (1% setpoint +5V) | ||||||||||||||||||||
| current test | AC | realm | V≤4kV | 0.001mA - 120mA | 0.001mA -40mA | ||||||||||||||||
| V>4kV | 0.001mA - 100mA | 0.001mA -40mA | |||||||||||||||||||
| resolution (of a photo) | 0.001mA | ||||||||||||||||||||
| accurate | 120mA | 0.1mA-120.0mA | ± (1% reading + 0.6mA) | ||||||||||||||||||
| 30mA | 0.01mA-29.99mA | ± (1% reading + 0.15mA) | |||||||||||||||||||
| 3mA | 0.001mA-2.999mA | ± (1% reading + 0.015mA) | |||||||||||||||||||
| DC | realm | V≥1.5kV | 0.0001mA - 25mA | 0.0001mA - 20mA | |||||||||||||||||
| V<1.5kV | 0.0001mA - 20mA | 0.0001mA - 20mA | |||||||||||||||||||
| resolution (of a photo) | 0.1μA | ||||||||||||||||||||
| accurate | 25mA | 0.01mA - 25.00mA | ± (1% reading + 0.12mA) | ||||||||||||||||||
| 3mA | 0.001mA - 2.999mA | ± (1% reading + 0.015mA) | |||||||||||||||||||
| 5.1μA | 0.1μA-299.9μA | ± (1% reading + 1.5 μA) | |||||||||||||||||||
| time setting | Testing time | 0.3 - 999s, 0 for continuous testing | |||||||||||||||||||
| rising time | 0.1 - 999s, 0 for off | ||||||||||||||||||||
| descent time | 0.1 - 999s, 0 for off | ||||||||||||||||||||
| waiting time | 0.1 - 999s, 0 for off (DC withstand voltage only) | ||||||||||||||||||||
| arc detection | AC | 1.0mA - 20.0mA | 1.0mA - 20.0mA | ||||||||||||||||||
| DC | 1.0mA - 10.0mA | ||||||||||||||||||||
| Maximum short-circuit current (AC test only) | 200mA | 80mA | |||||||||||||||||||
| Rapid Discharge Function | Automatic discharge at the end of the test (DCW) | ||||||||||||||||||||
| Insulation resistance test | |||||||||||||||||||||
| input voltage | exports | DC:0.05 - 6.0kV | |||||||||||||||||||
| resolution (of a photo) | 2V | ||||||||||||||||||||
| accurate | ± (1% reading +5V) | ||||||||||||||||||||
| resistive | Test Range | 0.1MΩ - 50.0GΩ | |||||||||||||||||||
| Test Accuracy | V≥1kV | 1MΩ - 1GΩ | ± (3% reading + 1M) | ||||||||||||||||||
| 1GΩ - 10GΩ | ± (7% reading + 0.2G) | ||||||||||||||||||||
| 10GΩ - 50GΩ | ± (10% reading + 0.5G) | ||||||||||||||||||||
| 500V≤V<1kV | 0.1MΩ - 1GΩ | ± (3% reading + 1M) | |||||||||||||||||||
| 1GΩ - 10GΩ | ± (7% reading + 0.2G) | ||||||||||||||||||||
| 10GΩ - 50GΩ | ± (10% reading + 0.5G) | ||||||||||||||||||||
| V<500V | 1MΩ - 1GΩ | ± (5% reading + 100V/Vs*10M) | |||||||||||||||||||
| time setting | Testing time | 0.3 - 999s, 0 for continuous testing | |||||||||||||||||||
| rising time | 0.1 - 999s, 0 for off | ||||||||||||||||||||
| descent time | 0.1 - 999s, 0 for off | ||||||||||||||||||||
| waiting time | 0.1 - 999s, 0 for off | ||||||||||||||||||||
| Rapid Discharge Function | Automatic discharge at the end of the test | ||||||||||||||||||||
| AC Ground Resistance Testing | |||||||||||||||||||||
| Output Current | realm | 1.00 - 40.00A | |||||||||||||||||||
| resolution (of a photo) | 0.01A | ||||||||||||||||||||
| accurate | ± (2% setpoint + 2 words) | ||||||||||||||||||||
| test voltage | realm | 3.00 - 8.00V | |||||||||||||||||||
| resolution (of a photo) | 0.01V | ||||||||||||||||||||
| accurate | ± (2% setpoint + 3 words) | ||||||||||||||||||||
| Test Frequency | 50/60Hz±0.1% | ||||||||||||||||||||
| Output Adjustment Rate | ± (1% output value + 0.02A) | ||||||||||||||||||||
| Resistance Testing | realm | 1.00 - 10.00A | 0 - 600mΩ | ||||||||||||||||||
| 10.01 - 30.00A | 0 - 200mΩ | ||||||||||||||||||||
| 30.01 - 40.00A | 0 - 150mΩ | ||||||||||||||||||||
| accurate | 1.00 - 3.00A | 0 - 600mΩ ± (3% reading + 3 words) | |||||||||||||||||||
| 3.01 - 10.00A | 0 - 600mΩ ± (2% reading + 2 words) | ||||||||||||||||||||
| 10.01 - 30.00A | 0 - 200mΩ ± (2% reading + 2 words) | ||||||||||||||||||||
| 30.01 - 40.00A | 0 - 150mΩ ± (2% reading + 2 words) | ||||||||||||||||||||
| Testing time | 0.5 - 999s, 0 for continuous testing | ||||||||||||||||||||
| Conductivity Test | |||||||||||||||||||||
| Test Current | 0.1A | 0.00 - 10.00Ω | |||||||||||||||||||
| 0.01A | 10.1 - 100.0Ω | ||||||||||||||||||||
| 0.001A | 101 - 1000Ω | ||||||||||||||||||||
| 0.0001A | 1001 - 10000Ω | ||||||||||||||||||||
| Resistance Test Accuracy | 0 - 1000Ω | ± (1% reading + 3 words) | |||||||||||||||||||
| 1001 - 10000Ω | ± (1% reading + 10 words) | ||||||||||||||||||||
| Testing time | 0.3 - 999s, 0 for continuous testing | ||||||||||||||||||||
| OSC open/short circuit detection | |||||||||||||||||||||
| Sampling standard capacitance range | 0.001 - 40nF | ||||||||||||||||||||
| Open Circuit Judgment Range | 10% - 100% | ||||||||||||||||||||
| Short Circuit Judgment Range | 100% - 500% | ||||||||||||||||||||
| Safety and security features | |||||||||||||||||||||
| electrocution protection | 0.5mA±0.25mA selectable: on or off | ||||||||||||||||||||
| Startup Protection Interlock | High-voltage output is allowed only when the pin is connected low | ||||||||||||||||||||
| Panel operation protection | key lock | ||||||||||||||||||||
| warning indication | Pass: short tone, green light; Fail: long tone, red light | ||||||||||||||||||||
| Synchronized output test for withstand voltage and grounding | 5kVac/30mAac and 30Aac/150mΩ | ||||||||||||||||||||
| Storage and Interfaces | |||||||||||||||||||||
| internal memory | Up to 100 files can be stored and each file can be edited with 50 steps | ||||||||||||||||||||
| Standard Interface | RS232, USB DEVICE, USB HOST, LAN, HANDLER | ||||||||||||||||||||
| Optional Interfaces | GPIB | ||||||||||||||||||||
| Ambient temperature and humidity | |||||||||||||||||||||
| Parameter comparison temperature | 18℃ - 28℃, Humidity:30% - 70%RH | ||||||||||||||||||||
| normal working temperature | 0°C - 45°C, Humidity:20% - 90%RH | ||||||||||||||||||||
| Storage ambient temperature | -10℃- 55℃, Humidity:<80%RH | ||||||||||||||||||||
| General indicators | |||||||||||||||||||||
| power supply | 100V - 240VAC, 47Hz - 63Hz | ||||||||||||||||||||
| power (output) | No-load:<100W, rated power:1200W | ||||||||||||||||||||
| Volume (W) x (H) x (D) | 430mm×132mm×550mm | ||||||||||||||||||||
| weights | |||||||||||||||||||||
- Five-in-one integrated test system, a single machine to achieve all the safety test needs:
1) High Power AC Withstand Voltage Test
2) DC withstand voltage test
3) Insulation resistance test
4) Ground resistance test
5) Conductivity Test
- Four/eight channel outputs
- 500VA/200VA power AC withstand voltage design
- Insulation resistance test up to 6kV
- Hardware contact check (CK) function
- Open short circuit detection OSC
- Arc Detection ARC Function
- Crash voltage test function
- 7-inch capacitive touch screen, 800 x 480 resolution
- Linux operating system, Chinese and English interface
- Single-screen display of test mode, time, voltage, current, resistance value, test steps
- List display function: Simultaneous display of test results of multi-step setup and sequential execution
- Storage: 100 files, 50 steps/file
■ Comprehensive electrical performance test analysis of household electrical
■ Comprehensive motor analysis tests
■ Comprehensive test analysis of lighting appliances
■ High-power appliance test analysis
■ Comprehensive test analysis of electronic parts
■ Comprehensive test analysis of medical electrics
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.











