Product Features
♦ Adopt SiC technology, one machine for two purposes, bi-directional power supply and feed-back loads combined in one unit
♦ One-touch switching of source loads in the panel
High power density, up to 18kW in 3U, expandable to 2MW in parallel
Voltage output range: 0 to 2250V
Current output range: 0 to 2040A (single cabinet), 0 to 8000A (parallel connection between cabinets)
♦ Bidirectional energy transfer, seamless switching across quadrants
♦ Support control loop priority mode setting, set different loop speeds
♦ Built-in LV123, LV148, DIN40839, ISO-16750-2, SAEJ1113-11, LV124 and ISO21848 standard voltage curves for automotive power grids
♦ Energy Return Nearly 95%
♦ Can be used as a PV simulator (with SAS1000), supporting the simulation of solar cell matrix I-V curves.
It can be used as a battery simulator (with BSS2000 software) to simulate the characteristic curve of LiFePO4/LiT3 battery.
Battery cycle test, support CC/CV/CP and other battery charging/discharging modes.
♦ Built-in function generator, support arbitrary waveform generation
Adjustable output impedance
♦ Multiple protection functions, support OVP, ± OCP, ± OPP, OTP, power-down, islanding protection
♦ Built-in USB/CAN/LAN/Digital IO interface, optional GPIB/Analog & RS232
Product Features and Benefits
Source-loaded functions One-touch switching
The IT6000B series incorporates 2 devices, a bi-directional DC power supply and an energy-feedback DC load. The user-friendly design of the function keys on the panel makes it easy for users to use the IT6000B as a bi-directional programmable DC power supply or as an energy-feedback DC electronic load. For users to save the space occupied by the equipment, cost and time spent on connecting the instrument to be measured.

Bi-directional energy for seamless switching
The IT6000B series combines the functional features of a bi-directional power supply and a feed-back load in one unit. Unlike traditional power supplies and loads that have short jumps and discontinuities when switching between positive and negative currents, the IT6000B series, as a standard high-speed bi-directional power supply, realizes high-speed switching between source and load current modes, which enables fast, continuous, and seamless switching between output and absorbed currents, effectively avoiding overshoots in voltage or current, and is widely used in testing of energy storage devices, such as batteries, battery packages, and battery protection boards. It is widely used for battery, battery package, and battery protection board testing.

High energy recovery efficiency
The IT6000B series has an energy recovery function, which can recover electrical energy and then utilize it directly in the plant instead of consuming it in the form of heat energy. Its conversion efficiency can be close to 95%, which not only greatly reduces the user's electricity cost, but also avoids the use of air-conditioning or expensive refrigeration systems and reduces noise. Most of the ordinary electronic loads are energy-consuming loads, in addition to the high cost of electricity, the power generation process will also produce a large amount of carbon dioxide, sulfur dioxide, nitrogen oxides and other greenhouse gases or harmful gases, causing harm to the environment. Using the IT6000B series can reduce electricity consumption, which not only saves money, but also reduces the emission of greenhouse gases and harmful gases.

Solar Array Analog Power Applications
IT6000B series is equipped with SAS1000 solar cell matrix simulation software, which can simulate the I-V curve of solar cell matrix, and the built-in SAS model of EN50530, Sandia, NB/T32004, CGC/GF004, CGC/GF035, users can simulate the output of the I-V curve and generate a report by simple parameter setting, which can be used to testing the static and dynamic maximum power tracking effectiveness of PV inverters. Users can also edit any I-V curve with up to 4096 points to realize the dynamic cloud shading effect, or store 100 I-V curves under different light and temperature in the memory, and set the execution time and sequence of each curve to test the long-time maximum power tracking performance of the PV inverter under different climate conditions.

Built-in a variety of standard automotive test curves
Automotive electronic equipment may often encounter power transient interference during vehicle startup and operation. To ensure that the device under test can withstand these real-world transients, users need to simulate the worst-case power transient conditions during testing. According to the relevant industry standards IT6000B series built-in LV123, LV148, DIN40839, ISO-16750-2, SAEJ1113-11, LV124 and ISO21848 standard automotive power network voltage curves, the user can be directly retrieved from the automotive start-up instantaneous voltage dips and a variety of automotive electronic test pulse waveforms related to automotive electronics performance testing. Users can directly retrieve the voltage drop at the moment of automobile startup and many kinds of automobile electronic test pulse waveforms to test the performance of related automobile electronic products, with 12V, 24V and 48V voltage levels available.

CC&CV Prioritization Function
The IT6000B series continues ITECH's CC/CV prioritization concept, which continues to help users solve various severe problems in long-term test applications, and makes applications requiring high-speed or overshoot-free power supply more flexible. Users can select the CC/CV loop response speed and loop operation mode to determine whether the output is in voltage high speed mode or current no overshoot mode, which is suitable for applications such as high power IC testing, charge/discharge testing, and power transient simulation and characterization in automotive electronics.

Parallel technology
Same performance parameters as stand-alone machine after parallel operation
The system does not need to be calibrated after parallel operation.
Parallel machine adopts fiber optic transmission, which has strong anti-interference ability.
Adoption of digital parallel scheme, fiber optic full isolation, effective protection of equipment and objects to be measured


| model number | input voltage | amps | power (output) | resolution (of a photo) | Precision | Connector | sizes |
|---|---|---|---|---|---|---|---|
| IT6005B-80-150 | 80V | 150A | 5KW | 0.001V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6010B-80-300 | 80V | 300A | 10KW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6015B-80-450 | 80V | 450A | 15KW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6030B-80-900 | 80V | 900A | 30kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 6U |
| IT6045B-80-1350 | 80V | 1350A | 45kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 15U |
| IT6060B-80-1800 | 80V | 1800A | 60kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 15U |
| IT6075B-80-2040 | 80V | 2040A | 75kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6090B-80-2040 | 80V | 2040A | 90kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6105B-80-2040 | 80V | 2040A | 105kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6120B-80-2040 | 80V | 2040A | 120kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6006B-300-75 | 300V | 75A | 6KW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6012B-300-150 | 300V | 150A | 12KW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6018B-300-225 | 300V | 225A | 18KW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6036B-300-450 | 300V | 450A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 6U |
| IT6054B-300-675 | 300V | 675A | 54kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 15U |
| IT6072B-300-900 | 300V | 900A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 15U |
| IT6090B-300-1125 | 300V | 1125A | 90kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6108B-300-1350 | 300V | 1350A | 108kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6126B-300-1575 | 300V | 1575A | 126kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6144B-300-1800 | 300V | 1800A | 144kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6054B-500-360 | 500V | 360A | 54kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 15U |
| IT6072B-500-480 | 500V | 480A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 15U |
| IT6090B-500-600 | 500V | 600A | 90kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6108B-500-720 | 500V | 720A | 108kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6006B-500-40 | 500V | 40A | 6KW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6012B-500-80 | 500V | 80A | 12KW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6006B-800-25 | 800V | 25A | 6KW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6018B-500-120 | 500V | 120A | 18KW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6036B-500-240 | 500V | 240A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 6U |
| IT6126B-500-840 | 500V | 840A | 126kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6144B-500-960 | 500V | 960A | 144kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6012B-800-50 | 800V | 50A | 12kW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6018B-800-75 | 800V | 75A | 18KW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6036B-800-150 | 800V | 150A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 6U |
| IT6054B-800-225 | 800V | 225A | 54kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 15U |
| IT6072B-800-300 | 800V | 300A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 15U |
| IT6090B-800-375 | 800V | 375A | 90kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6108B-800-450 | 800V | 450A | 108kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6126B-800-525 | 800V | 525A | 126kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6144B-800-600 | 800V | 600A | 144kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6018B-1500-40 | 1500V | 40A | 18KW | 0.1V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6036B-1500-80 | 1500V | 80A | 36kW | 0.1V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 6U |
| IT6054B-1500-120 | 1500V | 120A | 54kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 15U |
| IT6072B-1500-160 | 1500V | 160A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 15U |
| IT6090B-1500-200 | 1500V | 200A | 90kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6108B-1500-240 | 1500V | 240A | 108kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6126B-1500-280 | 1500V | 280A | 126kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6144B-1500-320 | 1500V | 320A | 144kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6018B-2250-25 | 2250V | 25A | 18KW | 0.1V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 3U |
| IT6036B-2250-50 | 2250V | 50A | 36kW | 0.1V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 6U |
| IT6054B-2250-75 | 2250V | 75A | 54kW | 0.1V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 15U |
| IT6072B-2250-100 | 2250V | 125A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 15U |
| IT6090B-2250-125 | 2250V | 150A | 90kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6108B-2250-150 | 2250V | 175A | 108kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6126B-2250-175 | 2250V | 200A | 126kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
| IT6144B-2250-200 | 2250V | 225A | 144kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/Digital I/O ports, optional GPIB/Analog & RS232 | 27U |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







