Ultra-low noise floor, vertical sensitivity down to 500uV/div
Industry's unique 500uV/div sensitivity range, very low noise floor, suitable for testing biological, medical and various sensors weak signals
65,000-frame waveform recording, playback and analysis functions
Hardware-implemented real-time recording function, can record up to 65,000 frames of waveforms, dedicated data analysis navigation knob to quickly view the recorded content, easy to playback, analyze and compare the waveforms to find out where the fault lies.

Up to 52,000 waveform capture rate
Provide up to 52,000 times / sec waveform capture rate, timely detection of incidental problems, shorten the circuit debugging time

Mixed-signal analysis capability
MSO model provides 16 digital logic channels, more convenient to test multiple analog and digital signals at the same time, more convenient for digital logic and mixed signal analysis.

Excellent storage depth
Standard 14M optional up to 56M ultra-long storage depth. (Digital channel 14M standard, optional 28M) allows users to take full account of the overall waveform and details, to maintain the highest sampling rate for a longer period of time, will not miss any waveform changes.

Dual 25MHz signal source
Provide models with dual 25MHz arbitrary waveform generator function, the oscilloscope, logic analyzer and signal source in one, bringing you a more efficient test experience.

Serial bus triggering and decoding
Supports triggering and decoding of I2C, SPI, RS232, CAN and other bus signals.

| model number | analog bandwidth | Number of analog channels | Maximum real-time sampling rate | Maximum storage depth | Maximum waveform capture rate | digital channel | built-in signal source | prices |
|---|---|---|---|---|---|---|---|---|
| DS2302A | 300MHz | 2 | 2GSa/s | 56Mpts | 52,000wfms/s | - | - | ¥8399 (tax included) |
| DS2202A | 200MHz | 2 | 2GSa/s | 56Mpts | 52,000wfms/s | - | - | ¥7199 (tax included) |
| DS2102A | 100MHz | 2 | 2GSa/s | 56Mpts | 52,000wfms/s | - | - | ¥5999 (tax included) |
| MSO2102A | 100MHz | 2 | 2GSa/s | 56Mpts | 52,000wfms/s | 16 | - | ¥9999 (tax included) |
| MSO2102A-S | 100MHz | 2 | 2GSa/s | 56Mpts | 52,000wfms/s | 16 | 2CH | ¥11999 (tax included) |
| MSO2202A | 200MHz | 2 | 2GSa/s | 56Mpts | 52,000wfms/s | 16 | - | ¥11199 (tax included) |
| MSO2202A-S | 200MHz | 2 | 2GSa/s | 56Mpts | 52,000wfms/s | 16 | 2CH | ¥13099 (tax included) |
| MSO2302A | 300MHz | 2 | 2GSa/s | 56Mpts | 52,000wfms/s | 16 | - | ¥11999 (tax included) |
| MSO2302A-S | 300MHz | 2 | 2GSa/s | 56Mpts | 52,000wfms/s | 16 | 2CH | ¥14299 (tax included) |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.














