泄漏电流测试仪GLC-9000,是一款适用于医疗电子及一般电子产品之泄漏电流(接触电流、保护导体电流)测量的仪器。内部提供9种测量网络(MD或Network),模拟在测试待测物(医疗电子及一般电子相关产品)泄漏电流时的人体阻抗,以确认待测物之泄漏电流是否符合相关国家安全标准要求(IEC、UL、JIS...等)之限定范围。
In order to provide a convenient operating environment, the GLC-9000 is equipped with a large color TFT (5.6″) touchscreen LCD, which allows users to set up operations by simply touching the items displayed on the screen, making operation more convenient. In addition, the large display can present the set parameters and measurement results simultaneously, providing a better observation effect. In addition, the GLC-9000 is equipped with 50 sets of test conditions based on IEC 60990, which can be accessed for general testing of electronic products. In addition, 30 sets of blank memory sets are provided for users to define their own names and test conditions, which reduces the time required for test setup.
In addition, the GLC-9000 also provides a meter mode to measure voltage and current through the test terminals (T1, T2) on the panel, which is the same as that of a general digital meter; furthermore, it also provides the setting and detection of "Safe Extremely Low Voltage (SELV)" to ensure that the voltage value between the measurement points is within the safe range. within the safe range. The rich and practical standard communication interface meets the user's needs for cost saving and convenience in instrument control, data access, etc.
With such a wealth of features of the leakage current tester - GLC-9000, I believe that you in specific related electronic products - medical electronics and general electronic products (especially medical electronics-related products) testing, so that your electronic products in line with the relevant national safety standards. national safety standards.
GLC-9000 Operation Video https://v.youku.com/v_show/id_XNDYyMTc4NjY3Ng==.html
Quick Selection
| model number | 测量网络 | ||||
| GLC-9000 | MD-A:IEC60990/60995 | MD-B:IEC60990/60950 | MD-C:IEC60990/60598 | MD-D:IEC60335-1/UL1563 | MD-E:JIS B8561/UL2601-1 |
| MD-F:IEC60601-1/UL2601-1 | MD-G:UL554NP/1310 | MD-H:general application | MD-I:JIS B8561/UL554NP |
| Detailed specifications | |||||
| gear level (i.e. first gear, high gear etc) | realm | resolution (of image, monitor etc) | accuracy | ||
| direct current (D.C.) | |||||
| 25.00mA | 5.00mA~25.00mA | 10uA | ±(0.2%读值+3位数) | ||
| 5.000mA | 0.500mA~5.000mA | 1uA | ±(0.2%读值+3位数) | ||
| 500.0uA | 50.0uA~500.0uA | 0.1uA | ±1.0%满刻度 | ||
| 50.00uA | 4.00uA~50.00uA | 0.01uA | ±1.0%满刻度 | ||
| 交流/交流+直流 | |||||
| 10Hz<f≦100kHz | 100kHz<f≦1MHz | ||||
| 25.00mA | 5.00mA~25.00mA | 10uA | ±(2.0%读值+6位数) | ±(2.0%读值+10位数) | |
| 5.000mA | 0.500mA~5.000mA | 1uA | ±(2.0%读值+6位数) | ±(2.0%读值+10位数) | |
| 500.0uA | 50.0uA~500.0uA | 0.1uA | ±(2.0%读值+6位数) | ±(2.0%读值+10位数) | |
| 50.00uA | 4.00uA~50.00uA | 0.01uA | ±2.0%满刻度 | ±2.0%满刻度 | |
| 交流峰值 | |||||
| 20Hz<f≦1kHz | 1kHz<f≦10kHz | ||||
| 75.00mA | 10.00mA~75.00mA | 100uA | ±(2.0%读值+2位数) | ±(5.0%读值+10位数) | |
| 10.00mA | 1.000mA~10.00mA | 10uA | ±(2.0%读值+2位数) | ±(5.0%读值+10位数) | |
| 1.000mA | 500uA~1.000mA | 1uA | ±2.5%满刻度 | ±5.0%满刻度 | |
| 500.0uA | 40.00uA~500.0uA | 0.1uA | ±4.0%满刻度 | ±5.0%满刻度 | |
| 待测物 | |||||
| Voltage range | 300V | 85V ~ 300V | 0.1V | ±(2.0%读值+10位数) | |
| Current range | 10A | 0.5A ~ 10A | 0.1A | ±(2.0%读值+5位数) | |
| 电表模式 | |||||
| AC/DC | 10.0~300.0V | 0.1V | ±(3%读值+2V) | ||
| AC+DC | 10.0~300.0V | 0.1V | ±(3%读值+2V) | ||
| AC Peck | 15.0~430.0V | 0.1V | ±(3%读值+2V) | ||
| communication interface | |||||
| RS-232C/GPIB/EXT I/O/USB Device/USB Host | |||||
| Using the power supply | |||||
| GLC-9000:AC 100V/120V/220V/230V±10%,50/60Hz;EUT:85V~250V,50/60Hz | |||||
| Size & Weight | |||||
| 330 (W) x 150 (H) x 350 (D) mm,约5公斤 | |||||
Standard Accessories
使用手冊 x1,电源线 x2,测试棒 GTL-117A x2,鳄鱼夹x4(红x2,黑x2),金属片x1
Optional Accessories
GTL-246 USB连接线
Ordering Information
GLC-9000 泄露电流测试仪
Standard Accessories
使用手冊 x1,电源线 x2,测试棒 GTL-117A x2,鳄鱼夹x4(红x2,黑x2),金属片x1
Optional Accessories
GTL-246 USB连接线
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.











