TH9201B交直流耐压绝缘测试仪是一种为客户精巧设计的电气安规测试仪器。精简和紧凑的结构、成熟的技术。全新的结构和操作界面使操作和使用都更简便。包含更多实用的功能。TH9201B产品可广泛应用于变压器、设备、元器件特别是绕线元件的安全检查。
| model number | TH9201 | TH9201S | TH9201B | |
| Eight-way matrix scanner | ------ | there are | ------ | |
| Pressure resistance test | ||||
| output voltage | AC | 0.05kV - 5.00kV ±2% (50, 60Hz selectable) | ||
| DC | 0.05kV - 6.00kV ±2% | |||
| Current Test Range | AC | 0.001mA - 30mA | 0.001mA - 20mA | |
| DC | 0.1μA - 10mA | 0.1μA - 5mA | ||
| Test Accuracy | ± (1% reading + 5 words) | |||
| Discharge function | Automatic discharge at the end of the test (DCW) | |||
| Insulation resistance test | ||||
| output voltage | 0.05kV - 1.00kV ±2% | |||
| Resistance Test Range | 0.1MΩ - 50GΩ, (current range 10nA-10mA) | |||
| Resistance Test Accuracy | 0.1MΩ - 300MΩ Range ±5% +2 characters
300MΩ - 3GΩ Range ±10% +2 words 3GΩ - 50GΩ Range ±20% +2 words |
|||
| Discharge function | Automatic discharge at the end of the test | |||
| arc detection | ||||
| Measurement range | AC | 1mA - 15mA | ||
| DC | 1mA - 10mA |
|||
| General parameters | ||||
| Voltage Rise Time | 0.1s - 999s | |||
| Voltage drop time | 0.1s - 999s | |||
| Voltage Waiting Time | 0.1s - 99.9s (DC only) | |||
| connector | RS232, USB, HANDLER, REMOTE I/O, SCAN, GPIB (option) | |||
■ Single-channel testing
■ 耐压测试:AC:5kV/0.001mA-20mA
DC:6kV/0.1μA-5mA
■ 绝缘电阻测试:0.1MΩ-50GΩ
■ Fast discharge and arc detection functions
■ Human protective functions
■ Arbitrary setting of voltage rise time, test time, voltage drop time
■ Waiting time for DC withstand voltage current judgment for loads with different characteristics.
■ Current base zero function
■ 100 test steps can be stored per group, there can be 50 groups, but the total test steps
Limited to 500
■ 240 x 64 dot matrix graphic LCD display
■ New operation interface and user-friendly panel design
■ Rich interface Handler, RS232C, SCAN, GPIB interface (option)
■ Automatic upgrading of the instrument's operating program via RS232C
■ Automated test systems
▪ Household appliances
■ Transformers, motors
■ Electrical equipment
▪ Electric heating appliances
▪ Lighting industry
▪ New energy vehicles
■ Electronic components
▪ Medical equipment
| standard equipment | |||||
| Accessory Name | model number | ||||
| High Voltage Test Rods | TH90004 | ||||
| High Voltage Test Cable (Black) | TH90003B | ||||
| High voltage test cable (red) | TH90003R | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.











