Coil products (such as transformers, motors, etc.) due to the winding materials, magnetic materials, skeleton, processing technology and other factors will produce a coil between the layers, turns and pins, such as insulation performance degradation. ZC2883P series will be a standard coil of the sampling waveforms stored in the instrument, the test will be tested when the test waveform of the coil under test and the comparison of the standard waveforms, according to the set criteria (area, area difference, corona, phase difference, etc.) to determine the quality of the coil under test, phase difference, etc.) to determine the superiority of the coil under test. The instrument integrates powerful functions, precise testing methods, flexible operation methods and multiple interfaces to provide testing solutions for most coil products.
Technical indicators
| Product Performance | ZC2883P |
| Pulse Voltage | 100V~5000V 100V step 5%±5V |
| Test Range | >10μH |
| pulse energy (physics) | Max 250milli-Joules |
| monitor (computer) | 800×480 65k-color TFT LCD Display Waveform display 650×255 dot matrix |
| sampling rate | 200M Series: 200MSa/s, 100MSa/s, 50MSa/s, 20MSa/s, 10MSa/s, 5MSa/s, 2MSa/s, 1MSa/s, 500kSa/s, 200kSa/s, 100kSa/s
100M Series: 100MSa/s, 50MSa/s, 20MSa/s, 10MSa/s, 5MSa/s, 2MSa/s, 1MSa/s, 500kSa/s, 200kSa/s, 100kSa/s Resolution: 8bits Sampling depth: 6500bytes |
| Input Impedance | 10MΩ |
| Measurement speed | 5.5 times/sec (waveform display off, comparison on) 3.3 times/sec (waveform display on, comparison on) |
| Average number of times | 1-32 times programmable |
| measured parameter | Voltage, time, frequency |
| trigger method | INT / MAN(Foot) / EXT / BUS |
| way of comparing | AreaSize Comparison DiffZone Comparison
Corona Discharge Comparison (Corona Comparison) PhaseDiff Comparison |
| Test Accuracy | ±1% |
| discriminant output | PASS/FAIL Display Alarm Sound |
| Alarm Volume | Adjustable sound level |
| memory (unit) | Instrument internal storage 100 sets of files External USB flash drive storage 500 sets of files (option) |
| connector | HANDLER(START,STOP,PASS,NG,BUSY,EOC,etc.)
RS232C USB IEEE488 (option) SCANNER (option) |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.







