all-in-one
Dingyang SHS800X series handheld oscilloscope is a multifunctional oscilloscope integrating the functions of oscilloscope, multimeter, recorder, spectrum analysis, protocol analysis, etc. It is widely used in the fields of research and development, production and maintenance.
oscillographAdopting Tingyang SPO digital fluorescence oscilloscope technology, the refresh rate is up to 400,000 frames per second, and the digital trigger technology makes the waveform display more stable. Standard with 5 kinds of widely used in embedded and automotive industry serial protocol decoding function.
multimeter: A hardware-based implementation of true RMS measurement that not only measures a wide range of parameter values, but also plots trends of oscilloscope and multimeter measurements.
logger: Record and playback waveforms for up to 22 hours at 25 kSa/s sampling rate.
oscillographAdopting Tingyang SPO digital fluorescence oscilloscope technology, the refresh rate is up to 400,000 frames per second, and the digital trigger technology makes the waveform display more stable. Standard with 5 kinds of widely used in embedded and automotive industry serial protocol decoding function.
multimeter: A hardware-based implementation of true RMS measurement that not only measures a wide range of parameter values, but also plots trends of oscilloscope and multimeter measurements.
logger: Record and playback waveforms for up to 22 hours at 25 kSa/s sampling rate.


ultra-portable
The smaller than A4 size front panel reduces the size of the instrument, while the rear panel support bracket supports vertical placement, and the side nylon handles make it easy to hold and operate. A shoulder bag is included as standard to hold both the instrument and the probe, making it easy to carry on the go.
Note: Dimensions: 276 mm * 168 mm * 68 mm; Mass: 1.75 kg
Note: Dimensions: 276 mm * 168 mm * 68 mm; Mass: 1.75 kg


Ultra-long battery life
It comes with a 6900 mA high-capacity rechargeable lithium battery with an endurance of up to 5.5 hours, and the battery is UL certified, safe and reliable. Adopting battery power greatly increases the usage scenarios of the instrument, which gives it a unique advantage in on-site testing.


IP51 rated dust and water resistant
SHS800X series handheld oscillometers support IP51 level dustproof and waterproof, the normal operation of the instrument is not affected by the intrusion of fine dust and vertical droplets, and can be capable of testing in a variety of complex environments.


| model number | bandwidths | channel number | Maximum real-time sampling rate | Storage depth | Waveform Refresh Rate | Multimeter Functions | logger | Reference price (including tax) |
|---|---|---|---|---|---|---|---|---|
| SHS807X | 70 MHz | 2 | 1 GSa/s | 12 Mpts | 400,000 frames/sec (Sequence mode) | Voltage, current, resistance, etc. Eight common functions | Up to 22 hours | ¥3,988 |
| SHS810X | 100 MHz | 2 | 1 GSa/s | 12 Mpts | 400,000 frames/sec (Sequence mode) | Voltage, current, resistance, etc. Eight common functions | Up to 22 hours | ¥4,688 |
| SHS820X | 200 MHz | 2 | 1 GSa/s | 12 Mpts | 400,000 frames/sec (Sequence mode) | Voltage, current, resistance, etc. Eight common functions | Up to 22 hours | ¥6,888 |
| Specification | ||||||
|---|---|---|---|---|---|---|
| Oscilloscope section | Multimeter section | |||||
| SHS807X | SHS810X | SHS820X | resolution (of a photo) | 6000 Counts | ||
| bandwidths | 70 MHz | 100 MHz | 200 MHz | DC Voltage Measurement | 60 mV | ±1%±15 digit |
| Maximum real-time sampling rate | Single 1 GSa/s ADC chip, 1 GSa/s sampling rate when channels are interleaved, 500 MSa/s sampling rate per channel when all channels are turned on | 600 mV-600 V | ±1%±5 digit | |||
| channel number | 2 Oscilloscope Channels, 1 Multimeter Interface | 1000V | ±1.5%±5digit | |||
| Maximum storage depth | Channel interleaved mode 12 Mpts/CH, non-interleaved mode 6 Mpts/CH | AC Voltage Measurement | 60 mV | ±1%±15 digit | ||
| Maximum waveform capture rate | 400,000 frames/sec (Sequence mode) | 600 mV-600 V | ±1%±5 digit | |||
| Trigger Type | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Serial Trigger (IIC, SPI, UART, CAN, LIN) | 750V | ±1.5%±5digit | |||
| Decoding type (standard) | IIC, SPI, UART, CAN, LIN | DC Current Measurement | 60 mA-600 mA | ±4%±10digit | ||
| logger | Waveform recorder, maximum recording sample rate 25 kSa/s, minimum sample rate 1 Sa/s | 6 A-10 A | ±5%±5 digit | |||
| Measured value recorder with a maximum recording interval of 10 minutes and a minimum recording interval of 0.1 seconds. Up to 4 groups can be recorded simultaneously | AC Current Measurement | 60 mA-600 mA | ±4%±10digit | |||
| connector | USB Host, USB Device | 6 A-10 A | ±5%±5 digit | |||
| Maximum safe input voltage (oscilloscope) | BNC Between signal terminal and protective ground CATII 300 Vrms | Capacitance Measurement | 40 nF | ±5%±50 digit | ||
| BNC Between ground terminal and protective earth CATII 30 Vrms | 400 nF-400 μF | ±5%±5 digit | ||||
| CATII 300 Vrms between BNC signal terminal and BNC ground terminal | Resistance Measurement | 600 Ω-6 MΩ | ±1%±5 digit | |||
| Maximum safe input voltage (multimeter) | CATIII 300 Vrms, CATII 600 Vrms | 60 MΩ | ±4%±5 digit | |||
| extend one's head (out or into) | PP510 | PP510 | PP215 | conduction | resistive Buzzer sounds when < 50 Ω | |
| monitor | 5.6-inch TFT-LCD display with 640 * 480 resolution | Diode Testing | 0-2 V | |||
| weights | Net weight 1.75 kg, gross weight 3.5 kg | General Characteristics | ||||
| interface display | 5.6-inch TFT-LCD display with 640 * 480 resolution | |||||
| Power supply method | Native battery-powered or external DC adapter power supply, built-in power supplyable lithium battery: 6900 mAh Battery power supply about 5.5 hours External adapter: 100-240 V 50/60 Hz input 9 V, 4 A output | |||||
| body size | 276 mm * 168 mm * 68 mm | |||||
| replacement (parts) | Two passive probes, power cord, DC adapter, multimeter pen | |||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















