Product Overview: Fluke TiS60+ Thermal Imaging Camera
320 x 240 resolution to enhance you and your team's performance. Infrared images taken with the TiS60+ can capture more subtle temperature differences from greater distances. If you're not familiar with thermal imaging, or if you have a camera that needs to be used by team members with varying levels of thermal imaging processing power within your team, the TiS60+ utilizes a fixed focal length to ensure that high-quality images can be captured from greater distances.
TiS60+ lets you see things that are invisible to the naked eye and spot problems that you wouldn't be able to find using other technologies. It's an easy-to-use, reliable tool your team can trust.
- Easy-to-use fixed-focus technology
- 3.5-inch LCD display
- One-handed image capture, viewing and saving capabilities
- Fluke Connect™ 兼容无线分享
Often another challenge with infrared imagery is ensuring that the images taken by the team can be quickly added to a work order. the TiS60+ has an infrared photo annotation feature that easily solves this challenge. These annotations allow the camera operator to easily add pictures associated with the image that records the name of the equipment or the location of the room associated with the thermal image to the work order so that the work order creator can pinpoint the exact location where a technician needs to be sent to perform maintenance.
Be prepared with everything you need to benchmark your equipment, establish a preventive maintenance program, and set up standard work. the Fluke TiS60+ gives you the thermal data you need to do the job.
产品规格: Fluke TiS60+ 热像仪
| Main features | |
| IFOV(空间分辨率) | 1.86 mRad,D:S 532:1 |
| Infrared resolution | 320 x 240 (76,800 pixels) |
| field of view | 34.1 °H x 25.6 °H |
| focusing system | 固定 |
| 最小聚焦距离 | 46 cm (18 in) |
| 加固显示屏 | 3.5 英寸(8.9 厘米横向)320 x 240 LCD |
| 人体工程学设计 | 专为单手使用设计 |
| temperature measurement | |
| 温度范围 (-10 °C 以下未校准) | -20 °C - 400 °C (-4 °F - 752 °F) |
| accurate | ± 2 °C 或 2 %(25 °C 时,取较大值) |
| Thermal Sensitivity (NETD) | 30 °C 目标温度时,≤ 0.045 °C (45 mK) |
| On-screen emissivity correction | 是(数值和表格) |
| 屏幕显示可调节背景温度补偿 | be |
| 仪器上可进行透射率校正 | clogged |
| wireless connection | |
| wireless connection | 有,连接至 PC、iPhone® 和 iPad®(iOS 4s 及更新版本),Android™ 4.3 及更新版本,以及 WiFi 和 LAN(如有提供) |
| 兼容 Fluke Connect™ 应用程序 | Yes*, connecting the camera to a smartphone automatically captures an image and uploads it to the Fluke Connect app for saving and sharing |
| Fluke Connect Assets Optional Software | 有*,将图像分配到资产并创建工作单。在一个位置轻松地比较测量类型,无论是机械、电气还是红外图像 |
| IR Fusion® 技术 | |
| IR Fusion® 技术 | be |
| AutoBlend™ 连续融合模式 | be |
| Picture in Picture (PIP) | be |
| Built-in digital camera (visible light) | 5MP |
| Level and span | |
| Level and span | Smooth auto and manual zoom |
| Fast automatic readjustment in manual mode | be |
| Minimum range (in manual mode) | 2.5 °C (4.5 °F) |
| Minimum range (in auto mode) | 5 °C (9.0 °F) |
| Data storage and image capture | |
| 多种存储选择 | 内置 4GB 存储卡和 4GB 微型 SD 卡 |
| Image capture, viewing, and saving mechanisms | One-handed image capture, viewing and saving capabilities |
| Image File Format | 非辐射 BMP 或 JPEG 或全辐射 is2 |
| Memory View | be |
| hardware | Fluke Connect 桌面软件 - 可访问 Fluke Connect 系统的全面分析和报告软件 |
| 在 PC 上分析和存储辐射数据 | be |
| Exporting File Formats with Fluke Connect Software | is2, BMP, GIF, JPEG, PNG, TIFF |
| Audio notes | 每个图像最长 60 秒的录音;可在热像仪上回放查看;需要蓝牙耳机(单独销售) |
| IR-PhotoNotes | 是 - 3 个图像 |
| Auto-capture (temperature and interval) | be |
| batteries | |
| Battery (field replaceable, rechargeable) | 两个智能型锂离子电池组,通过五格 LED 显示来指示电量水平 |
| Battery life | 每个电池组可连续使用 4 小时 |
| Battery charging time | 2.5 小时充满 |
| Battery charging systems | 双槽电池充电器或者在热像仪内充电。可选 12 V 汽车充电适配器 |
| Alternating current operation | 通过随附电源(100 VAC 至 240 VAC,50/60 Hz)使用交流电工作 |
| 节能 | 用户可选 |
| palette | |
| Standard color palette | 8: Iron Red, Blue Red, High Contrast, Amber, Anti-Amber, Hot Metal, Gray, Anti-Gray |
| 超对比调色板 | 8:超铁红、超蓝红、超高对比度、超琥珀色、超热金属、超灰色、超反灰色 |
| General technical indicators | |
| laser indication | be |
| frame rate | 9 Hz 或 30 Hz |
| Color Alarm | 高温、低温、等温线(量程内) |
| infrared wavelength | 7.5 μm 至 14 μm |
| operating temperature | -10°C 至 +50 °C |
| storage temperature | -20 °C 至 +50 °C(-4 °F 至 122 °F),不含电池 |
| relative humidity | 10 % 至 95 %,无冷凝 |
| Center Point Temperature Measurement | be |
| temperature of a body part | 热点和冷点标记 |
| User definable point markers | 3 |
| 用户定义的测量箱 | 可扩展/收缩的测量箱 |
| Hard carrying case | 带软运输袋的坚固硬质便携箱,包括可调式手带 |
| safety standard | IEC 61010-1: Overvoltage category II, pollution class 2. |
| electromagnetic compatibility | IEC 61326-1:基本电磁环境。CISPR 11:第 1 组,A 类 |
| Australia RCM | RCM IEC 61326-1 |
| US FCC | EN61326-1;FCC 第 5 部分,EN 55011:A 类、EN 61000-4-2、EN 61000-4-3 |
| vibratory | 2G,IEC 68-2-6 |
| under attack | 25G,IEC 68-2-29 |
| fall | 设计为可承受从 2 米(6.5 英尺)的高度掉落 |
| Dimensions (H x W x D) | 26.7 cm x 10.1 cm x 14.5 cm (10.5 in x 4.0 in x 5.7 in) |
| Weight (with battery) | 0.72 kg (1.6 lb.) |
| Shell protection grade | IP54(防尘保护,全方位防水溅) |
| warranty period | Two years (standard) |
| Recommended calibration intervals | Two years (assuming normal operation and aging) |
| Supported Languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Chinese (Simplified), Spanish, Swedish, Chinese (Traditional) and Turkish. |
| RoHS compliant | be |
型号: Fluke TiS60+ 热像仪
FLK-TIS60+ 30HZ
Fluke TiS60+ 红外热像仪 30Hz
Included:
- thermal imaging camera
- AC power supply (with universal AC adapter)
- 两节智能电池充电器
- 两个耐用智能型可充电锂离子电池
- USB cable
- 4 GB Micro SD Card
- Rugged hard carrying case with soft transport bag and adjustable hand strap
- Available for free download: Fluke Connect™ Software and User Manuals
FLK-TIS60+ 9HZ
Fluke TiS60+ 红外热像仪 9 Hz
Included:
- thermal imaging camera
- AC power supply (with universal AC adapter)
- 两节智能电池充电器
- 两个耐用智能型可充电锂离子电池
- USB cable
- 4 GB Micro SD Card
- Rugged hard carrying case with soft transport bag and adjustable hand strap
- Available for free download: Fluke Connect™ Software and User Manuals
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.




















