Product Overview: Fluke 287 True RMS Electronic Logging Multimeter
The Fluke 287 True RMS Electronic Logging Multimeter with Trend Capture quickly records design performance and graphically displays what is happening. With its unique logging and graphing capabilities, users no longer have to download recorded readings to a PC to analyze trends. The Fluke 287 brings unprecedented accuracy and ease of use to handheld multimeters, greatly enhancing users' problem-solving capabilities. It is the handheld measurement tool for demanding applications that require high accuracy.
Also be sure to check out our Fluke 289 True RMS Industrial Recording Multimeter with Trend Capture designed for industrial professionals.
Product Specification: Fluke 287 True RMS Electronic Logging Multimeter
| Technical indicators | ||
| functionality | ||
| dc voltage | Range/Resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
| Basic precision | 0.025% | |
| alternating current | Range/Resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
| Basic precision | 0.4% (true RMS) | |
| direct current | Range/Resolution | 500.00 µA, 5000.0 µA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
| Basic precision | 0.05% | |
| alternating current (electricity) | Range/Resolution | 500.00 µA, 5000.0 µA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
| Basic precision | 0.6% (true RMS) | |
| Temperature (without probe) | Range/Resolution | -200.0 °C to 1350.0 °C (-328.0 °F to 2462.0 °F) |
| Basic precision | 1.0% | |
| resistive | Range/Resolution | 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ, 5.0000 MΩ, 50.00 MΩ, 500.0 MΩ |
| Basic precision | 0.05% | |
| capacitors | Range/Resolution | 1.000 nF, 10.00 nF, 100.0 nF, 1.000 µF, 10.00 µF, 100.0 µF, 1000 µF, 10.00 mF, 100 mF |
| Basic precision | 1.0% | |
| frequency | Range/Resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz |
| Basic precision | 0.005% | |
| connectivity | Optional Fluke ir3000 FC Infrared Connector | |
| General technical indicators | ||
| Maximum voltage between any terminal and ground | 1000 V | |
| Battery Type | 6 AA alkaline batteries, IECLR6 | |
| Battery life | 100 hours minimum, 200 hours in logging mode | |
| temp | operating temperature | -20 °C to 55 °C |
| Storage temperature | -40 °C to 60 °C | |
| relative humidity | 0 to 90% (0 t 37 °C), 0 to 65% (37 °C to 45 °C), 0 to 45% (45 °C to 55 °C) | |
| electromagnetic compatibility | EMC EN61326-1 | |
| vibratory | MIL-PRF-28800F Class 2 Random Vibration | |
| impingement | 1 meter drop test according to IEC 61010-1 3rd edition | |
| Dimensions (H x W x D) | 22.2 x 10.2 x 6 cm (8.75 x 4.03 x 2.38 in) | |
| weights | 870.9 g (28 oz) | |
| The screen displays multiple sets of data | there are | |
| True RMS AC Bandwidth | 100 kHz | |
| dBV/dBm | there are | |
| DC mV Resolution | 1 μV | |
| megohm range | Up to 500 MΩ | |
| conductivity | 50.00 nS | |
| On-off test buzzer | there are | |
| Battery/fuse check port | Yes/Yes | |
| time clock | there are | |
| calendar clock | there are | |
| Minimum value - Maximum value - Average value | there are | |
| peak value | 250 μs | |
| duty cycle | 0.01% to 99.99% | |
| pulse width | 0.025 ms, 0.25 ms, 2.5 ms, 1250.0 ms | |
| remain | there are | |
| Isolated Fiber Optic Interface | there are | |
| Auto/Touch Hold | there are | |
| readout memory | there are | |
| Login to PC | there are | |
| Interval/event logging | there are | |
| logging memory | Up to 10,000 readings | |
| Wireless connection (optional) | there are | |
Model: Fluke 287 True RMS Electronic Recording Multimeter
Fluke 287
True RMS Electronic Recording Multimeter with Trend Capture Function
All models are included:
- 6 AA batteries, installed
- TL71 Silicone Test Leads
- Probe Sleeves
- Two alligator clips
Fluke 287HS1
Model: Fluke 287HS1 High Accuracy Multimeter
Included:
- Fluke 287HS1 High Accuracy Multimeter
- 6 AA batteries, installed
- TL71 Silicone Test Leads
- Insulated Phillips Screwdriver
- Non-Contact Voltage Indicator Pen
- Probe Sleeves
- Two alligator clips
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.

















